After 27 Years: 50,098 Teams. 602,687 Games. 27,934,163 Points Scored. 62,540,572 Stats. 1 Website. 23,265 scores w/in 24 hours ÷ 24,337 games = 95.6%.
KHSAA
Green County 2003 Kentucky High School Volleyball
Nickname: Dragons
Coach: Lynne Givens
Region: 5
District: 15
Other Seasons for Green County Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 Barren County away (W) 2 - 1 25-16, 20-25, 16-14
Aug 14, 03 Adair County home (W) 2 - 0 25-10, 25-21
Aug 18, 03 Metcalfe County away (W) 2 - 0 25-20, 25-23
Aug 21, 03 Allen County-Scottsville home (W) 2 - 0 25-16, 25-21
Aug 25, 03 LaRue County home (W) 2 - 1 19-25, 25-22, 15-11
Aug 26, 03 Washington County home (W) 2 - 1 25-22, 23-25, 15-9
Aug 30, 03 Elizabethtown at Nelson County (L) 0 - 2 21-14, 21-15
Aug 30, 03 Bardstown at Nelson County (W) 2 - 0 21-8, 21-6
Aug 30, 03 Nelson County away (W) 2 - 0 21-16, 21-17
Aug 30, 03 Elizabethtown at Nelson County (L) 0 - 2 25-21, 25-19
Sep 2, 03 Caverna away (W) 2 - 0 25-13, 25-15
Sep 4, 03 Bethlehem home (W) 2 - 1 25-18, 19-25, 15-12
Sep 5, 03 Casey County at Rowan County (W) 2 - 1 25-17, 23-25, 15-10
Sep 5, 03 Rowan County away (W) 2 - 1 25-23, 16-25, 16-15
Sep 5, 03 Boyd County at Rowan County (W) 2 - 0 25-15, 25-18
Sep 6, 03 Daviess County at Rowan County (L) 0 - 2 25-19, 25-9
Sep 6, 03 Belfry at Rowan County (W) 2 - 0 25-20, 25-18
Sep 8, 03 Metcalfe County home (W) 2 - 0 25-14, 25-22
Sep 9, 03 Hart County away (W) 2 - 0 25-14, 25-23
Sep 11, 03 Campbellsville away (W) 2 - 0 25-12, 25-14
Sep 15, 03 Taylor County away (W) 2 - 0 25-13, 25-20
Sep 16, 03 Marion County home (W) 2 - 1 25-9, 19-25, 15-5
Sep 18, 03 Washington County away (W) 2 - 1 15-25, 25-16, 15-7
Sep 22, 03 Marion County away (W) 2 - 0 25-21, 25-8
Sep 25, 03 Nelson County home (W) 2 - 0 25-12, 25-21
Sep 30, 03 Clinton County away (W) 2 - 0 25-19, 25-16
Oct 3, 03 Franklin-Simpson at Lexington (W) 2 - 1 25-22, 22-25, 15-12
Oct 3, 03 Lexington Christian at Lexington (W) 2 - 1 19-25, 25-20, 15-10
Oct 4, 03 Perry County Central at Lexington (W) 2 - 1 25-23, 19-25, 15-9
Oct 4, 03 South Laurel at Lexington (L) 0 - 2 25-12, 25-20
Oct 4, 03 Belfry at Lexington (L) 0 - 2 25-15, 25-20
Oct 6, 03 LaRue County away (W) 2 - 0 15th District
25-22, 25-21
Oct 7, 03 Caverna at Larue County (W) 2 - 0 15th District
25-11, 25-16
Oct 9, 03 LaRue County away (W) 2 - 1 15th District
21-25, 25-23, 15-11 (championship)
Oct 13, 03 Elizabethtown home (L) 1 - 2 5th Region
23-25, 25-11, 15-10
Region: 5 Win-Loss Records
  Season Region District*
Central Hardin 34 - 7 - 0 26 - 4 - 0 18 - 3 - 0
Elizabethtown 31 - 9 - 1 26 - 9 - 1 13 - 8 - 0
Green County 29 - 6 - 0 17 - 3 - 0 6 - 0 - 0
Bethlehem 23 - 11 - 2 16 - 5 - 0 8 - 1 - 0
Washington County 21 - 12 - 0 12 - 7 - 0 6 - 4 - 0
Fort Knox 18 - 9 - 0 16 - 6 - 0 12 - 5 - 0
LaRue County 17 - 16 - 0 12 - 16 - 0 5 - 3 - 0
Hart County 15 - 12 - 0 8 - 8 - 0 2 - 5 - 0
Marion County 14 - 18 - 0 9 - 15 - 0 7 - 2 - 0
Nelson County 13 - 16 - 1 10 - 9 - 1 6 - 5 - 0
John Hardin 12 - 13 - 0 10 - 12 - 0 3 - 11 - 0
Meade County 12 - 14 - 3 10 - 9 - 0 6 - 9 - 0
Adair County 10 - 14 - 0 3 - 9 - 0 3 - 6 - 0
Taylor County 8 - 18 - 0 8 - 18 - 0 7 - 2 - 0
North Hardin 7 - 24 - 0 3 - 19 - 0 0 - 16 - 0
Caverna 6 - 13 - 0 3 - 9 - 0 1 - 6 - 0
Bardstown 6 - 20 - 0 4 - 18 - 0 0 - 10 - 0
Campbellsville 0 - 19 - 0 0 - 17 - 0 0 - 7 - 0