After 27 Years: 50,098 Teams. 602,710 Games. 27,927,518 Points Scored. 62,405,035 Stats. 1 Website. 22,787 scores w/in 24 hours ÷ 23,858 games = 95.5%.
KHSAA
Perry County Central 2003 Kentucky High School Volleyball
Nickname: Lady Commodores
Coach: Michelle Pray
Region: 14
District: 50
Other Seasons for Perry County Central Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 South Laurel away (L) 0 - 2 25-15, 25-9
Aug 18, 03 Hazard away (W) 2 - 1 19-25, 25-14, 15-6
Aug 19, 03 Leslie County away (L) 0 - 2 25-19, 25-20
Aug 21, 03 Clay County away (L) 0 - 2 25-16, 25-14
Aug 25, 03 Knott County Central home (W) 2 - 0 25-21, 25-23
Aug 29, 03 Harrison County at Kentucky Basketball Academy (L) 1 - 2 25-11, 20-25, 15-7
Aug 29, 03 Henry Clay at Kentucky Basketball Academy (L) 0 - 2 25-8, 25-19
Aug 30, 03 Marion County at Kentucky Basketball Academy (W) 2 - 1 25-20, 20-25, 17-15
Aug 30, 03 Bourbon County at Kentucky Basketball Academy, Lexington (W) 2 - 1 11-25, 25-15, 15-13
Aug 30, 03 Casey County at Kentucky Basketball Academy (W) 2 - 1 25-23, 14-25, 15-6
Sep 2, 03 Johnson Central away (W) 2 - 1 18-25, 25-15, 15-11
Sep 4, 03 Breathitt County away (L) 0 - 2 25-20, 25-17
Sep 8, 03 Oneida Baptist Institute home (W) 2 - 0 25-13, 25-15
Sep 9, 03 Whitesburg home (L) 0 - 2 25-15, 25-22
Sep 11, 03 Allen Central home (L) 1 - 2 20-25, 25-16, 15-12
Sep 16, 03 Hazard home (W) 2 - 1 30-28, 18-25, 15-12
Sep 17, 03 Pound, VA away (L) 0 - 3 25-12, 25-14, 25-21  
Sep 22, 03 Knott County Central away (W) 2 - 0 25-11, 25-22
Sep 23, 03 Johnson Central home (W) 2 - 0 25-13, 25-19
Sep 25, 03 South Laurel home (L) 0 - 2 25-11, 25-17
Sep 27, 03 South Floyd at Lexington Catholic (W) 2 - 0 15-25, 25-22
Sep 27, 03 Lexington Catholic away (L) 0 - 2 25-20, 25-10
Sep 27, 03 North Laurel at Lexington Catholic (L) 0 - 2 25-11, 25-21
Sep 27, 03 Lexington Catholic away (W) 2 - 1 11-25, 25-20, 15-8
Sep 29, 03 Leslie County home (L) 0 - 2 25-9, 25-18
Oct 1, 03 Breathitt County home (W) 2 - 0 25-16, 25-16
Oct 3, 03 Allen County-Scottsville at Lexington (L) 0 - 2 25-5, 25-8
Oct 4, 03 Green County at Lexington (L) 1 - 2 25-23, 19-25, 15-9
Oct 4, 03 Allen County-Scottsville at Lexington (L) 0 - 2 25-10, 25-13
Oct 4, 03 Washington County at Lexington (L) 0 - 2 25-13, 25-8
Oct 6, 03 Leslie County away (L) 0 - 2 50th District
25-18, 25-23
Oct 6, 03 Hazard at Leslie County (L) 1 - 2 50th District
25-15, 18-25, 18-16
Region: 14 Win-Loss Records
  Season Region District*
Whitesburg 20 - 7 - 0 14 - 3 - 0 5 - 3 - 0
Leslie County 20 - 7 - 0 12 - 5 - 0 8 - 3 - 0
Hazard 15 - 16 - 0 12 - 11 - 0 6 - 6 - 0
Powell County 14 - 13 - 0 6 - 7 - 0 5 - 2 - 0
Letcher 13 - 11 - 0 10 - 1 - 0 7 - 0 - 0
Perry County Central 13 - 19 - 0 5 - 6 - 0 3 - 5 - 0
Breathitt County 8 - 9 - 0 7 - 9 - 0 3 - 6 - 0
Lee County 8 - 13 - 0 6 - 10 - 0 6 - 4 - 0
Owsley County 5 - 11 - 0 2 - 9 - 0 2 - 7 - 0
Knott County Central 4 - 13 - 0 4 - 10 - 0 2 - 6 - 0
Fleming-Neon 2 - 10 - 0 1 - 8 - 0 1 - 6 - 0