After 27 Years: 50,098 Teams. 603,299 Games. 27,888,390 Points Scored. 61,450,936 Stats. 1 Website. 19,837 scores w/in 24 hours ÷ 20,811 games = 95.3%.
KHSAA
Elizabethtown 2003 Kentucky High School Volleyball
Nickname: Panthers
Coach: Brian Walters
Region: 5
District: 14
Other Seasons for Elizabethtown Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 North Hardin away (W) 2 - 0 25-14, 25-15
Aug 14, 03 Taylor County away (W) 2 - 0 25-8, 25-14
Aug 19, 03 Bardstown away (W) 2 - 0 25-17, 25-20
Aug 21, 03 John Hardin home (W) 2 - 0 25-20, 25-17
Aug 26, 03 Central Hardin home (L) 0 - 2 25-21, 25-11
Aug 28, 03 Fort Knox home (L) 1 - 2 25-18, 21-25, 19-17
Aug 30, 03 Green County at Nelson County (W) 2 - 0 21-14, 21-15
Aug 30, 03 Nelson County away   1 - 1 13-21, 21-15
Aug 30, 03 Bardstown at Nelson County (W) 2 - 0 21-9, 21-18
Aug 30, 03 Green County at Nelson County (W) 2 - 0 25-21, 25-19
Aug 30, 03 Central Hardin at Nelson County (L) 1 - 2 18-25, 25-20, 15-11
Sep 2, 03 LaRue County home (W) 2 - 0 25-20, 25-14
Sep 4, 03 Meade County away (W) 2 - 1 25-9, 21-25, 15-5
Sep 6, 03 Central Hardin away (W) 2 - 0 25-10, 25-16
Sep 6, 03 Marion County at Central Hardin (W) 2 - 0 25-14, 25-15
Sep 6, 03 North Hardin at Central Hardin (W) 2 - 0 21-19, 20-6
Sep 6, 03 LaRue County at Central Hardin (W) 2 - 0 20-5, 20-13
Sep 6, 03 Taylor County at Central Hardin (W) 2 - 0 20-9, 20-9
Sep 6, 03 Fort Knox at Central Hardin (L) 0 - 2 18-20, 17-20
Sep 6, 03 Fort Knox at Central Hardin (W) 2 - 0 25-16, 25-15
Sep 9, 03 North Hardin home (W) 2 - 0 25-11, 25-18
Sep 11, 03 Meade County home (W) 2 - 0 25-11, 25-17
Sep 15, 03 Breckinridge County home (W) 2 - 0 25-14, 25-20
Sep 16, 03 Fort Knox away (L) 0 - 2 25-13, 25-21
Sep 18, 03 John Hardin away (W) 2 - 0 25-22, 25-12
Sep 22, 03 Grayson County away (W) 2 - 0 25-9, 25-23
Sep 25, 03 Bardstown home (W) 2 - 0 25-13, 25-16
Sep 26, 03 Moore at Bullitt Central (W) 2 - 0 25-4, 25-15
Sep 26, 03 Eminence at Bullitt Central (W) 2 - 0 25-16, 25-19
Sep 27, 03 North Oldham at Bullitt Central (W) 2 - 0 26-24, 25-21 (championship)
Sep 27, 03 LaRue County at Bullitt Central (W) 2 - 1 25-15, 16-25, 15-7
Sep 27, 03 John Hardin at Bullitt Central (W) 2 - 0 25-19, 25-13
Sep 30, 03 LaRue County away (W) 2 - 0 25-21, 25-14
Oct 2, 03 Central Hardin away (L) 0 - 2 25-17, 25-20
Oct 6, 03 Central Hardin away (W) 2 - 1 14th District
25-16, 18-25, 15-12
Oct 6, 03 John Hardin at Central Hardin (W) 2 - 0 14th District
25-14, 25-11
Oct 7, 03 Fort Knox at Central Hardin (W) 2 - 0 14th District
25-16, 25-21
Oct 9, 03 Central Hardin away (L) 1 - 2 14th District
21-25, 25-12, 15-10
Oct 9, 03 Central Hardin away (L) 1 - 2 14th District
25-27, 25-16, 15-7 (championship)
Oct 13, 03 Green County away (W) 2 - 1 5th Region
23-25, 25-11, 15-10
Oct 14, 03 Bethlehem at Green County (L) 1 - 2 5th Region
25-23, 15-25, 15-13
Region: 5 Win-Loss Records
  Season Region District*
Central Hardin 34 - 7 - 0 26 - 4 - 0 18 - 3 - 0
Elizabethtown 31 - 9 - 1 26 - 9 - 1 13 - 8 - 0
Green County 29 - 6 - 0 17 - 3 - 0 6 - 0 - 0
Bethlehem 23 - 11 - 2 16 - 5 - 0 8 - 1 - 0
Washington County 21 - 12 - 0 12 - 7 - 0 6 - 4 - 0
Fort Knox 18 - 9 - 0 16 - 6 - 0 12 - 5 - 0
LaRue County 17 - 16 - 0 12 - 16 - 0 5 - 3 - 0
Hart County 15 - 12 - 0 8 - 8 - 0 2 - 5 - 0
Marion County 14 - 18 - 0 9 - 15 - 0 7 - 2 - 0
Nelson County 13 - 16 - 1 10 - 9 - 1 6 - 5 - 0
John Hardin 12 - 13 - 0 10 - 12 - 0 3 - 11 - 0
Meade County 12 - 14 - 3 10 - 9 - 0 6 - 9 - 0
Adair County 10 - 14 - 0 3 - 9 - 0 3 - 6 - 0
Taylor County 8 - 18 - 0 8 - 18 - 0 7 - 2 - 0
North Hardin 7 - 24 - 0 3 - 19 - 0 0 - 16 - 0
Caverna 6 - 13 - 0 3 - 9 - 0 1 - 6 - 0
Bardstown 6 - 20 - 0 4 - 18 - 0 0 - 10 - 0
Campbellsville 0 - 19 - 0 0 - 17 - 0 0 - 7 - 0