After 27 Years: 50,098 Teams. 602,693 Games. 27,932,005 Points Scored. 62,504,088 Stats. 1 Website. 23,075 scores w/in 24 hours ÷ 24,147 games = 95.6%.
KHSAA
Bullitt Central 1999/2000 Kentucky High School Boys Basketball
Nickname: Cougars
Coach: Mark Rogers
Region: 8
District: 29
Other Seasons for Bullitt Central Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 3, 99 Walden home (W) 106 - 40
Dec 6, 99 Spencer County away (W) 79 - 57
Dec 10, 99 Bullitt East home (L) 62 - 80
Dec 14, 99 North Bullitt home (L) 57 - 80
Dec 16, 99 Southern at Atherton (L) 67 - 69 Derby City Classic Tournament (overtime)
Dec 21, 99 Clinton County at Pulaski County (W) 72 - 63 Toyota Holiday Classic Tournament
Dec 28, 99 Metcalfe County at Glasgow (W) 61 - 52 Scottie Classic Tournament
Dec 30, 99 Todd County Central at Glasgow (W) 68 - 60 Scottie Classic Tournament
Dec 30, 99 Glasgow away (L) 80 - 95 Scottie Classic Tournament (championship)
Jan 7, 00 Eminence home (W) 82 - 54
Jan 11, 00 South Oldham away (L) 54 - 63
Jan 14, 00 North Bullitt away (W) 73 - 70
Jan 21, 00 Bullitt East away (L) 52 - 66
Jan 25, 00 Spencer County home
Jan 28, 00 Oldham County away (L) 69 - 82
Feb 1, 00 Shelby County home (L) 67 - 75
Feb 4, 00 Gallatin County home (W) 61 - 59
Feb 5, 00 Scott County away (L) 67 - 98
Feb 11, 00 Washington County away (L) 59 - 65
Feb 18, 00 Whitefield Academy home (W) 71 - 40
Feb 22, 00 Fort Knox home (W) 62 - 58
Feb 25, 00 Beth Haven away (L) 82 - 83
Feb 29, 00 North Bullitt at Spencer County (W) 68 - 55 29th District
29th District Tournament
Mar 3, 00 Bullitt East at Spencer County (L) 45 - 61 29th District
29th District Tournament
Championship
Mar 6, 00 Shelby County at Henry County (L) 77 - 108 8th Region
8th Region Tournament
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Scott County 3010 2411 31 - 5 - 0 11 - 0 - 0 4 - 0 - 0
Shelby County 2594 2194 22 - 9 - 0 14 - 2 - 0 5 - 0 - 0
Oldham County 1783 1500 21 - 6 - 0 10 - 4 - 0 5 - 1 - 0
Carroll County 1828 1819 20 - 11 - 0 18 - 9 - 0 7 - 3 - 0
Anderson County 1609 1400 16 - 7 - 0 8 - 3 - 0 2 - 2 - 0
Owen County 1609 1632 15 - 12 - 0 14 - 9 - 0 4 - 3 - 0
Gallatin County 1567 1604 14 - 12 - 0 14 - 9 - 0 3 - 6 - 0
Grant County 1774 1735 14 - 13 - 0 6 - 6 - 0 3 - 3 - 0
Bullitt East 1811 1749 14 - 14 - 0 12 - 2 - 0 9 - 0 - 0
South Oldham 1249 1204 11 - 11 - 0 5 - 7 - 0 3 - 2 - 0
Bullitt Central 1641 1633 11 - 13 - 0 5 - 9 - 0 3 - 4 - 0
Trimble County 1601 1703 11 - 17 - 0 8 - 15 - 0 2 - 8 - 0
Eminence 1793 2036 10 - 19 - 0 5 - 16 - 0 3 - 3 - 0
Williamstown 1507 1704 9 - 16 - 0 5 - 12 - 0 1 - 5 - 0
North Bullitt 1564 1692 9 - 17 - 0 6 - 8 - 0 2 - 6 - 0
Walton-Verona 1817 1943 9 - 19 - 0 5 - 10 - 0 4 - 5 - 0
Spencer County 1479 1732 7 - 17 - 0 4 - 11 - 0 1 - 5 - 0
Henry County 1276 1770 1 - 25 - 0 1 - 19 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.