After 27 Years: 50,098 Teams. 602,698 Games. 27,931,420 Points Scored. 62,474,598 Stats. 1 Website. 23,078 scores w/in 24 hours ÷ 24,150 games = 95.6%.
KHSAA
Williamstown 1999/2000 Kentucky High School Boys Basketball
Nickname: Demons
Coach: Tim Mefford
Region: 8
District: 32
Other Seasons for Williamstown Boys Basketball:
DATE OPPONENT SITE SCORE
Nov 19, 99 Gallatin County home (L) 50 - 65
Nov 23, 99 Francis Parker at St. Francis (W) 59 - 53
Nov 30, 99 Walton-Verona home (L) 67 - 73
Dec 3, 99 Dixie Heights away (L) 51 - 85
Dec 7, 99 Bourbon County home (L) 57 - 86
Dec 11, 99 Henry County home (W) 68 - 53
Dec 17, 99 Carroll County away (L) 62 - 98
Dec 21, 99 Pendleton County away (L) 48 - 54
Dec 27, 99 Francis Parker home (W) 61 - 43 Kiwanas Holiday Classic Tournament
Dec 28, 99 Bellevue home (W) 67 - 52 Kiwanas Holiday Classic Tournament
Jan 4, 00 Owen County home (L) 54 - 65
Jan 7, 00 Ludlow home (W) 63 - 39
Jan 11, 00 Eminence away (W) 63 - 56
Jan 14, 00 Grant County home (W) 74 - 69
Jan 19, 00 Spencer County away (L) 57 - 75 All A Classic (8th Region)
Jan 25, 00 Trimble County away (L) 60 - 72
Feb 4, 00 Carroll County home (L) 55 - 57
Feb 5, 00 Trimble County home (L) 65 - 78
Feb 8, 00 Henry County away (W) 62 - 59
Feb 11, 00 Walton-Verona away (L) 82 - 102
Feb 15, 00 Lexington Christian at Lexington Christian Academy (L) 59 - 89
Feb 18, 00 Gallatin County away (L) 61 - 85
Feb 19, 00 Gallatin County away
Feb 22, 00 Owen County away (L) 34 - 49
Feb 25, 00 Eminence home (W) 69 - 63 (overtime)
Feb 28, 00 Scott County home (L) 59 - 84 32nd District
32nd District Tournament
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Scott County 3010 2411 31 - 5 - 0 11 - 0 - 0 4 - 0 - 0
Shelby County 2594 2194 22 - 9 - 0 14 - 2 - 0 5 - 0 - 0
Oldham County 1783 1500 21 - 6 - 0 10 - 4 - 0 5 - 1 - 0
Carroll County 1828 1819 20 - 11 - 0 18 - 9 - 0 7 - 3 - 0
Anderson County 1609 1400 16 - 7 - 0 8 - 3 - 0 2 - 2 - 0
Owen County 1609 1632 15 - 12 - 0 14 - 9 - 0 4 - 3 - 0
Gallatin County 1567 1604 14 - 12 - 0 14 - 9 - 0 3 - 6 - 0
Grant County 1774 1735 14 - 13 - 0 6 - 6 - 0 3 - 3 - 0
Bullitt East 1811 1749 14 - 14 - 0 12 - 2 - 0 9 - 0 - 0
South Oldham 1249 1204 11 - 11 - 0 5 - 7 - 0 3 - 2 - 0
Bullitt Central 1641 1633 11 - 13 - 0 5 - 9 - 0 3 - 4 - 0
Trimble County 1601 1703 11 - 17 - 0 8 - 15 - 0 2 - 8 - 0
Eminence 1793 2036 10 - 19 - 0 5 - 16 - 0 3 - 3 - 0
Williamstown 1507 1704 9 - 16 - 0 5 - 12 - 0 1 - 5 - 0
North Bullitt 1564 1692 9 - 17 - 0 6 - 8 - 0 2 - 6 - 0
Walton-Verona 1817 1943 9 - 19 - 0 5 - 10 - 0 4 - 5 - 0
Spencer County 1479 1732 7 - 17 - 0 4 - 11 - 0 1 - 5 - 0
Henry County 1276 1770 1 - 25 - 0 1 - 19 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.