After 27 Years: 50,098 Teams. 602,695 Games. 27,931,544 Points Scored. 62,494,269 Stats. 1 Website. 23,075 scores w/in 24 hours ÷ 24,147 games = 95.6%.
KHSAA
Henry County 1999/2000 Kentucky High School Boys Basketball
Nickname: Wildcats
Coach: George Abernath
Region: 8
District: 30
Other Seasons for Henry County Boys Basketball:
DATE OPPONENT SITE SCORE
Nov 30, 99 Lloyd Memorial away (L) 39 - 72
Dec 7, 99 Fort Knox home (L) 53 - 69
Dec 10, 99 Shelby County away (L) 35 - 102
Dec 11, 99 Williamstown away (L) 53 - 68
Dec 14, 99 Gallatin County home (L) 39 - 58
Dec 17, 99 Eminence away (L) 32 - 62
Dec 18, 99 Trimble County away (L) 35 - 52
Dec 20, 99 Warren East at Warren Central (L) 55 - 66 Republic Bank Classic Tournament
Dec 21, 99 Muhlenberg South at Warren Central (L) 37 - 58 Republic Bank Classic Tournament
Dec 22, 99 Taylor County at Warren Central (L) 31 - 51 Republic Bank Classic Tournament
Jan 4, 00 South Oldham away (L) 30 - 71
Jan 7, 00 Gallatin County away (L) 51 - 67
Jan 8, 00 Spencer County away (W) 64 - 61
Jan 11, 00 Owen County away (L) 56 - 63
Jan 14, 00 Eminence home (L) 50 - 55
Jan 26, 00 North Bullitt away (L) 53 - 60
Jan 28, 00 Trimble County home (L) 53 - 62
Feb 1, 00 Anderson County home (L) 56 - 80
Feb 5, 00 Western Hills home (L) 60 - 73
Feb 8, 00 Williamstown home (L) 59 - 62
Feb 12, 00 Oldham County away (L) 48 - 88
Feb 17, 00 Carroll County home (L) 64 - 76
Feb 21, 00 Owen County home (L) 59 - 60 (overtime)
Feb 22, 00 Carroll County away (L) 59 - 85
Feb 23, 00 Grant County home (L) 51 - 83
Mar 1, 00 Eminence at Anderson County (L) 54 - 66 30th District
30th District Tournament
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Scott County 3010 2411 31 - 5 - 0 11 - 0 - 0 4 - 0 - 0
Shelby County 2594 2194 22 - 9 - 0 14 - 2 - 0 5 - 0 - 0
Oldham County 1783 1500 21 - 6 - 0 10 - 4 - 0 5 - 1 - 0
Carroll County 1828 1819 20 - 11 - 0 18 - 9 - 0 7 - 3 - 0
Anderson County 1609 1400 16 - 7 - 0 8 - 3 - 0 2 - 2 - 0
Owen County 1609 1632 15 - 12 - 0 14 - 9 - 0 4 - 3 - 0
Gallatin County 1567 1604 14 - 12 - 0 14 - 9 - 0 3 - 6 - 0
Grant County 1774 1735 14 - 13 - 0 6 - 6 - 0 3 - 3 - 0
Bullitt East 1811 1749 14 - 14 - 0 12 - 2 - 0 9 - 0 - 0
South Oldham 1249 1204 11 - 11 - 0 5 - 7 - 0 3 - 2 - 0
Bullitt Central 1641 1633 11 - 13 - 0 5 - 9 - 0 3 - 4 - 0
Trimble County 1601 1703 11 - 17 - 0 8 - 15 - 0 2 - 8 - 0
Eminence 1793 2036 10 - 19 - 0 5 - 16 - 0 3 - 3 - 0
Williamstown 1507 1704 9 - 16 - 0 5 - 12 - 0 1 - 5 - 0
North Bullitt 1564 1692 9 - 17 - 0 6 - 8 - 0 2 - 6 - 0
Walton-Verona 1817 1943 9 - 19 - 0 5 - 10 - 0 4 - 5 - 0
Spencer County 1479 1732 7 - 17 - 0 4 - 11 - 0 1 - 5 - 0
Henry County 1276 1770 1 - 25 - 0 1 - 19 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.