After 27 Years: 50,098 Teams. 602,685 Games. 27,933,847 Points Scored. 62,514,848 Stats. 1 Website. 23,265 scores w/in 24 hours ÷ 24,337 games = 95.6%.
KHSAA
Hopkins County Central 2002/3 Kentucky High School Boys Basketball
Nickname: Storm
Coach: Shawn Oakley
Region: 2
District: 7
Other Seasons for Hopkins County Central Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 2, 02 Fort Campbell home (W) 75 - 36
Dec 6, 02 Paul Laurence Dunbar at Tates Creek (L) 59 - 82
Dec 7, 02 Tates Creek away (L) 57 - 70
Dec 10, 02 Madisonville-North Hopkins home (W) 69 - 66
Dec 14, 02 Evansville Memorial, IN home (L) 66 - 69 (overtime)  
Dec 17, 02 Muhlenberg North away (L) 64 - 76
Dec 20, 02 Union City, TN at Murray State University (W) 56 - 48  
Dec 26, 02 Spencer County at Bullitt East (W) 75 - 59
Dec 27, 02 Covington Catholic at Bullitt East (L) 66 - 87
Dec 28, 02 DuPont Manual at Bullitt East (W) 69 - 68
Jan 7, 03 Hopkinsville home (L) 71 - 79
Jan 10, 03 Muhlenberg South away (L) 53 - 63
Jan 14, 03 Providence away (W) 87 - 42
Jan 28, 03 Madisonville-North Hopkins away (L) 65 - 79
Feb 1, 03 Logan County home (W) 69 - 54
Feb 4, 03 Dawson Springs away (W) 80 - 46
Feb 11, 03 Crittenden County home (W) 60 - 53
Feb 14, 03 Webster County home (W) 80 - 61
Feb 15, 03 Lone Oak away (W) 78 - 64
Feb 20, 03 Evansville Day, IN away (W) 79 - 59  
Feb 21, 03 Caldwell County home (W) 72 - 62
Feb 25, 03 Henderson County home (L) 55 - 72
Feb 28, 03 Apollo away (L) 76 - 94
Mar 3, 03 Madisonville-North Hopkins away (L) 55 - 61 7th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Hopkinsville 2935 2221 33 - 3 - 0 21 - 0 - 0 8 - 0 - 0
Trigg County 1964 1787 18 - 10 - 0 14 - 8 - 0 7 - 4 - 0
Henderson County 1600 1416 17 - 9 - 0 9 - 3 - 0 5 - 0 - 0
Lyon County 1810 1678 17 - 10 - 0 14 - 6 - 0 8 - 3 - 0
Crittenden County 1711 1501 17 - 10 - 0 14 - 9 - 0 8 - 3 - 0
Christian County 1875 1703 17 - 10 - 0 10 - 4 - 0 5 - 3 - 0
Madisonville-North Hopkins 1938 1797 17 - 12 - 0 10 - 7 - 0 5 - 1 - 0
Webster County 1807 1858 14 - 16 - 0 9 - 10 - 0 2 - 4 - 0
Hopkins County Central 1636 1550 13 - 11 - 0 7 - 4 - 0 3 - 2 - 0
University Heights 1494 1477 10 - 15 - 0 6 - 6 - 0 2 - 5 - 0
Union County 1368 1427 9 - 14 - 0 5 - 9 - 0 1 - 4 - 0
Caldwell County 1562 1749 8 - 17 - 0 6 - 13 - 0 3 - 7 - 0
Dawson Springs 1279 1524 7 - 17 - 0 6 - 11 - 0 2 - 3 - 0
Livingston Central 1330 1740 3 - 22 - 0 2 - 12 - 0 0 - 9 - 0
Providence 1285 1800 3 - 22 - 0 1 - 16 - 0 1 - 5 - 0
Fort Campbell 867 1716 0 - 22 - 0 0 - 16 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.