After 27 Years: 50,098 Teams. 602,804 Games. 27,919,148 Points Scored. 62,180,408 Stats. 1 Website. 22,088 scores w/in 24 hours ÷ 23,139 games = 95.5%.
KHSAA
Providence 2002/3 Kentucky High School Boys Basketball
Nickname: Bulldogs
Coach: Rick Smith
Region: 2
District: 7
Other Seasons for Providence Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 3, 02 Ohio County away (L) 47 - 70
Dec 10, 02 Reidland home (L) 62 - 69
Dec 14, 02 Todd County Central at Hopkins County Central (L) 47 - 78
Dec 17, 02 Crittenden County away (L) 51 - 76
Dec 19, 02 Dawson Springs away (L) 48 - 65
Dec 21, 02 Webster County away (L) 43 - 73
Jan 3, 03 Christian Fellowship home (W) 64 - 54
Jan 4, 03 New Harmony, IN home (W) 68 - 66  
Jan 10, 03 Webster County home (L) 49 - 95
Jan 14, 03 Hopkins County Central home (L) 42 - 87
Jan 21, 03 Dawson Springs home (L) 48 - 60
Jan 24, 03 Fort Campbell home
Jan 28, 03 Livingston Central home (L) 60 - 65
Jan 31, 03 Reidland away (L) 53 - 60
Feb 4, 03 Trigg County away (L) 46 - 69
Feb 7, 03 New Harmony, IN away  
Feb 8, 03 Livingston Central away (L) 58 - 73
Feb 11, 03 Union County home (L) 53 - 78
Feb 13, 03 Madisonville-North Hopkins away (L) 31 - 93
Feb 14, 03 Caldwell County away (L) 48 - 73
Feb 20, 03 Trigg County away (L) 56 - 73
Feb 21, 03 Christian Fellowship away (L) 61 - 78
Feb 25, 03 Crittenden County home (L) 45 - 67
Feb 28, 03 Marshall County away (L) 44 - 88
Mar 4, 03 Dawson Springs at Madisonville-North Hopkins (W) 74 - 67 7th District
Mar 6, 03 Madisonville-North Hopkins away (L) 43 - 71 7th District
Championship
Mar 11, 03 Trigg County at Hopkinsville (L) 44 - 52 2nd Region
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Hopkinsville 2935 2221 33 - 3 - 0 21 - 0 - 0 8 - 0 - 0
Trigg County 1964 1787 18 - 10 - 0 14 - 8 - 0 7 - 4 - 0
Henderson County 1600 1416 17 - 9 - 0 9 - 3 - 0 5 - 0 - 0
Lyon County 1810 1678 17 - 10 - 0 14 - 6 - 0 8 - 3 - 0
Crittenden County 1711 1501 17 - 10 - 0 14 - 9 - 0 8 - 3 - 0
Christian County 1875 1703 17 - 10 - 0 10 - 4 - 0 5 - 3 - 0
Madisonville-North Hopkins 1938 1797 17 - 12 - 0 10 - 7 - 0 5 - 1 - 0
Webster County 1807 1858 14 - 16 - 0 9 - 10 - 0 2 - 4 - 0
Hopkins County Central 1636 1550 13 - 11 - 0 7 - 4 - 0 3 - 2 - 0
University Heights 1494 1477 10 - 15 - 0 6 - 6 - 0 2 - 5 - 0
Union County 1368 1427 9 - 14 - 0 5 - 9 - 0 1 - 4 - 0
Caldwell County 1562 1749 8 - 17 - 0 6 - 13 - 0 3 - 7 - 0
Dawson Springs 1279 1524 7 - 17 - 0 6 - 11 - 0 2 - 3 - 0
Livingston Central 1330 1740 3 - 22 - 0 2 - 12 - 0 0 - 9 - 0
Providence 1285 1800 3 - 22 - 0 1 - 16 - 0 1 - 5 - 0
Fort Campbell 867 1716 0 - 22 - 0 0 - 16 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.