KHSAA
Caldwell County 2002/3 Kentucky High School Boys Basketball
Nickname: Tigers
Coach: Greg McQueary
Region: 2
District: 5
Other Seasons for Caldwell County Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 10, 02 Crittenden County away (L) 43 - 78
Dec 13, 02 Trigg County home (L) 55 - 92
Dec 17, 02 Livingston Central home (W) 73 - 63
Dec 20, 02 Lyon County away (L) 63 - 76
Dec 26, 02 Covington Catholic at Bullitt East (L) 72 - 103
Dec 27, 02 Spencer County at Bullitt East (L) 70 - 79
Dec 28, 02 Trimble County at Bullitt East (W) 80 - 76
Jan 3, 03 Union County home (L) 69 - 87
Jan 7, 03 Madisonville-North Hopkins home (L) 51 - 63
Jan 10, 03 Crittenden County home (L) 57 - 69
Jan 14, 03 Trigg County away (L) 56 - 65
Jan 21, 03 Lyon County home (L) 71 - 82
Jan 28, 03 Hopkinsville home (L) 50 - 80
Jan 30, 03 Reidland away (W) 82 - 79
Feb 1, 03 Allen County-Scottsville home (L) 65 - 73
Feb 3, 03 Livingston Central away (W) 63 - 37
Feb 7, 03 Marshall County away (L) 53 - 70
Feb 11, 03 Fort Campbell away (W) 58 - 31
Feb 14, 03 Providence home (W) 73 - 48
Feb 20, 03 Union County away (L) 60 - 71
Feb 21, 03 Hopkins County Central away (L) 62 - 72
Feb 24, 03 Dawson Springs away (L) 47 - 53
Feb 25, 03 Webster County away
Feb 28, 03 Dawson Springs home (W) 66 - 64
Mar 3, 03 Livingston Central away (W) 75 - 67 5th District
Mar 4, 03 Crittenden County at Livingston Central (L) 48 - 71 5th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Hopkinsville 2935 2221 33 - 3 - 0 21 - 0 - 0 8 - 0 - 0
Trigg County 1964 1787 18 - 10 - 0 14 - 8 - 0 7 - 4 - 0
Henderson County 1600 1416 17 - 9 - 0 9 - 3 - 0 5 - 0 - 0
Lyon County 1810 1678 17 - 10 - 0 14 - 6 - 0 8 - 3 - 0
Crittenden County 1711 1501 17 - 10 - 0 14 - 9 - 0 8 - 3 - 0
Christian County 1875 1703 17 - 10 - 0 10 - 4 - 0 5 - 3 - 0
Madisonville-North Hopkins 1938 1797 17 - 12 - 0 10 - 7 - 0 5 - 1 - 0
Webster County 1807 1858 14 - 16 - 0 9 - 10 - 0 2 - 4 - 0
Hopkins County Central 1636 1550 13 - 11 - 0 7 - 4 - 0 3 - 2 - 0
University Heights 1494 1477 10 - 15 - 0 6 - 6 - 0 2 - 5 - 0
Union County 1368 1427 9 - 14 - 0 5 - 9 - 0 1 - 4 - 0
Caldwell County 1562 1749 8 - 17 - 0 6 - 13 - 0 3 - 7 - 0
Dawson Springs 1279 1524 7 - 17 - 0 6 - 11 - 0 2 - 3 - 0
Livingston Central 1330 1740 3 - 22 - 0 2 - 12 - 0 0 - 9 - 0
Providence 1285 1800 3 - 22 - 0 1 - 16 - 0 1 - 5 - 0
Fort Campbell 867 1716 0 - 22 - 0 0 - 16 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.