After 27 Years: 50,098 Teams. 602,690 Games. 27,937,985 Points Scored. 62,586,424 Stats. 1 Website. 23,612 scores w/in 24 hours ÷ 24,685 games = 95.7%.
KHSAA
Paul Laurence Dunbar 2005 Kentucky High School Volleyball
Nickname: Bulldogs
Coach: Jennifer Morgan
Region: 11
District: 41
Other Seasons for Paul Laurence Dunbar Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 05 Western Hills at Centre College (W) 2 - 0 25-12, 25-16
Aug 12, 05 Casey County at Centre College (W) 2 - 0 25-20, 25-21
Aug 13, 05 Washington County at Centre College (W) 2 - 0 25-18, 25-18
Aug 13, 05 Franklin County at Centre College (W) 2 - 0 25-17, 25-10 championship
Aug 13, 05 Rockcastle County at Centre College (W) 2 - 0 25-10, 25-13
Aug 13, 05 Casey County at Centre College (W) 2 - 0 25-10, 25-10
Aug 16, 05 Bryan Station away (W) 2 - 0 25-10, 25-19
Aug 18, 05 Henry Clay away (L) 2 - 3 25-21, 18-25, 25-23, 16-25, 17-15
Aug 23, 05 South Oldham at Paul Dunbar (L) 1 - 2 23-25, 25-22, 26-24
Aug 25, 05 Scott County at Paul Dunbar (W) 2 - 0 25-15, 25-21 forfeit
Aug 26, 05 Marion County at Louisville (W) 2 - 0 25-13, 25-12
Aug 26, 05 Valley at Louisville (W) 2 - 0 25-6, 25-8
Aug 27, 05 Madisonville-North Hopkins at Louisville (L) 1 - 2 25-15, 19-25, 25-20
Aug 27, 05 North Oldham at Louisville (W) 2 - 1 22-25, 26-24, 25-23
Aug 27, 05 South Oldham at Louisville (L) 1 - 2 21-25, 25-22, 26-24
Sep 1, 05 Bourbon County at Paul Dunbar (W) 2 - 0 25-12, 25-5
Sep 8, 05 Tates Creek at Paul Dunbar (W) 2 - 1 25-18, 16-25, 25-16
Sep 13, 05 Shelby County away (W) 2 - 0 25-23, 25-22
Sep 15, 05 Woodford County away (L) 1 - 2 25-21, 15-25, 25-23
Sep 19, 05 West Jessamine away
Sep 22, 05 Western Hills at Paul Dunbar (W) 2 - 0 25-12, 25-16
Sep 27, 05 Lexington Christian away (L) 0 - 2 25-23, 25-17
Sep 29, 05 Lafayette at Paul Dunbar (L) 0 - 3 25-23, 25-11, 25-20
Sep 30, 05 Male (L) 1 - 2 25-20, 15-25, 25-16
Sep 30, 05 Beechwood (L) 1 - 2 23-25, 25-13, 25-16
Oct 1, 05 Male (L) 0 - 2 25-17, 25-17
Oct 1, 05 Christian Academy-Louisville (W) 2 - 0 25-18, 25-16
Oct 1, 05 Apollo (L) 0 - 2 25-19, 25-14
Oct 4, 05 Tates Creek away (L) 1 - 3 18-25, 25-15, 25-17, 25-22
Oct 5, 05 Rowan County at Paul Dunbar (W) 2 - 0 25-18, 25-16
Oct 6, 05 Harrison County away (W) 2 - 0 25-17, 25-17
Oct 11, 05 Lafayette at Paul Dunbar (L) 1 - 2 41st District
25-11, 25-25, 25-19
Region: 11 Win-Loss Records
  Season Region District*
Lafayette 34 - 6 - 0 10 - 1 - 0 6 - 1 - 0
Lexington Catholic 27 - 5 - 0 8 - 2 - 0 5 - 1 - 0
Tates Creek 27 - 11 - 0 12 - 5 - 0 4 - 5 - 0
Henry Clay 21 - 14 - 0 6 - 4 - 0 3 - 4 - 0
Lexington Christian 20 - 10 - 0 9 - 5 - 0 4 - 2 - 0
Paul Laurence Dunbar 18 - 13 - 0 5 - 6 - 0 1 - 4 - 0
Woodford County 15 - 9 - 0 7 - 2 - 0 6 - 0 - 0
Madison Central 15 - 17 - 0 5 - 6 - 0 3 - 1 - 0
Franklin County 12 - 22 - 0 6 - 9 - 0 2 - 3 - 0
Madison Southern 11 - 24 - 0 5 - 7 - 0 4 - 2 - 0
Western Hills 9 - 21 - 1 6 - 9 - 0 1 - 6 - 0
West Jessamine 4 - 15 - 0 2 - 9 - 0 2 - 3 - 0
Bryan Station 4 - 17 - 0 2 - 8 - 0 0 - 4 - 0
East Jessamine 1 - 26 - 0 0 - 10 - 0 0 - 5 - 0