KHSAA
Tates Creek 2004 Kentucky High School Volleyball
Nickname: Lady Commodores
Coach: Rebecca A. Rode
Region: 11
District: 40
Other Seasons for Tates Creek Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 04 Boone County home (W) 2 - 1 24-26, 29-27, 25-20
Aug 17, 04 Lexington Christian away (W) 2 - 0 25-21, 25-20
Aug 19, 04 Scott County away (W) 2 - 0 25-15, 25-23
Aug 24, 04 Bourbon County home (W) 2 - 0 25-10, 25-15
Aug 26, 04 Franklin County away (W) 2 - 0 25-21, 25-20
Aug 27, 04 Greenwood at Lexington (W) 2 - 0 21-13, 21-18
Aug 27, 04 Anderson County at Lexington (W) 2 - 0 21-7, 21-11
Aug 28, 04 South Laurel at Lexington (L) 1 - 2 13-25, 25-21, 15-10
Aug 28, 04 Rowan County at Lexington (W) 2 - 1 25-14, 12-25, 15-10
Aug 28, 04 Breckinridge County at Lexington (W) 2 - 0 21-16, 21-11
Aug 31, 04 Western Hills home (W) 2 - 0 25-9, 25-13
Sep 2, 04 Woodford County away (L) 0 - 2 25-22, 25-21
Sep 7, 04 Pulaski County home (W) 2 - 0 25-20, 25-19
Sep 9, 04 George Rogers Clark away (W) 2 - 0 25-16, 25-14
Sep 10, 04 Mercy Academy at Louisville (L) 0 - 2 25-7, 25-10
Sep 10, 04 Conner at Louisville (L) 0 - 2 25-14, 25-21
Sep 11, 04 Henry Clay at Louisville (W) 2 - 1 20-25, 25-18, 25-12
Sep 11, 04 Newport Central Catholic at Louisville (L) 0 - 2 25-23, 25-20
Sep 11, 04 Bishop Brossart at Louisville (W) 2 - 0 25-21, 25-17
Sep 14, 04 Bryan Station home (W) 2 - 0 25-7, 25-7
Sep 16, 04 Madison Central away (W) 2 - 0 25-19, 25-12
Sep 21, 04 Lafayette home (L) 0 - 3 25-22, 25-22, 25-23
Sep 23, 04 Paul Laurence Dunbar at Paul Dunbar (W) 2 - 1 25-21, 11-25, 15-25
Sep 28, 04 Henry Clay home (L) 0 - 3 25-17, 25-19, 25-12
Sep 30, 04 Shelby County away (W) 2 - 0 25-14, 25-17
Oct 1, 04 Belfry at Henry Clay (W) 2 - 1 25-27, 25-11, 15-5
Oct 1, 04 East Jessamine at Henry Clay (W) 2 - 0 25-5, 25-17
Oct 2, 04 South Laurel at Henry Clay (L) 1 - 2 13-25, 26-24, 25-21
Oct 2, 04 Henderson County at Henry Clay (W) 2 - 1 25-12, 21-25, 15-10
Oct 2, 04 Pulaski County at Henry Clay (W) 2 - 1 22-25, 25-19, 25-13
Oct 5, 04 Rowan County away (W) 2 - 1 25-13, 23-25, 25-16
Oct 7, 04 Anderson County home (W) 2 - 0 25-11, 25-16
Oct 12, 04 Henry Clay home (L) 0 - 2 40th District
25-20, 25-17
Region: 11 Win-Loss Records
  Season Region District*
Tates Creek 24 - 9 - 0 8 - 4 - 0 2 - 3 - 0
Lexington Christian 23 - 9 - 0 12 - 5 - 0 5 - 2 - 0
Woodford County 22 - 6 - 0 14 - 2 - 0 7 - 1 - 0
Lexington Catholic 22 - 8 - 1 10 - 5 - 0 6 - 1 - 0
Lafayette 22 - 12 - 0 6 - 1 - 0 3 - 1 - 0
Franklin County 22 - 16 - 0 11 - 7 - 0 4 - 4 - 0
Henry Clay 18 - 19 - 2 7 - 4 - 0 4 - 3 - 0
Madison Central 18 - 20 - 0 6 - 8 - 0 4 - 0 - 0
Paul Laurence Dunbar 16 - 15 - 0 9 - 7 - 0 2 - 4 - 0
East Jessamine 13 - 18 - 0 4 - 6 - 0 2 - 4 - 0
Madison Southern 11 - 15 - 0 2 - 4 - 0 2 - 2 - 0
West Jessamine 4 - 18 - 3 2 - 9 - 0 0 - 6 - 0
Bryan Station 3 - 27 - 0 2 - 16 - 0 0 - 4 - 0
Western Hills 1 - 26 - 0 0 - 15 - 0 0 - 6 - 0