After 27 Years: 50,098 Teams. 602,693 Games. 27,932,005 Points Scored. 62,504,088 Stats. 1 Website. 23,075 scores w/in 24 hours ÷ 24,147 games = 95.6%.
KHSAA
Crittenden County 2004 Kentucky High School Volleyball
Nickname: Lady Rockets
Coach: Jered Myers
Region: 2
District: 6
Other Seasons for Crittenden County Volleyball:
DATE OPPONENT SITE SCORE
Aug 17, 04 Madisonville-North Hopkins away (L) 0 - 2 25-11, 25-18
Aug 19, 04 McLean County home (L) 0 - 2 25-12, 25-15
Aug 24, 04 Hopkins County Central away (L) 0 - 2 25-11, 25-15
Aug 30, 04 Caldwell County away (L) 0 - 2 25-6, 25-11
Aug 31, 04 Community Christian (Paducah) home (W) 2 - 0 25-14, 25-20
Sep 2, 04 Trigg County home (L) 1 - 2 21-21, 25-16, 25-10
Sep 7, 04 Caldwell County home (L) 0 - 2 26-24, 25-18
Sep 9, 04 Hopkins County Central home (L) 1 - 2 25-8, 19-25, 25-13
Sep 13, 04 Ballard Memorial away (L) 0 - 2 25-18, 25-13
Sep 14, 04 Union County home (L) 1 - 2 18-25, 25-23, 25-16
Sep 16, 04 Trigg County away (L) 0 - 2 25-16, 25-13
Sep 18, 04 Union County home (L) 1 - 2 26-24, 24-26, 25-21
Sep 18, 04 Carlisle County home (W) 2 - 0 25-17, 25-14
Sep 18, 04 Union County home (W) 2 - 1 26-24, 24-26, 25-21
Sep 18, 04 Union County home (L) 0 - 2 25-19, 25-21
Sep 21, 04 Ballard Memorial home (W) 2 - 1 25-22, 25-27, 25-4
Sep 23, 04 Fulton City away (L) 0 - 2 25-23, 25-22
Sep 28, 04 Fulton County away (L) 0 - 2 25-14, 25-22
Sep 30, 04 McLean County away (L) 0 - 2 25-11, 25-11
Oct 4, 04 Union County away (L) 0 - 2 25-16, 25-10
Oct 7, 04 Fulton County home (W) 2 - 0 25-17, 25-18
Oct 11, 04 Trigg County home (L) 1 - 2 6th District
18-25, 25-22, 25-17
Region: 2 Win-Loss Records
  Season Region District*
Madisonville-North Hopkins 30 - 7 - 0 17 - 2 - 0 8 - 1 - 0
Henderson County 29 - 9 - 3 13 - 3 - 0 6 - 3 - 0
Fort Campbell 25 - 7 - 0 15 - 5 - 0 7 - 1 - 0
Hopkinsville 17 - 16 - 0 12 - 9 - 0 5 - 3 - 0
Caldwell County 13 - 13 - 1 11 - 9 - 0 4 - 2 - 0
Trigg County 11 - 19 - 0 10 - 11 - 0 5 - 2 - 0
Union County 10 - 16 - 0 8 - 9 - 0 4 - 5 - 0
Crittenden County 5 - 17 - 0 1 - 12 - 0 0 - 5 - 0
Christian County 5 - 25 - 1 4 - 13 - 0 0 - 8 - 0
Hopkins County Central 3 - 25 - 0 3 - 21 - 0 0 - 9 - 0