After 27 Years: 50,098 Teams. 602,693 Games. 27,932,754 Points Scored. 62,504,256 Stats. 1 Website. 23,075 scores w/in 24 hours ÷ 24,147 games = 95.6%.
KHSAA
Hopkins County Central 2003 Kentucky High School Volleyball
Nickname: Lady Storm
Coach: Allison Young
Region: 2
District: 4
Other Seasons for Hopkins County Central Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 Caldwell County home (L) 0 - 2 25-15, 25-14
Aug 14, 03 Fort Campbell away (L) 0 - 2 25-18, 25-17
Aug 18, 03 Madisonville-North Hopkins away (L) 1 - 2 25-18, 20-25, 15-6
Aug 19, 03 Marshall County away (L) 1 - 2 23-25, 25-22, 15-10
Aug 25, 03 Henderson County home (L) 1 - 2 25-21, 23-25, 15-9
Aug 26, 03 Union County away (L) 1 - 2 25-23, 18-25, 15-13
Aug 28, 03 Calloway County home (W) 2 - 0 25-17, 26-24
Sep 4, 03 Christian County home (L) 0 - 2 25-7, 25-21
Sep 6, 03 Calloway County at Trigg County (W) 2 - 0 25-21, 25-20
Sep 6, 03 Marshall County at Trigg County (W) 2 - 0 15-10, 15-12
Sep 6, 03 Murray at Trigg County (L) 0 - 2 15-11, 15-8
Sep 8, 03 Trigg County home (L) 0 - 2 25-21, 25-19
Sep 9, 03 Caldwell County away (L) 0 - 2 25-16, 25-4
Sep 11, 03 Madisonville-North Hopkins home (L) 1 - 2 25-18, 21-25, 15-7
Sep 13, 03 Fort Campbell at Christian County   1 - 1 12-15, 15-12
Sep 13, 03 Hancock County at Christian County   1 - 1 15-13, 15-10
Sep 13, 03 Hopkinsville at Christian County   1 - 1 15-3, 16-17
Sep 16, 03 Henderson County away (L) 0 - 2 25-6, 25-14
Sep 18, 03 Trigg County away (W) 2 - 0 25-16, 25-13
Sep 23, 03 Hopkinsville away (L) 0 - 2 25-13, 25-14
Sep 25, 03 Graves County away (W) 2 - 1 21-25, 25-14, 15-11
Sep 29, 03 Marshall County home (L) 1 - 2 18-25, 25-16, 15-13
Oct 2, 03 Union County home (W) 2 - 0 25-19, 25-13
Oct 6, 03 Henderson County away (L) 0 - 2 4th District
25-15, 25-20
Oct 7, 03 Union County at Henderson County (W) 2 - 0 4th District
25-10, 25-9
Oct 8, 03 Madisonville-North Hopkins at Henderson County (L) 0 - 2 4th District
25-17, 25-18
Region: 2 Win-Loss Records
  Season Region District*
Caldwell County 28 - 5 - 1 17 - 4 - 1 6 - 0 - 0
Madisonville-North Hopkins 26 - 7 - 0 14 - 7 - 0 8 - 2 - 0
Hopkinsville 22 - 7 - 4 15 - 5 - 1 7 - 4 - 0
Henderson County 19 - 13 - 0 9 - 5 - 0 7 - 2 - 0
Christian County 17 - 11 - 4 7 - 6 - 1 6 - 2 - 0
Fort Campbell 12 - 14 - 1 6 - 10 - 1 0 - 7 - 0
Trigg County 9 - 13 - 0 4 - 10 - 0 2 - 4 - 0
Union County 8 - 14 - 0 4 - 10 - 0 1 - 7 - 0
Hopkins County Central 7 - 16 - 3 3 - 13 - 2 2 - 7 - 0
Crittenden County 1 - 12 - 0 0 - 9 - 0 0 - 4 - 0