After 27 Years: 50,098 Teams. 602,691 Games. 27,934,179 Points Scored. 62,552,858 Stats. 1 Website. 23,265 scores w/in 24 hours ÷ 24,337 games = 95.6%.
KHSAA
North Oldham 2009 Kentucky High School Volleyball
Nickname: Lady Mustangs
Coach: Brian Jones
Region: 8
District: 29
Roster: Click here
Other Seasons for North Oldham Volleyball:
DATE OPPONENT SITE SCORE
Aug 11, 09 Lexington Catholic away (L) 1 - 2 (25-21, 17-25, 32-30)
Aug 13, 09 Male home (W) 2 - 0 (25-9, 25-22)
Aug 18, 09 Ballard home (W) 2 - 0 (26-24, 25-22)
Aug 20, 09 Carroll County home (W) 2 - 0 25-12, 25-11
Aug 25, 09 Christian Academy-Louisville home (L) 0 - 2 (25-16, 25-22)
Aug 27, 09 Henry Clay away (L) 0 - 2 (25-17, 25-11)
Aug 28, 09 Franklin County at Frankfort Civic Center (W) 2 - 0 (21-19, 21-12)
Aug 28, 09 Owen County at Frankfort Civic Center (W) 2 - 0 (21-12, 21-8)
Aug 29, 09 Williamstown at Frankfort Civic Center (W) 2 - 0 (25-7, 25-12)
Aug 29, 09 Franklin County at Frankfort Civic Center (W) 2 - 0 (25-13, 25-13)
Aug 29, 09 Shelby County at Frankfort Civic Center (W) 2 - 0 (25-10, 25-20)
Aug 29, 09 Grant County at Frankfort Civic Center (W) 2 - 0 (21-5, 21-10)
Aug 29, 09 Henry County at Frankfort Civic Center (W) 2 - 0 (21-13, 21-4)
Sep 1, 09 Paul Laurence Dunbar home (L) 0 - 2 (25-20, 25-21)
Sep 3, 09 Scott County away (W) 2 - 0 (25-14, 25-11)
Sep 10, 09 Oldham County home (W) 2 - 0 (25-20, 25-20)
Sep 11, 09 Pendleton County at Highlands (W) 2 - 0 (25-13, 25-15)
Sep 12, 09 Simon Kenton at Highlands (W) 2 - 0 25-21, 25-20
Sep 12, 09 Southwestern at Highlands (W) 2 - 1 (20-25, 25-14, 25-10)
Sep 12, 09 Scott at Highlands (L) 0 - 2 (25-14, 25-19)
Sep 15, 09 Campbell County at Highlands (L) 1 - 2 (25-15, 20-25, 25-19)
Sep 15, 09 Trimble County away (W) 2 - 0 (25-10, 25-8)
Sep 17, 09 Anderson County home (W) 2 - 0 (25-11, 25-15)
Sep 22, 09 South Oldham away (W) 2 - 1 (21-25, 25-16, 25-15)
Sep 24, 09 Bullitt East away (W) 2 - 0 (25-18, 25-17)
Sep 30, 09 Simon Kenton home (W) 2 - 0 (25-16, 25-19)
Oct 1, 09 Kentucky Country Day home (W) 2 - 0 (25-7, 25-16)
Oct 2, 09 Ryle at Assumption (W) 2 - 0 (25-21, 25-11)
Oct 2, 09 Daviess County at Assumption (W) 2 - 0 (25-14, 25-7)
Oct 3, 09 Oldham County at Assumption (W) 2 - 1 18-25, 25-18, 27-25
Oct 3, 09 Male at Assumption (L) 0 - 2 (25-16, 25-13)
Oct 3, 09 Lexington Catholic at Assumption (L) 1 - 2 (25-19, 14-25, 25-23)
Oct 6, 09 Christian Academy-Louisville away (L) 1 - 2 (15-25, 25-20, 25-21)
Oct 8, 09 Greenwood away (W) 2 - 1 (25-17, 24-26, 25-23)
Oct 13, 09 Carroll County home (W) 2 - 0 29th District
(25-10, 25-7)
Oct 14, 09 Oldham County home (W) 2 - 0 29th District
(25-20, 25-17) (Championship)
Oct 19, 09 Williamstown at Shelby County (W) 2 - 0 8th Region
(25-3, 25-13)
Oct 21, 09 Shelby County away (W) 2 - 0 8th Region
(25-23, 25-19)
Oct 22, 09 Oldham County at Shelby County (L) 0 - 2 8th Region
Championship(25-20, 28-26)
Region: 8 Win-Loss Records
  Season Region District*
North Oldham 29 - 10 - 0 16 - 1 - 0 7 - 1 - 0
Oldham County 24 - 7 - 0 10 - 3 - 0 5 - 3 - 0
Shelby County 22 - 6 - 0 15 - 3 - 0 9 - 0 - 0
Bullitt East 22 - 10 - 0 9 - 5 - 0 8 - 0 - 0
Anderson County 18 - 16 - 0 6 - 6 - 0 4 - 3 - 0
Henry County 17 - 6 - 0 12 - 6 - 0 2 - 5 - 0
Bullitt Central 16 - 13 - 0 4 - 5 - 0 3 - 5 - 0
Williamstown 15 - 11 - 0 11 - 7 - 0 10 - 2 - 0
Carroll County 15 - 12 - 0 15 - 7 - 0 3 - 4 - 0
South Oldham 14 - 18 - 0 4 - 3 - 0 2 - 3 - 0
Trimble County 11 - 11 - 0 8 - 11 - 0 0 - 6 - 0
Spencer County 11 - 18 - 0 7 - 9 - 0 5 - 4 - 0
Owen County 9 - 14 - 0 6 - 12 - 0 4 - 6 - 0
Walton-Verona 9 - 16 - 0 8 - 9 - 0 6 - 4 - 0
Grant County 8 - 22 - 0 2 - 10 - 0 2 - 7 - 0
Gallatin County 6 - 17 - 0 5 - 14 - 0 3 - 6 - 0
North Bullitt 5 - 19 - 0 2 - 9 - 0 1 - 8 - 0
Eminence 3 - 20 - 0 0 - 20 - 0 0 - 7 - 0