After 27 Years: 50,098 Teams. 602,691 Games. 27,933,757 Points Scored. 62,514,644 Stats. 1 Website. 23,271 scores w/in 24 hours ÷ 24,343 games = 95.6%.
KHSAA
South Oldham 2008 Kentucky High School Volleyball
Nickname: Lady Dragons
Coach: Amy Grimm
Region: 8
District: 29
Roster: Click here
Other Seasons for South Oldham Volleyball:
DATE OPPONENT SITE SCORE
Aug 11, 08 Christian Academy-Louisville home (L) 0 - 2 (25-15, 25-22)
Aug 13, 08 Presentation home
Aug 19, 08 Paul Laurence Dunbar home (W) 2 - 1 (25-23, 20-25, 25-21)
Aug 21, 08 Holy Cross (Louisville) home (L) 0 - 2 (25-15, 25-14)
Aug 26, 08 Eastern away (L) 0 - 2 (25-19, 25-11)
Sep 2, 08 Trimble County home (W) 2 - 0 (25-11, 25-11)
Sep 4, 08 Bullitt East away (W) 2 - 0 (26-24, 25-14)
Sep 9, 08 Butler away (L) 1 - 2 (25-14, 24-26, 26-24)
Sep 11, 08 Carroll County home (W) 2 - 0 (25-11, 25-11)
Sep 13, 08 St. Henry (L) 0 - 2 25-14, 25-10
Sep 13, 08 Butler (L) 0 - 2 25-13, 25-22
Sep 13, 08 St. Ursula Academy, OH (L) 0 - 2 20-25, 17-25  
Sep 13, 08 Lexington Catholic (L) 0 - 2 25-21, 25-19
Sep 13, 08 Beechwood (W) 2 - 1 19-25, 25-22, 25-12
Sep 16, 08 Lexington Catholic away (L) 0 - 2 (25-20, 25-14)
Sep 18, 08 Oldham County away (L) 0 - 2 25-16, 25-16
Sep 23, 08 North Oldham away (W) 2 - 0 25-15, 25-18
Sep 25, 08 DuPont Manual home (L) 0 - 2 (25-12, 25-10)
Sep 30, 08 Woodford County home (W) 2 - 0 25-16, 25-12
Oct 2, 08 Pleasure Ridge Park home (W) 2 - 0 (25-12, 25-13)
Oct 3, 08 Greenwood at Louisville (L) 0 - 2 (25-17, 25-15)
Oct 4, 08 Butler at Louisville (L) 0 - 2 25-10, 25-19
Oct 4, 08 Simon Kenton at Louisville (W) 2 - 1 18-25, 25-22, 25-19
Oct 4, 08 North Hardin Classical at Louisville (W) 2 - 0 (25-9, 25-19)
Oct 4, 08 Apollo at Louisville (W) 2 - 0 (25-14, 25-19)
Oct 7, 08 Male away (L) 0 - 2 (25-19, 25-13)
Oct 9, 08 Ballard home (L) 0 - 2 (25-22, 25-19)
Oct 14, 08 North Oldham at Carroll County (L) 0 - 2 29th District
(25-20, 25-15)
Region: 8 Win-Loss Records
  Season Region District*
Henry County 24 - 7 - 0 20 - 5 - 0 3 - 4 - 0
Oldham County 21 - 7 - 0 9 - 1 - 0 6 - 1 - 0
Anderson County 19 - 13 - 0 10 - 4 - 0 6 - 2 - 0
Carroll County 18 - 15 - 1 14 - 7 - 0 2 - 4 - 0
North Oldham 18 - 18 - 0 9 - 3 - 0 4 - 3 - 0
Bullitt East 17 - 7 - 1 11 - 3 - 0 8 - 1 - 0
Shelby County 14 - 8 - 0 10 - 5 - 0 6 - 2 - 0
Gallatin County 13 - 14 - 0 13 - 12 - 0 9 - 5 - 0
Grant County 13 - 14 - 0 10 - 7 - 0 7 - 5 - 0
Scott County 13 - 16 - 0 6 - 5 - 0 5 - 1 - 0
South Oldham 11 - 16 - 0 4 - 2 - 0 3 - 2 - 0
Spencer County 9 - 10 - 0 4 - 6 - 0 2 - 4 - 0
North Bullitt 9 - 12 - 0 5 - 4 - 0 4 - 3 - 0
Trimble County 7 - 14 - 0 7 - 14 - 0 1 - 6 - 0
Walton-Verona 7 - 15 - 0 7 - 7 - 0 6 - 3 - 0
Bullitt Central 2 - 15 - 0 0 - 10 - 0 0 - 6 - 0
Eminence 1 - 16 - 0 0 - 15 - 0 0 - 7 - 0
Williamstown 1 - 17 - 0 1 - 13 - 0 1 - 6 - 0
Owen County 0 - 17 - 0 0 - 17 - 0 0 - 8 - 0