After 27 Years: 50,098 Teams. 602,691 Games. 27,934,399 Points Scored. 62,552,858 Stats. 1 Website. 23,265 scores w/in 24 hours ÷ 24,337 games = 95.6%.
KHSAA
Henry County 1998/9 Kentucky High School Girls Basketball
Nickname: Ladycats
Coach: Greg Woods
Region: 8
District: 30
Other Seasons for Henry County Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 30, 98 Williamstown away (W) 59 - 26
Dec 3, 98 Male away (L) 46 - 73
Dec 7, 98 Doss away (W) 64 - 46
Dec 10, 98 Owen County home (L) 37 - 45
Dec 14, 98 Oldham County home (W) 53 - 48
Dec 17, 98 Anderson County home (L) 61 - 67
Dec 19, 98 Trimble County home (W) 41 - 37
Dec 28, 98 Danville at Monticello (L) 41 - 44 Lake Cumberland Lady Invitational Tournament
Dec 29, 98 Fairview at Monticello (W) 58 - 49 Lake Cumberland Lady Invitational Tournament
Dec 30, 98 Bardstown at Monticello (L) 46 - 48 Lake Cumberland Lady Invitational Tournament
Jan 2, 99 Shelby County away
Jan 11, 99 Eminence away (W) 62 - 25
Jan 15, 99 Carroll County away (W) 48 - 43 8th Region All A Classic Tournament
Jan 16, 99 Trimble County at Carroll County (W) 46 - 35 8th Region All A Classic Tournament
(Semifinal)
Jan 17, 99 Owen County at Carroll County (W) 46 - 38 8th Region All A Classic Tournament
Jan 18, 99 Trimble County away (W) 38 - 37
Jan 23, 99 Holy Cross (Louisville) home (W) 54 - 40
Jan 27, 99 Somerset at Eastern Kentucky University (L) 24 - 63 All A State Tournament
Feb 1, 99 Carroll County away (W) 61 - 56
Feb 6, 99 Webster County home (L) 34 - 67
Feb 8, 99 Bullitt Central away (L) 32 - 38
Feb 11, 99 Eminence home (W) 60 - 21
Feb 13, 99 Grant County away (W) 54 - 52
Feb 13, 99 Gallatin County away (W) 62 - 40
Feb 15, 99 Gallatin County home (W) 65 - 57
Feb 16, 99 Carroll County home (W) 59 - 50
Feb 18, 99 Owen County away (L) 32 - 57
Feb 23, 99 Shelby County away (L) 46 - 67 30th District
30th District First Round
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 2009 1555 26 - 5 - 0 12 - 0 - 0 3 - 0 - 0
Owen County 1523 1228 21 - 8 - 0 18 - 6 - 0 9 - 2 - 0
Bullitt East 1548 1274 19 - 7 - 0 12 - 3 - 0 8 - 0 - 0
South Oldham 1272 1175 17 - 8 - 0 13 - 2 - 0 6 - 0 - 0
Henry County 1329 1269 17 - 10 - 0 14 - 5 - 0 2 - 2 - 0
Trimble County 1229 1037 16 - 10 - 0 12 - 8 - 0 4 - 4 - 0
Walton-Verona 1422 1308 14 - 12 - 0 7 - 7 - 0 5 - 5 - 0
Oldham County 1294 1188 13 - 12 - 0 8 - 4 - 0 3 - 2 - 0
Scott County 1185 1177 11 - 9 - 0 6 - 3 - 0 4 - 1 - 0
Anderson County 1289 1462 11 - 17 - 0 4 - 6 - 0 2 - 2 - 0
Grant County 1001 1157 9 - 12 - 0 4 - 11 - 0 4 - 5 - 0
North Bullitt 1248 1333 9 - 16 - 0 4 - 8 - 0 4 - 4 - 0
Gallatin County 1361 1332 7 - 17 - 0 5 - 13 - 0 1 - 6 - 0
Carroll County 1021 1061 6 - 13 - 0 6 - 11 - 0 2 - 4 - 0
Bullitt Central 936 1254 5 - 17 - 0 3 - 10 - 0 2 - 4 - 0
Spencer County 817 986 4 - 14 - 0 1 - 9 - 0 0 - 6 - 0
Eminence 510 1188 2 - 18 - 0 0 - 10 - 0 0 - 3 - 0
Williamstown 718 1417 0 - 22 - 0 0 - 13 - 0 0 - 9 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.