After 27 Years: 50,098 Teams. 602,689 Games. 27,935,284 Points Scored. 62,557,282 Stats. 1 Website. 23,265 scores w/in 24 hours ÷ 24,337 games = 95.6%.
KHSAA
Anderson County 2006/7 Kentucky High School Girls Basketball
Nickname: Lady Bearcats
Coach: Tony Kays
Region: 8
District: 30
Other Seasons for Anderson County Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 28, 06 Bullitt Central home (W) 55 - 38
Dec 1, 06 Marion County home (W) 74 - 54
Dec 5, 06 Lafayette away (L) 32 - 35
Dec 8, 06 Spencer County home (W) 79 - 38
Dec 14, 06 Fern Creek home (W) 60 - 46
Dec 20, 06 Newport Central Catholic at Lexington Catholic (L) 42 - 43
Dec 21, 06 George Rogers Clark at Lexington Catholic (W) 51 - 46
Dec 22, 06 Lincoln County at Lexington Catholic (W) 47 - 36
Dec 23, 06 Assumption at Lexington Catholic (L) 37 - 49
Dec 27, 06 Garrard County at Boyle County (W) 52 - 47
Dec 28, 06 Mason County at Boyle County (W) 55 - 52
Dec 29, 06 Clay County at Boyle County (L) 36 - 51
Dec 30, 06 Bullitt Central at Boyle County (W) 77 - 40
Jan 2, 07 Washington County away (W) 71 - 55
Jan 5, 07 Shelby County home (L) 54 - 61
Jan 9, 07 Woodford County home (W) 49 - 41
Jan 12, 07 Oldham County away (L) 42 - 43
Jan 15, 07 Mercer County home (W) 62 - 46
Jan 18, 07 West Jessamine away (W) 82 - 25
Jan 20, 07 Holmes home (W) 53 - 42
Jan 26, 07 Wayne County away (L) 45 - 54
Feb 2, 07 South Oldham away (W) 47 - 41
Feb 8, 07 Owen County away (W) 49 - 41
Feb 12, 07 Western Hills home (W) 52 - 30
Feb 15, 07 Franklin County away (W) 63 - 49
Feb 17, 07 Christian Academy-Louisville away (L) 49 - 53
Feb 19, 07 East Jessamine home (W) 78 - 62
Feb 22, 07 Frankfort away (W) 73 - 27
Feb 28, 07 Spencer County at Shelby County (W) 65 - 26 30th District
Mar 2, 07 Shelby County away (L) 39 - 55 30th District
Mar 6, 07 South Oldham at Owen County (L) 38 - 44 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Carroll County 1898 1256 28 - 5 - 0 22 - 3 - 0 9 - 0 - 0
Simon Kenton 1656 1165 26 - 3 - 0 12 - 2 - 0 8 - 0 - 0
Shelby County 2006 1652 26 - 9 - 0 12 - 1 - 0 5 - 0 - 0
Anderson County 1708 1370 21 - 10 - 0 4 - 4 - 0 2 - 2 - 0
Grant County 1531 1114 19 - 9 - 0 11 - 8 - 0 3 - 4 - 0
South Oldham 1459 1225 19 - 11 - 0 9 - 4 - 0 4 - 1 - 0
Oldham County 1399 1330 16 - 13 - 0 8 - 5 - 0 3 - 2 - 0
Owen County 1285 1229 15 - 14 - 0 13 - 13 - 0 6 - 5 - 0
Walton-Verona 1354 1477 14 - 14 - 0 11 - 11 - 0 4 - 4 - 0
Gallatin County 1157 1095 13 - 12 - 0 10 - 9 - 0 3 - 6 - 0
Trimble County 1245 1306 10 - 16 - 0 9 - 10 - 0 2 - 2 - 0
Henry County 974 1219 7 - 19 - 0 5 - 13 - 0 0 - 7 - 0
Williamstown 1169 1565 7 - 20 - 0 1 - 18 - 0 0 - 7 - 0
North Oldham 1069 1345 6 - 20 - 0 1 - 7 - 0 0 - 4 - 0
Spencer County 1013 1465 4 - 23 - 0 3 - 12 - 0 1 - 3 - 0
Eminence 595 1434 1 - 24 - 0 0 - 11 - 0 0 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.