After 27 Years: 50,098 Teams. 602,689 Games. 27,935,356 Points Scored. 62,558,386 Stats. 1 Website. 23,416 scores w/in 24 hours ÷ 24,488 games = 95.6%.
KHSAA
Simon Kenton 2005/6 Kentucky High School Girls Basketball
Nickname: Lady Pioneers
Region: 8
District: 32
Other Seasons for Simon Kenton Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 28, 05 Williamstown away (W) 60 - 33
Nov 30, 05 Scott away (W) 54 - 34
Dec 2, 05 Newport Central Catholic away (W) 58 - 38
Dec 9, 05 Grant County home (W) 63 - 21
Dec 12, 05 Williamstown home (W) 64 - 29
Dec 13, 05 Walton-Verona away (W) 68 - 49
Dec 19, 05 Notre Dame at Boone County (L) 45 - 54
Dec 20, 05 Muhlenberg North at Boone County (L) 23 - 45
Dec 21, 05 Harrison County at Boone County (W) 45 - 30
Dec 22, 05 Conner at Boone County (W) 48 - 32
Jan 3, 06 Holmes home (W) 40 - 30
Jan 6, 06 Bishop Brossart away (W) 40 - 34
Jan 7, 06 Highlands home (W) 42 - 36
Jan 9, 06 Trimble County home (W) 43 - 37
Jan 13, 06 Dixie Heights away (W) 46 - 33
Jan 14, 06 Grant County away (W) 54 - 26
Jan 20, 06 Conner away (L) 54 - 57
Jan 21, 06 Oldham County away (W) 65 - 40
Jan 23, 06 Holy Cross (Covington) home (W) 50 - 37
Jan 27, 06 Boone County home (L) 41 - 43
Feb 4, 06 Walton-Verona home (W) 55 - 30
Feb 6, 06 Ryle home (W) 63 - 42
Feb 10, 06 Conner home (W) 49 - 35
Feb 13, 06 Campbell County away (W) 55 - 29
Feb 18, 06 Scott home (W) 45 - 23
Feb 24, 06 Dixie Heights home (W) 61 - 38
Mar 1, 06 Williamstown at Walton-Verona (W) 50 - 41 32nd District
Mar 4, 06 Grant County at Walton-Verona (W) 69 - 32 32nd District
Championship
Mar 8, 06 Oldham County at Grant County (W) 65 - 44 8th Region
Mar 13, 06 Anderson County at Grant County (W) 56 - 40 8th Region
Mar 14, 06 Shelby County at Grant County (L) 49 - 54 8th Region
Championship
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Simon Kenton 1620 1146 26 - 5 - 0 12 - 1 - 0 8 - 0 - 0
Shelby County 1968 1599 25 - 9 - 0 11 - 0 - 0 5 - 0 - 0
Trimble County 1491 1283 20 - 8 - 0 15 - 5 - 0 2 - 2 - 0
South Oldham 1339 1231 19 - 11 - 0 10 - 4 - 0 5 - 1 - 0
Anderson County 1629 1403 19 - 11 - 0 8 - 3 - 0 3 - 2 - 0
Walton-Verona 1473 1294 18 - 9 - 0 13 - 7 - 0 4 - 3 - 0
Carroll County 1328 1372 15 - 13 - 0 14 - 9 - 0 8 - 1 - 0
Owen County 1267 1386 13 - 17 - 0 9 - 13 - 0 4 - 4 - 0
Grant County 1148 1295 12 - 16 - 0 6 - 9 - 0 3 - 5 - 0
Gallatin County 1227 1273 11 - 16 - 0 9 - 10 - 0 4 - 5 - 0
Spencer County 1113 1311 9 - 17 - 0 5 - 6 - 0 1 - 3 - 0
Henry County 1024 1151 9 - 18 - 0 3 - 16 - 0 1 - 7 - 0
Oldham County 1309 1502 9 - 20 - 0 4 - 11 - 0 2 - 5 - 0
North Oldham 1104 1348 6 - 18 - 0 3 - 4 - 0 2 - 3 - 0
Williamstown 1154 1379 5 - 21 - 0 3 - 16 - 0 0 - 7 - 0
Eminence 527 1275 2 - 20 - 0 0 - 11 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.