After 27 Years: 50,098 Teams. 602,691 Games. 27,934,179 Points Scored. 62,552,494 Stats. 1 Website. 23,265 scores w/in 24 hours ÷ 24,337 games = 95.6%.
KHSAA
Hopkins County Central 2000/1 Kentucky High School Girls Basketball
Nickname: Lady Storm
Coach: Nancy Oldham
Region: 2
District: 7
Other Seasons for Hopkins County Central Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 30, 00 Livingston Central home (W) 64 - 20
Dec 5, 00 Madisonville-North Hopkins home (L) 51 - 58
Dec 7, 00 Muhlenberg South away (L) 52 - 76
Dec 11, 00 Todd County Central home (L) 45 - 47
Dec 20, 00 Southern at Male (W) 62 - 54 Male Holiday Classic
Dec 21, 00 Shelby County at Male (L) 32 - 71 Male Holiday Classic
Dec 22, 00 Nelson County at Male (L) 43 - 59 Male Holiday Classic
Dec 28, 00 Holy Rosary at Union County (L) 39 - 59 State Farm Classic
Dec 30, 00 Muhlenberg South at Union County (L) 46 - 51 State Farm Classic
Dec 30, 00 Webster County at Union County (W) 49 - 43 State Farm Classic
Jan 6, 01 Caldwell County away (L) 42 - 51
Jan 8, 01 Union County away (L) 49 - 86
Jan 11, 01 Ohio County home (L) 40 - 61
Jan 16, 01 Webster County away (L) 39 - 58
Jan 18, 01 Christian County home (L) 53 - 79
Jan 23, 01 Madisonville-North Hopkins away (W) 39 - 29
Jan 25, 01 Hopkinsville away (W) 62 - 53
Jan 29, 01 Fort Campbell away (W) 55 - 42
Feb 2, 01 Union County home (L) 28 - 70
Feb 3, 01 Graves County away (L) 35 - 71
Feb 5, 01 Webster County home (L) 37 - 52
Feb 8, 01 Caldwell County home (L) 42 - 69
Feb 12, 01 Marshall County home (L) 34 - 74
Feb 15, 01 Henderson County home (L) 48 - 63
Feb 19, 01 McLean County home (W) 59 - 49
Feb 22, 01 Muhlenberg North home (L) 38 - 64
Feb 26, 01 Providence at Madisonville-North Hopkins (W) 76 - 5 7th District
7th District Tournament
Mar 1, 01 Madisonville-North Hopkins away (L) 50 - 60 7th District
7th District Tournament
(championship)
Mar 8, 01 Christian County at Madisonville-North Hopkins (L) 39 - 82 2nd Region
2nd Region Tournament
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Henderson County 2055 1689 26 - 9 - 0 13 - 1 - 0 6 - 0 - 0
Christian County 2120 1652 24 - 4 - 0 14 - 3 - 0 4 - 0 - 0
Caldwell County 1685 1300 20 - 7 - 0 19 - 5 - 0 10 - 0 - 0
Webster County 1445 1264 17 - 12 - 0 13 - 6 - 0 3 - 3 - 0
Madisonville-North Hopkins 1475 1393 17 - 12 - 0 9 - 7 - 0 5 - 1 - 0
Union County 1386 1085 15 - 9 - 0 9 - 7 - 0 0 - 6 - 0
Dawson Springs 1357 1170 12 - 12 - 0 9 - 10 - 0 3 - 2 - 0
Hopkinsville 1591 1672 12 - 16 - 0 7 - 10 - 0 3 - 3 - 0
Crittenden County 1225 1345 11 - 16 - 0 11 - 9 - 0 7 - 4 - 0
Fort Campbell 1250 1196 9 - 13 - 0 6 - 7 - 0 0 - 4 - 0
Hopkins County Central 1348 1656 8 - 21 - 0 6 - 11 - 0 2 - 2 - 0
Lyon County 906 1104 7 - 16 - 0 5 - 13 - 0 3 - 6 - 0
Livingston Central 734 1090 5 - 17 - 0 4 - 12 - 0 4 - 7 - 0
Trigg County 1107 1524 5 - 21 - 0 4 - 15 - 0 2 - 9 - 0
Providence 174 1071 0 - 15 - 0 0 - 13 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.