After 27 Years: 50,098 Teams. 602,172 Games. 27,951,177 Points Scored. 63,014,269 Stats. 1 Website. 24,625 scores w/in 24 hours ÷ 25,733 games = 95.7%.
KHSAA
Anderson County 2006 Kentucky High School Fast Pitch Softball
Nickname: Lady Bearcats
Coach: Brian Glass
Region: 8
District: 30
Other Seasons for Anderson County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 27, 06 Bullitt East home (W) 3 - 2
Mar 28, 06 Tates Creek away (W) 10 - 0 5 innings
Mar 30, 06 Woodford County away (L) 0 - 3
Apr 3, 06 Taylor County away (W) 6 - 2
Apr 7, 06 Bullitt Central at Lexington Catholic (W) 3 - 0
Apr 7, 06 Warren East at Lexington Catholic (L) 3 - 4
Apr 8, 06 Westerville South, OH at Lexington Catholic (L) 3 - 7  
Apr 8, 06 Barren County at Lexington Catholic (W) 10 - 0
Apr 10, 06 Western Hills away (W) 3 - 2
Apr 13, 06 Lexington Catholic home (W) 2 - 1
Apr 18, 06 Henry Clay home (L) 1 - 7
Apr 19, 06 Franklin County home (W) 2 - 0
Apr 22, 06 Scott County at Franklin County (L) 0 - 10
Apr 22, 06 Shelby County at Franklin County (W) 8 - 3
Apr 22, 06 Oldham County at Franklin County (W) 3 - 1
Apr 22, 06 Pleasure Ridge Park at Franklin County (W) 7 - 0
Apr 22, 06 Woodford County at Franklin County (W) 3 - 0
Apr 24, 06 Bullitt East away (W) 3 - 1 (8 innings)
Apr 26, 06 Eminence home (W) 11 - 0
Apr 28, 06 Mercer County home (W) 10 - 0
May 2, 06 Spencer County away (W) 10 - 0 5 innings
May 3, 06 Mercy Academy home (L) 0 - 4
May 4, 06 Mercer County away (W) 8 - 0
May 5, 06 Bourbon County at Harrison County (W) 3 - 0
May 6, 06 North Laurel at Harrison County (W) 4 - 0
May 6, 06 Fairview at Harrison County (W) 3 - 2
May 8, 06 Frankfort away (W) 5 - 0
May 9, 06 Woodford County home (L) 0 - 5
May 10, 06 Scott County away (L) 1 - 2
May 17, 06 Danville home (W) 2 - 1
May 22, 06 Eminence away (W) 15 - 0 30th District
(3 innings)
May 23, 06 Shelby County at Eminence (L) 6 - 7 30th District
8 innings
May 29, 06 Henry County away (L) 3 - 7 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 225 87 29 - 11 - 0 11 - 2 - 0 8 - 0 - 0
Grant County 218 148 24 - 16 - 0 14 - 1 - 0 8 - 0 - 0
Anderson County 151 71 23 - 10 - 0 5 - 2 - 0 4 - 1 - 0
Shelby County 175 110 22 - 11 - 0 9 - 3 - 0 3 - 1 - 0
Henry County 141 100 18 - 10 - 0 16 - 5 - 0 6 - 0 - 0
Walton-Verona 79 49 13 - 10 - 0 11 - 5 - 0 4 - 3 - 0
Owen County 168 139 13 - 15 - 0 10 - 12 - 0 7 - 3 - 0
Williamstown 171 160 13 - 18 - 0 12 - 11 - 0 2 - 6 - 0
Simon Kenton 96 170 8 - 15 - 0 1 - 8 - 0 1 - 6 - 0
Trimble County 105 73 8 - 17 - 0 8 - 9 - 0 2 - 5 - 0
South Oldham 87 118 7 - 13 - 0 5 - 7 - 0 5 - 3 - 0
Eminence 74 153 5 - 15 - 0 4 - 11 - 0 0 - 3 - 0
North Oldham 73 243 4 - 18 - 0 2 - 8 - 0 0 - 7 - 0
Gallatin County 62 172 2 - 12 - 0 1 - 11 - 0 1 - 5 - 0
Carroll County 36 142 2 - 13 - 0 2 - 13 - 0 1 - 7 - 0
Spencer County 42 196 2 - 19 - 0 0 - 3 - 0 0 - 2 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.