After 27 Years: 50,098 Teams. 602,285 Games. 27,965,665 Points Scored. 63,405,403 Stats. 1 Website. 25,748 scores w/in 24 hours ÷ 26,877 games = 95.8%.
KHSAA
Logan County 2005 Kentucky High School Fast Pitch Softball
Nickname: Lady Cougars
Coach: Toby Turpin
Region: 4
District: 13
Other Seasons for Logan County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 30, 05 Butler County home (W) 2 - 0
Mar 31, 05 Warren East away (L) 3 - 4
Apr 4, 05 Barren County home (L) 2 - 3
Apr 5, 05 Ohio County home (W) 6 - 4
Apr 8, 05 Barren County at Bowling Green (L) 2 - 4 (9 innings)
Apr 8, 05 Hart County at Bowling Green (W) 7 - 2
Apr 9, 05 Bullitt Central at Bowling Green (L) 2 - 3
Apr 11, 05 Warren Central home (L) 0 - 8
Apr 12, 05 Edmonson County home
Apr 14, 05 Russellville away (W) 9 - 0
Apr 18, 05 Metcalfe County home (W) 10 - 0 (6 innings)
Apr 21, 05 Franklin-Simpson away (L) 4 - 7
Apr 25, 05 Franklin-Simpson home (L) 5 - 11
May 2, 05 Metcalfe County away (W) 5 - 4 (8 innings)
May 3, 05 Todd County Central home (W) 4 - 2
May 5, 05 Russellville home (W) 4 - 3
May 6, 05 Caverna home (W) 4 - 1
May 9, 05 Muhlenberg South away (W) 4 - 3
May 10, 05 Butler County away (W) 15 - 5
May 11, 05 Todd County Central away (L) 3 - 4
May 13, 05 University Heights away (W) 16 - 3
May 14, 05 Monroe County away
May 16, 05 Muhlenberg North home (W) 5 - 4
May 16, 05 Muhlenberg North (W) 6 - 3
May 17, 05 Warren Central away (L) 3 - 4
May 19, 05 Glasgow away (canceled)
May 24, 05 Russellville away (L) 0 - 3 13th District
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Allen County-Scottsville 261 83 34 - 10 - 0 13 - 1 - 0 7 - 1 - 0
Greenwood 205 56 28 - 8 - 0 13 - 1 - 0 8 - 0 - 0
Barren County 173 103 24 - 12 - 0 16 - 8 - 0 4 - 4 - 0
Franklin-Simpson 164 163 18 - 20 - 0 12 - 13 - 0 8 - 1 - 0
Edmonson County 95 50 16 - 8 - 0 13 - 5 - 0 5 - 3 - 0
Cumberland County 220 96 16 - 8 - 0 5 - 7 - 0 5 - 3 - 0
Warren East 139 154 15 - 14 - 0 12 - 8 - 0 3 - 4 - 0
Logan County 121 85 14 - 10 - 0 5 - 9 - 0 3 - 4 - 0
Warren Central 109 119 13 - 11 - 0 12 - 7 - 0 3 - 5 - 0
Metcalfe County 126 211 12 - 15 - 1 6 - 9 - 0 6 - 1 - 0
Clinton County 142 168 12 - 18 - 0 5 - 7 - 0 4 - 6 - 0
Russellville 122 175 9 - 19 - 0 5 - 10 - 0 4 - 5 - 0
Bowling Green 46 61 8 - 9 - 0 4 - 9 - 0 1 - 6 - 0
Todd County Central 85 110 6 - 15 - 0 2 - 8 - 0 1 - 6 - 0
Glasgow 76 143 5 - 15 - 0 3 - 12 - 0 0 - 8 - 0
Monroe County 80 182 4 - 17 - 0 3 - 15 - 0 2 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.