After 27 Years: 50,098 Teams. 602,207 Games. 27,960,071 Points Scored. 63,259,262 Stats. 1 Website. 25,309 scores w/in 24 hours ÷ 26,440 games = 95.7%.
KHSAA
North Oldham 2004 Kentucky High School Fast Pitch Softball
Nickname: Lady Mustangs
Coach: Rick Walker
Region: 8
District: 31
Other Seasons for North Oldham Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Apr 6, 04 John Hardin away (L) 0 - 10
Apr 7, 04 Doss away (L) 0 - 4
Apr 9, 04 Williamstown away (L) 2 - 3
Apr 10, 04 Henry County away (L) 2 - 7
Apr 10, 04 Frankfort at Henry County (L) 3 - 14
Apr 16, 04 Ryle at Oldham County (L) 0 - 15
Apr 16, 04 Oldham County away (L) 0 - 12 (6 innings)
Apr 17, 04 Southern at Oldham County (L) 1 - 14 (4 innings)
Apr 19, 04 Valley away (W) 14 - 1 (5 innings)
Apr 19, 04 Valley away (W) 5 - 4
Apr 26, 04 Fern Creek away (L) 0 - 10
Apr 27, 04 Evangel Christian away (W) 18 - 5
Apr 28, 04 Western away (W) 21 - 19 (overtime)
May 3, 04 Spencer County away (L) 1 - 16
May 4, 04 Whitefield Academy away (L) 0 - 2
May 5, 04 Western away (W) 12 - 2
May 7, 04 Shelby County away (L) 2 - 12
May 8, 04 South Oldham away (L) 0 - 12
May 10, 04 Butler away (L) 0 - 17
May 11, 04 Evangel Christian home (L) 10 - 14
May 13, 04 Trimble County away (L) 0 - 15 (3 inning)
May 14, 04 Seneca away (L) 0 - 16
May 20, 04 Whitefield Academy away (L) 0 - 25
May 21, 04 Bullitt Central away (L) 0 - 15 (4 innings)
May 29, 04 Gallatin County at South Oldham (L) 7 - 11 31st District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Trimble County 274 50 27 - 7 - 0 21 - 2 - 0 8 - 0 - 0
Scott County 194 76 24 - 6 - 0 11 - 2 - 0 6 - 1 - 0
Henry County 172 106 22 - 13 - 0 14 - 6 - 0 4 - 1 - 0
Bullitt Central 178 116 21 - 8 - 0 8 - 4 - 0 5 - 2 - 0
Shelby County 185 146 21 - 14 - 0 12 - 4 - 0 2 - 1 - 0
Bullitt East 151 146 13 - 18 - 0 5 - 9 - 0 3 - 5 - 0
Walton-Verona 91 86 12 - 11 - 0 9 - 5 - 0 3 - 2 - 0
Owen County 154 143 12 - 13 - 0 9 - 11 - 0 3 - 7 - 0
Spencer County 129 188 9 - 19 - 0 5 - 6 - 0 3 - 3 - 0
Oldham County 78 90 8 - 15 - 0 3 - 6 - 0 2 - 2 - 0
Grant County 114 134 8 - 17 - 0 5 - 6 - 0 5 - 4 - 0
Williamstown 76 89 7 - 7 - 0 7 - 7 - 0 0 - 3 - 0
North Bullitt 61 118 7 - 13 - 0 4 - 5 - 0 3 - 4 - 0
Eminence 95 169 7 - 18 - 0 4 - 14 - 0 1 - 4 - 0
Anderson County 47 66 6 - 9 - 0 0 - 1 - 0 0 - 1 - 0
South Oldham 54 67 5 - 9 - 0 3 - 1 - 0 1 - 1 - 0
North Oldham 98 275 5 - 20 - 0 0 - 9 - 0 0 - 4 - 0
Gallatin County 35 134 1 - 10 - 0 1 - 10 - 0 1 - 2 - 0
Carroll County 22 220 1 - 16 - 0 1 - 14 - 0 1 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.