After 27 Years: 50,098 Teams. 602,232 Games. 27,949,816 Points Scored. 62,979,890 Stats. 1 Website. 24,512 scores w/in 24 hours ÷ 25,620 games = 95.7%.
KHSAA
Cooper 2024 Kentucky High School Fast Pitch Softball
Nickname: Lady Jaguars
Coach: Rusty Scott
Region: 9
District: 33
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Cooper Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 11, 24 South Oldham away (L) 7 - 11
Mar 12, 24 Lloyd Memorial home (W) 15 - 0 (3 innings)
Mar 13, 24 Bishop Brossart home (W) 13 - 0 (5 innings)
Mar 16, 24 Montgomery County away (L) 2 - 8
Mar 19, 24 Villa Madonna home (W) 15 - 0 (3 innings)
Mar 20, 24 Bracken County home (W) 14 - 4 (6 innings)
Mar 25, 24 Taylor (Cleves), OH away (L) 1 - 5  
Mar 27, 24 Scott away (W) 14 - 4 (5 innings)
Mar 29, 24 Lakota East (Liberty Township), OH home (L) 1 - 13  
Mar 30, 24 Granville, OH (L) 10 - 19  
Mar 30, 24 Simon Kenton (L) 6 - 7
Apr 15, 24 Conner home (W) 4 - 3
Apr 16, 24 Ryle away (L) 7 - 9
Apr 18, 24 Boone County away (W) 8 - 2
Apr 19, 24 Holy Cross (Covington) away (W) 12 - 1 (5 innings)
Apr 22, 24 Boone County home (W) 9 - 4
Apr 24, 24 Conner away (W) 2 - 1 (8 innings)
Apr 25, 24 Lloyd Memorial away (W) 19 - 2 (3 innings)
Apr 26, 24 Beechwood home (W) 15 - 0 (4 innings)
Apr 29, 24 Highlands home (L) 3 - 6
May 1, 24 Mount Notre Dame (Cincinnati), OH home (L) 5 - 11  
May 2, 24 Ryle home (W) 6 - 0
May 8, 24 Grant County home (L) 7 - 9 (5 innings)
May 14, 24 Gallatin County home 5:30 PM
May 15, 24 Campbell County home 5:30 PM
May 16, 24 Pendleton County away 6:00 PM
May 17, 24 St. Henry home 5:30 PM
Region: 9 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Highlands 219 95 20 - 8 - 0 8 - 1 - 0 4 - 0 - 0 .60809
Holy Cross (Covington) 219 155 14 - 8 - 0 10 - 2 - 0 1 - 1 - 0 .53876
Notre Dame 143 50 12 - 6 - 0 10 - 1 - 0 3 - 0 - 0 .53629
Dayton 168 75 10 - 4 - 0 9 - 4 - 0 4 - 1 - 0 .52948
Cooper 195 119 13 - 10 - 0 10 - 2 - 0 5 - 1 - 0 .52917
Conner 136 87 12 - 10 - 0 5 - 5 - 0 3 - 3 - 0 .51764
Dixie Heights 186 163 9 - 15 - 0 6 - 1 - 0 4 - 0 - 0 .47558
Bellevue 264 169 13 - 8 - 0 11 - 6 - 0 2 - 3 - 0 .45936
Lloyd Memorial 192 257 11 - 14 - 0 10 - 9 - 0 4 - 1 - 0 .45174
Villa Madonna 192 268 10 - 15 - 1 8 - 11 - 1 4 - 3 - 0 .42261
Newport Central Catholic 56 123 3 - 6 - 0 3 - 6 - 0 2 - 3 - 0 .41745
Beechwood 208 227 9 - 13 - 0 6 - 7 - 0 0 - 2 - 0 .40209
Boone County 93 147 5 - 15 - 0 3 - 8 - 0 1 - 5 - 0 .39443
Ludlow 181 357 7 - 19 - 0 6 - 14 - 0 2 - 5 - 0 .33735
Holmes 142 267 4 - 11 - 1 4 - 7 - 1 0 - 1 - 0 .32181
St. Henry 88 281 2 - 14 - 0 1 - 11 - 0 0 - 5 - 0 .30617
Newport 30 314 0 - 18 - 0 0 - 16 - 0 0 - 5 - 0 .24664
Ryle 105 116 8 - 11 - 0 4 - 3 - 0 3 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.