After 27 Years: 50,098 Teams. 602,231 Games. 27,949,833 Points Scored. 62,983,441 Stats. 1 Website. 24,509 scores w/in 24 hours ÷ 25,618 games = 95.7%.
KHSAA
Prestonsburg 2002 Kentucky High School Fast Pitch Softball
Nickname: Lady Blackcats
Region: 15
District: 57
Other Seasons for Prestonsburg Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Apr 8, 02 Millard away (L) 0 - 10
Apr 10, 02 Allen Central home (L) 9 - 18
Apr 11, 02 Pikeville away (L) 3 - 17
Apr 15, 02 Betsy Layne away (L) 5 - 15
Apr 16, 02 South Floyd away
Apr 18, 02 Pike County Central home
Apr 20, 02 Johnson Central away (W) 15 - 12 Lady Eagle Invitational
Apr 22, 02 Allen Central away (L) 19 - 20
Apr 25, 02 Elkhorn City away (L) 0 - 15 (game 2)
Apr 25, 02 Elkhorn City away (L) 5 - 18
Apr 26, 02 Betsy Layne home
Apr 29, 02 South Floyd home
Apr 30, 02 Pikeville away (L) 2 - 17
May 3, 02 Pike County Central away
May 7, 02 Millard home
May 22, 02 Betsy Layne home (L) 0 - 15 57th District
Region: 15 Win-Loss Records
Points
  Won Lost Season Region District*
Elkhorn City 340 96 26 - 8 - 0 18 - 3 - 0 7 - 1 - 0
Shelby Valley 256 137 24 - 11 - 0 19 - 5 - 0 6 - 4 - 0
Pikeville 223 108 21 - 13 - 0 15 - 6 - 0 7 - 2 - 0
Belfry 278 252 16 - 18 - 0 12 - 10 - 0 6 - 2 - 0
Johnson Central 154 135 15 - 8 - 0 12 - 7 - 0 5 - 2 - 0
Sheldon Clark 202 121 13 - 6 - 0 9 - 3 - 0 2 - 1 - 0
Millard 150 116 13 - 7 - 0 11 - 6 - 0 4 - 3 - 0
Betsy Layne 123 137 7 - 12 - 0 5 - 8 - 0 4 - 0 - 0
Allen Central 119 189 6 - 10 - 0 6 - 10 - 0 3 - 2 - 0
Paintsville 68 71 4 - 6 - 0 4 - 5 - 0 2 - 3 - 0
Phelps 89 225 4 - 13 - 0 2 - 9 - 0 2 - 5 - 0
Pike County Central 109 246 4 - 17 - 0 4 - 16 - 0 0 - 8 - 0
Magoffin County 76 117 3 - 7 - 0 2 - 6 - 0 1 - 4 - 0
South Floyd 103 141 3 - 10 - 0 2 - 8 - 0 1 - 2 - 0
Prestonsburg 58 157 1 - 9 - 0 1 - 9 - 0 0 - 4 - 0
Feds Creek 58 226 0 - 13 - 0 0 - 11 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.