After 27 Years: 50,098 Teams. 602,165 Games. 27,955,593 Points Scored. 63,053,949 Stats. 1 Website. 24,988 scores w/in 24 hours ÷ 26,099 games = 95.7%.
KHSAA
Owen County 2009 Kentucky High School Fast Pitch Softball
Nickname: Lady Rebels
Coach: David Wainscott
Region: 8
District: 31
Roster: Click here
Other Seasons for Owen County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 23, 09 Western Hills home (L) 0 - 5
Mar 24, 09 Gallatin County away (W) 1 - 0
Mar 26, 09 Carroll County away (W) 5 - 1
Mar 31, 09 Henry County home (L) 0 - 7
Apr 1, 09 Simon Kenton home (L) 3 - 7
Apr 3, 09 Lawrence County at Harrison County (L) 0 - 10 (5 innings)
Apr 3, 09 Harrison County away (L) 3 - 10 (6 innings)
Apr 4, 09 Garrard County at Harrison County (W) 4 - 3
Apr 15, 09 Gallatin County home (W) 9 - 2
Apr 17, 09 Henry County at Various Sites/Owen County (L) 1 - 10
Apr 18, 09 Carroll County home (W) 9 - 3
Apr 22, 09 Gallatin County at Various Sites/Gallatin County (L) 4 - 5
Apr 23, 09 Trimble County home (W) 3 - 1
Apr 24, 09 Boone County at Holmes (L) 2 - 6
Apr 25, 09 Scott at Holmes (L) 0 - 10 (5 innings)
Apr 25, 09 Campbell County at Holmes (L) 5 - 10 Bulldog Bash
Apr 25, 09 Highlands at Holmes (W) 14 - 1
Apr 27, 09 Williamstown away (W) 4 - 2
May 4, 09 Frankfort away (W) 14 - 0 (6 innings)
May 5, 09 Grant County away (L) 3 - 4 (8 innings)
May 11, 09 Frankfort home (W) 8 - 0
May 12, 09 Williamstown home (L) 8 - 9
May 15, 09 Eminence home (W) 13 - 0
May 18, 09 Carroll County at Henry County (W) 2 - 1 31st District
May 19, 09 Henry County away (L) 1 - 8 31st District
Championship
May 25, 09 Oldham County at Shelby County (L) 2 - 11 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Simon Kenton 152 88 29 - 10 - 0 10 - 2 - 0 7 - 1 - 0
Henry County 199 108 24 - 12 - 0 17 - 4 - 0 9 - 0 - 0
Anderson County 174 78 23 - 8 - 0 5 - 2 - 0 5 - 1 - 0
Walton-Verona 200 173 22 - 16 - 0 14 - 6 - 0 5 - 3 - 0
Oldham County 186 49 20 - 5 - 1 11 - 3 - 0 8 - 0 - 0
Shelby County 160 128 19 - 15 - 0 10 - 3 - 0 4 - 2 - 0
Grant County 149 164 14 - 18 - 0 6 - 5 - 0 3 - 4 - 0
Owen County 118 126 12 - 14 - 0 8 - 8 - 0 5 - 4 - 0
Carroll County 88 91 11 - 11 - 0 7 - 11 - 0 2 - 6 - 0
North Oldham 112 103 11 - 15 - 0 4 - 7 - 0 3 - 4 - 0
Williamstown 79 88 8 - 12 - 0 6 - 10 - 0 0 - 7 - 0
Spencer County 93 101 8 - 13 - 0 2 - 5 - 0 1 - 3 - 0
South Oldham 64 105 8 - 17 - 0 5 - 9 - 0 3 - 5 - 0
Trimble County 70 141 5 - 18 - 0 3 - 14 - 0 1 - 6 - 0
Gallatin County 43 99 4 - 12 - 0 4 - 12 - 0 1 - 7 - 0
Eminence 37 175 3 - 14 - 0 0 - 11 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.