After 27 Years: 50,098 Teams. 602,691 Games. 27,938,326 Points Scored. 62,608,609 Stats. 1 Website. 23,597 scores w/in 24 hours ÷ 24,673 games = 95.6%.
KHSAA
Volleyball Contests between Graves County and Lone Oak
DATE TEAM SCORE OPPONENT SCORE
Sep 3, 2002Lone Oak2Graves County0 15-12, 15-10
Sep 23, 2002Graves County2Lone Oak1 12-15, 15-10, 17-15
Aug 12, 2003Lone Oak2Graves County0 25-23, 26-24
Sep 18, 2003Lone Oak2Graves County0 25-16, 25-16
Aug 17, 2004Lone Oak2Graves County0 25-16, 25-17
Sep 23, 2004Lone Oak2Graves County1 22-25 25-27, 21-25
Sep 6, 2005Lone Oak2Graves County0 25-15, 25-11
Aug 17, 2006Lone Oak2Graves County0 25-15, 25-15
Aug 26, 2006Lone Oak2Graves County0 21-13, 21-13
Sep 5, 2006Lone Oak2Graves County0 25-17, 25-17
Oct 16, 2006Lone Oak2Graves County02006 1st Region Volleyball Tournament 25-17, 25-21
Aug 16, 2007Lone Oak2Graves County0 25-10, 25-11
Sep 4, 2007Lone Oak2Graves County0 25-17, 25-12
Aug 21, 2008Lone Oak2Graves County0 (25-5, 25-10)
Sep 9, 2008Lone Oak2Graves County0 (25-14, 25-10)
Oct 21, 2008Lone Oak2Graves County02008 1st Region Volleyball Tournament (25-10, 25-14)
Aug 20, 2009Lone Oak2Graves County0 (25-9, 25-13)
Aug 19, 2010Lone Oak2Graves County0 (25-7, 25-11)
Oct 17, 2011Lone Oak2Graves County02011 1st Region Volleyball Tournament (25-6, 25-14)
Oct 16, 2012Lone Oak3Graves County02012 1st Region Volleyball Tournament (25-8, 25-7, 25-8)