After 27 Years: 50,098 Teams. 603,296 Games. 27,890,802 Points Scored. 61,485,771 Stats. 1 Website. 20,037 scores w/in 24 hours ÷ 21,013 games = 95.4%.
KHSAA
Henry Clay 2006 Kentucky High School Volleyball
Nickname: Blue Devils
Coach: Dale Grupe
Region: 11
District: 41
Other Seasons for Henry Clay Volleyball:
DATE OPPONENT SITE SCORE
Aug 10, 06 North Oldham away (W) 2 - 0 25-15, 25-19
Aug 11, 06 Boyle County at Centre College (W) 2 - 0 25-9, 25-19
Aug 11, 06 South Laurel at Centre College (W) 2 - 0 25-14, 25-22
Aug 12, 06 Franklin County at Centre College (W) 2 - 0 25-4, 25-10
Aug 12, 06 Garrard County at Centre College (W) 2 - 0 25-5, 25-9
Aug 12, 06 Rockcastle County at Centre College (W) 2 - 0 25-15, 25-15
Aug 12, 06 Tates Creek at Centre College (W) 2 - 0 25-15, 25-8 (championship)
Aug 15, 06 South Oldham home (W) 2 - 1 20-25, 25-23, 28-26
Aug 22, 06 Bryan Station home (W) 2 - 0 25-20, 25-14
Aug 25, 06 Russell County at KBA (W) 2 - 0 25-11, 25-13
Aug 25, 06 Lexington Christian at KBA (L) 1 - 2 19-25, 25-19, 25-18
Aug 26, 06 Lafayette at KBA (L) 0 - 2 25-14, 25-19
Aug 26, 06 Simon Kenton at KBA (W) 2 - 0 25-20, 25-21
Aug 26, 06 Oldham County at KBA (W) 2 - 0 25-11, 25-11
Aug 29, 06 Eastern home (W) 2 - 1 22-25, 25-19, 25-13
Aug 31, 06 Boone County away (L) 0 - 2 25-17, 25-17
Sep 5, 06 Scott County away (W) 2 - 0 25-20, 25-23
Sep 8, 06 Notre Dame (L) 0 - 2 25-14, 25-11
Sep 8, 06 South Oldham (L) 1 - 2 22-25, 25-23, 25-18
Sep 9, 06 Newport Central Catholic (L) 0 - 2 25-20, 25-21
Sep 9, 06 Harding Academy, TN (W) 2 - 1 25-22, 11-25, 25-17  
Sep 9, 06 Campbell County (W) 2 - 1 26-24, 17-25, 25-20
Sep 13, 06 Simon Kenton home (W) 2 - 1 12-25, 25-15, 25-22
Sep 19, 06 Lafayette away (L) 1 - 2 25-27, 26-24, 25-18
Sep 21, 06 Paul Laurence Dunbar at Paul Dunbar (L) 0 - 2 25-20, 25-17
Sep 28, 06 Tates Creek home (W) 2 - 0 25-10, 25-11
Sep 29, 06 Conner (W) 2 - 1 16-25, 25-19, 25-22
Sep 29, 06 Ballard (W) 2 - 1 21-25, 25-18, 25-19
Sep 30, 06 DuPont Manual (L) 0 - 2 28-26, 25-16
Sep 30, 06 South Oldham (L) 0 - 2 25-22, 25-14
Sep 30, 06 Male (W) 2 - 1 21-25, 25-17, 25-18
Oct 3, 06 Shelby County home (W) 2 - 0 25-13, 25-15
Oct 5, 06 Franklin County home (W) 2 - 0 25-5, 25-15
Oct 10, 06 Paul Laurence Dunbar home (W) 2 - 0 41st District
25-21, 25-22
Oct 12, 06 Lafayette home (L) 1 - 2 41st District
23-25, 25-20, 25-10
Oct 17, 06 Woodford County at Lexington Catholic (W) 2 - 0 11th Region
25-15, 25-17
Oct 18, 06 Lexington Catholic away (W) 2 - 0 11th Region
25-17, 25-18
Oct 19, 06 Lafayette at Lexington Catholic (L) 0 - 2 11th Region
25-16, 25-21
Region: 11 Win-Loss Records
  Season Region District*
Lafayette 42 - 3 - 0 12 - 0 - 0 7 - 0 - 0
Henry Clay 26 - 12 - 0 8 - 6 - 0 3 - 5 - 0
Paul Laurence Dunbar 22 - 10 - 0 10 - 2 - 0 2 - 2 - 0
Lexington Catholic 22 - 13 - 0 8 - 1 - 0 5 - 0 - 0
Lexington Christian 18 - 9 - 0 8 - 5 - 0 2 - 3 - 0
Madison Southern 17 - 15 - 0 11 - 6 - 0 8 - 1 - 0
Tates Creek 15 - 16 - 0 4 - 7 - 0 0 - 5 - 0
Woodford County 14 - 14 - 0 10 - 4 - 0 7 - 0 - 0
West Jessamine 13 - 12 - 0 5 - 7 - 0 3 - 4 - 0
Madison Central 13 - 22 - 0 8 - 7 - 0 5 - 3 - 0
Franklin County 9 - 25 - 0 5 - 10 - 0 2 - 4 - 0
Western Hills 6 - 22 - 0 2 - 13 - 0 1 - 6 - 0
Bryan Station 6 - 25 - 0 2 - 16 - 0 2 - 6 - 0
East Jessamine 4 - 11 - 0 1 - 5 - 0 0 - 3 - 0
Berea 0 - 22 - 0 0 - 5 - 0 0 - 5 - 0