After 27 Years: 50,098 Teams. 602,703 Games. 27,930,709 Points Scored. 62,466,563 Stats. 1 Website. 22,994 scores w/in 24 hours ÷ 24,066 games = 95.5%.
KHSAA
Elizabethtown 2006 Kentucky High School Volleyball
Nickname: Panthers
Coach: David Brusky
Region: 5
District: 15
Other Seasons for Elizabethtown Volleyball:
DATE OPPONENT SITE SCORE
Aug 8, 06 Hart County away (W) 2 - 0 25-15, 26-24
Aug 15, 06 John Hardin home (W) 2 - 0 26-24, 25-23
Aug 17, 06 North Hardin home (W) 2 - 1 25-17, 22-25, 25-21
Aug 18, 06 Bethlehem at Jeffersontown (W) 2 - 0 21-18, 21-8
Aug 18, 06 Bourbon County at Jeffersontown (L) 0 - 2 22-20, 21-18
Aug 19, 06 Brown at Jeffersontown (W) 2 - 1 19-21, 21-19, 15-11
Aug 19, 06 Hart County at Jeffersontown (W) 2 - 0 25-17, 25-16
Aug 19, 06 Holy Cross (Covington) at Jeffersontown (L) 1 - 2 21-19, 16-21, 12-15
Aug 19, 06 Christian Academy-Louisville at Jeffersontown (L) 0 - 2 25-16, 25-18
Aug 22, 06 Central Hardin away (L) 0 - 2 25-13, 25-21
Aug 25, 06 Eastern (L) 0 - 2 21-17, 21-14
Aug 25, 06 Lone Oak at Mid-America Sports Center (W) 2 - 1 21-17, 14-21, 15-7
Aug 26, 06 South Oldham at Mid-America Sports Center (L) 0 - 2 21-11, 21-7
Aug 26, 06 Apollo at Mid-America Sports Center (L) 0 - 2 21-14, 21-15
Aug 26, 06 Paul Laurence Dunbar at Mid-America Sports Center (L) 0 - 2 25-16, 25-15
Aug 29, 06 Fort Knox away (W) 2 - 0 25-15, 25-8
Aug 31, 06 Bethlehem home (L) 0 - 2 25-16, 26-24
Sep 5, 06 John Hardin away (L) 1 - 2 25-21, 21-25, 25-22
Sep 7, 06 Fort Knox home (W) 2 - 0 25-8, 25-12
Sep 11, 06 Nelson County away (W) 2 - 0 25-21, 25-14
Sep 14, 06 North Hardin away (W) 2 - 0 25-18, 25-9
Sep 15, 06 Fort Knox home (W) 2 - 0 21-11, 21-17
Sep 16, 06 Bethlehem home (W) 2 - 0 25-13, 25-11
Sep 16, 06 Nelson County home (L) 1 - 2 17-25, 27-25, 26-24
Sep 16, 06 Nelson County home (W) 2 - 0 25-19, 25-16
Sep 16, 06 Marion County home (W) 2 - 0 25-18, 25-14
Sep 16, 06 Heath home (W) 2 - 0 25-8, 25-16
Sep 16, 06 North Bullitt home (W) 2 - 0 25-21, 25-12
Sep 16, 06 Bethlehem home (W) 2 - 0 25-17, 25-16
Sep 16, 06 Nelson County home (W) 2 - 0 21-17, 21-5
Sep 16, 06 Heath home (W) 2 - 0 21-7, 21-17
Sep 19, 06 Central Hardin home (L) 0 - 2 25-15, 25-20
Sep 25, 06 Bethlehem away (W) 2 - 1 26-24, 20-25, 25-18
Sep 28, 06 North Bullitt home (W) 2 - 0 25-7, 25-19
Oct 3, 06 LaRue County away (W) 2 - 0 25-18, 25-21
Oct 5, 06 Green County away (W) 2 - 1 25-18, 21-25, 25-10
Oct 10, 06 John Hardin at Central Hardin (W) 2 - 0 15th District
25-14, 25-23
Oct 11, 06 Central Hardin away (W) 2 - 1 15th District
25-10, 15-25, 25-13
Oct 17, 06 Nelson County away (W) 2 - 0 5th Region
25-20, 25-21
Oct 18, 06 LaRue County at Nelson County (W) 2 - 1 5th Region
25-13, 20-25, 25-20
Oct 19, 06 Central Hardin at Nelson County (L) 0 - 2 5th Region
25-13, 25-18
Region: 5 Win-Loss Records
  Season Region District*
Elizabethtown 28 - 13 - 0 22 - 6 - 0 8 - 4 - 0
Central Hardin 24 - 10 - 0 18 - 2 - 0 9 - 2 - 0
Green County 22 - 12 - 2 14 - 5 - 0 8 - 0 - 0
Bethlehem 17 - 13 - 0 13 - 10 - 0 5 - 3 - 0
Marion County 17 - 18 - 0 14 - 10 - 0 6 - 2 - 0
North Hardin 16 - 10 - 0 10 - 6 - 0 4 - 6 - 0
Washington County 14 - 12 - 0 11 - 6 - 0 6 - 2 - 0
John Hardin 13 - 9 - 0 9 - 5 - 0 5 - 4 - 0
LaRue County 13 - 16 - 0 11 - 9 - 0 5 - 3 - 0
Nelson County 12 - 22 - 0 10 - 13 - 0 5 - 4 - 0
Taylor County 10 - 17 - 0 8 - 12 - 0 7 - 1 - 0
Hart County 7 - 19 - 0 5 - 13 - 0 1 - 6 - 0
Adair County 6 - 15 - 3 2 - 5 - 0 2 - 5 - 0
Caverna 3 - 15 - 1 2 - 7 - 0 1 - 6 - 0
Fort Knox 3 - 24 - 0 1 - 16 - 0 0 - 10 - 0
Campbellsville 2 - 17 - 0 2 - 15 - 0 0 - 7 - 0
Bardstown 1 - 15 - 0 1 - 13 - 0 0 - 7 - 0