After 27 Years: 50,098 Teams. 602,774 Games. 27,921,977 Points Scored. 62,246,885 Stats. 1 Website. 22,399 scores w/in 24 hours ÷ 23,454 games = 95.5%.
KHSAA
Montgomery County 2005 Kentucky High School Volleyball
Nickname: Lady Indians
Coach: John High
Region: 10
District: 36
Other Seasons for Montgomery County Volleyball:
DATE OPPONENT SITE SCORE
Aug 11, 05 Bracken County away (W) 2 - 0 25-20, 25-18
Aug 16, 05 Morgan County away (L) 0 - 2 25-13, 25-20
Aug 18, 05 Estill County home (W) 2 - 1 15-25, 25-17, 25-15
Aug 23, 05 Nicholas County away (W) 2 - 1 23-25, 25-16, 25-9
Aug 25, 05 Bourbon County home (L) 1 - 2 13-25, 26-24, 25-18
Aug 30, 05 West Jessamine home (W) 2 - 0 25-13, 25-13
Sep 1, 05 George Rogers Clark home (W) 2 - 0 25-8, 25-12
Sep 8, 05 Estill County away (W) 2 - 1 18-25, 25-10, 25-14
Sep 10, 05 Harrison County home (W) 2 - 1 25-18, 22-25, 25-12
Sep 10, 05 Morgan County home (W) 2 - 0 21-14, 21-19
Sep 10, 05 Bracken County home (W) 2 - 0 25-18, 25-13
Sep 10, 05 Estill County home (W) 2 - 0 26-24, 25-11
Sep 10, 05 Fleming County home (W) 2 - 0 21-12, 21-5
Sep 10, 05 Powell County home (W) 2 - 0 21-0, 21-13
Sep 13, 05 Fleming County home (W) 2 - 0 25-9, 25-15
Sep 14, 05 Nicholas County home (W) 2 - 0 25-4, 25-7
Sep 15, 05 Rowan County away (L) 0 - 2 25-14, 25-22
Sep 20, 05 George Rogers Clark away (W) 2 - 0 25-10, 25-5
Sep 22, 05 Powell County away (W) 2 - 0 25-6, 25-7
Sep 27, 05 Morgan County home (W) 2 - 0 25-17, 25-18
Sep 29, 05 Bourbon County away (W) 2 - 0 25-12, 25-23
Oct 1, 05 Pendleton County at Lexington Ice Center (W) 2 - 0 25-14, 25-18
Oct 1, 05 Fleming County at Lexington Ice Center (W) 2 - 0 25-10, 25-10
Oct 1, 05 Rockcastle County at Lexington Ice Center (L) 1 - 2 25-17, 20-25, 25-22
Oct 1, 05 Lexington Catholic at Lexington Ice Center (L) 0 - 2 25-20, 25-14
Oct 3, 05 Deming away (W) 2 - 0 25-13, 25-16
Oct 4, 05 Pendleton County home (W) 2 - 0 25-7, 25-16
Oct 6, 05 Madison Central away (W) 2 - 1 26-28, 25-20, 25-15
Oct 11, 05 George Rogers Clark at Estill Co. (W) 2 - 0 36th District
25-11, 25-8
Oct 12, 05 Bourbon County at Estill Co. (W) 2 - 0 36th District
25-19, 25-17
Oct 17, 05 Highlands at Campbell County (L) 1 - 2 10th Region
19-25, 25-13, 25-19
Region: 10 Win-Loss Records
  Season Region District*
Harrison County 27 - 10 - 0 15 - 5 - 0 11 - 0 - 0
Montgomery County 25 - 6 - 0 19 - 2 - 0 8 - 1 - 0
Campbell County 21 - 11 - 0 7 - 2 - 0 3 - 0 - 0
Bracken County 18 - 10 - 0 16 - 7 - 0 12 - 3 - 0
Bourbon County 17 - 17 - 0 9 - 4 - 0 6 - 2 - 0
Highlands 16 - 9 - 0 7 - 3 - 0 3 - 2 - 0
Newport Central Catholic 15 - 9 - 0 9 - 2 - 0 5 - 1 - 0
Bellevue 15 - 14 - 0 7 - 4 - 0 4 - 3 - 0
Bishop Brossart 13 - 12 - 1 3 - 4 - 0 0 - 2 - 0
Deming 12 - 11 - 0 11 - 10 - 0 7 - 7 - 0
Dayton 10 - 12 - 0 3 - 3 - 0 2 - 3 - 0
Estill County 9 - 14 - 1 2 - 9 - 0 2 - 6 - 0
Pendleton County 6 - 12 - 0 4 - 8 - 0 1 - 1 - 0
Fleming County 6 - 21 - 0 4 - 11 - 0 4 - 7 - 0
St. Patrick 5 - 16 - 0 5 - 10 - 0 5 - 7 - 0
Newport 4 - 15 - 0 1 - 8 - 0 1 - 6 - 0
George Rogers Clark 3 - 14 - 0 1 - 8 - 0 0 - 7 - 0
Nicholas County 3 - 15 - 0 3 - 14 - 0 3 - 10 - 0
Silver Grove 2 - 14 - 0 1 - 5 - 0 0 - 1 - 0
Augusta 0 - 10 - 0 0 - 8 - 0 0 - 8 - 0