After 27 Years: 50,098 Teams. 603,297 Games. 27,890,620 Points Scored. 61,462,869 Stats. 1 Website. 20,036 scores w/in 24 hours ÷ 21,012 games = 95.4%.
KHSAA
Ohio County 2004 Kentucky High School Volleyball
Nickname: Lady Eagles
Coach: Katrina Hunley
Region: 3
District: 9
Other Seasons for Ohio County Volleyball:
DATE OPPONENT SITE SCORE
Aug 16, 04 Henderson County home (L) 0 - 2 25-13, 25-19
Aug 19, 04 Hancock County home (L) 0 - 2 25-17, 25-16
Aug 20, 04 Allen County-Scottsville at Apollo (L) 0 - 2 21-14, 21-11
Aug 20, 04 Daviess County at Apollo (L) 0 - 2 21-10, 21-7
Aug 21, 04 Christian County at Apollo (L) 1 - 2 26-24, 18-25, 15-11
Aug 21, 04 Central Hardin at Apollo (L) 0 - 2 21-13, 21-15
Aug 21, 04 Christian Fellowship at Apollo (L) 0 - 2 21-17, 21-7
Aug 23, 04 Daviess County home (L) 0 - 2 25-15, 25-11
Aug 24, 04 Grayson County away (L) 0 - 2 25-19, 25-14
Aug 26, 04 Breckinridge County home (W) 2 - 0 25-13, 25-20
Aug 31, 04 Hancock County away (W) 2 - 0 25-23, 25-19
Sep 2, 04 Trinity (Whitesville) away (W) 2 - 1 25-16, 19-25, 26-24
Sep 7, 04 Butler County home (W) 2 - 0 25-11, 25-16
Sep 11, 04 Logan County away (L) 0 - 2 25-8, 25-18
Sep 11, 04 Madisonville-North Hopkins at Logan County (L) 0 - 2 25-20, 25-13
Sep 11, 04 Russellville at Logan County (L) 0 - 2 25-22, 25-8
Sep 14, 04 Madisonville-North Hopkins away (L) 0 - 2 25-16, 25-19
Sep 16, 04 Warren East home (W) 2 - 1 25-19, 25-20, 25-22
Sep 21, 04 Breckinridge County away (L) 0 - 2 25-22, 25-13
Sep 23, 04 Grayson County home (L) 0 - 2 27-25, 25-12
Sep 28, 04 Henderson County away (L) 1 - 2 25-6, 23-25, 25-11
Sep 30, 04 Butler County away (W) 2 - 0 25-14, 25-13
Oct 4, 04 Trinity (Whitesville) home (L) 1 - 2 27-29, 25-21, 25-15
Oct 7, 04 McLean County home (L) 0 - 2 25-13, 25-19
Oct 14, 04 Butler County at McLean County (W) 2 - 0 9th District
25-10, 25-10
Oct 14, 04 McLean County away (L) 1 - 2 9th District
25-16, 21-25, 25-17
Oct 18, 04 Grayson County at Apollo (L) 0 - 2 3rd Region
25-10, 25-12
Region: 3 Win-Loss Records
  Season Region District*
Apollo 35 - 7 - 0 10 - 2 - 0 7 - 2 - 0
Daviess County 27 - 9 - 0 11 - 4 - 0 5 - 4 - 0
Grayson County 22 - 16 - 1 14 - 4 - 0 9 - 0 - 0
Owensboro Catholic 19 - 13 - 1 8 - 5 - 0 5 - 4 - 0
Owensboro 16 - 14 - 1 4 - 7 - 0 0 - 7 - 0
McLean County 12 - 5 - 0 8 - 5 - 0 5 - 0 - 0
Breckinridge County 11 - 16 - 0 9 - 5 - 0 4 - 4 - 0
Ohio County 7 - 20 - 0 6 - 10 - 0 3 - 2 - 0
Hancock County 6 - 16 - 1 5 - 11 - 0 3 - 5 - 0
Trinity (Whitesville) 3 - 15 - 0 3 - 15 - 0 0 - 7 - 0
Butler County 0 - 22 - 0 0 - 10 - 0 0 - 6 - 0