After 27 Years: 50,098 Teams. 603,301 Games. 27,890,577 Points Scored. 61,462,697 Stats. 1 Website. 20,041 scores w/in 24 hours ÷ 21,016 games = 95.4%.
KHSAA
Carroll County 2004 Kentucky High School Volleyball
Nickname: Lady Panthers
Coach: Misty Buchanan
Region: 8
District: 28
Other Seasons for Carroll County Volleyball:
DATE OPPONENT SITE SCORE
Aug 16, 04 North Oldham away (L) 0 - 2 25-20, 25-16
Aug 17, 04 Switzerland County, IN home (L) 0 - 2 25-23, 25-16  
Aug 19, 04 Gallatin County away (W) 2 - 0 25-5, 25-20
Aug 21, 04 Wayne County at Pulaski County (L) 0 - 2 25-21, 25-17
Aug 21, 04 Oneida Baptist Institute at Pulaski County (W) 2 - 0 25-19, 25-15
Aug 21, 04 LaRue County at Pulaski County (L) 0 - 2 25-22, 25-10
Aug 21, 04 Lincoln County at Pulaski County (W) 2 - 0 25-0, 25-0
Aug 21, 04 Letcher at Pulaski County (W) 2 - 0 25-21, 25-20
Aug 23, 04 Garrard County home (W) 2 - 0 25-9, 25-11
Aug 24, 04 Eminence home (W) 2 - 1 25-21, 19-25, 25-21
Aug 25, 04 Grant County home (W) 2 - 0 25-13, 25-19
Aug 26, 04 Henry County away (W) 2 - 0 25-18, 25-20
Sep 1, 04 Williamstown home (L) 0 - 2 25-20, 25-19
Sep 2, 04 Trimble County away (W) 2 - 0 25-21, 25-16
Sep 9, 04 Henry County home (W) 2 - 0 25-17, 25-8
Sep 14, 04 Eminence away (L) 0 - 2 25-20, 25-23
Sep 18, 04 Trimble County at Williamstown (W) 2 - 1 25-19, 19-25, 25-15
Sep 18, 04 Walton-Verona at Williamstown (L) 0 - 2 25-9, 25-20
Sep 18, 04 Williamstown away (L) 0 - 2 25-18, 25-22
Sep 18, 04 Henry County at Williamstown (W) 2 - 0 25-16, 25-19
Sep 21, 04 Gallatin County home (W) 2 - 0 25-5, 25-8
Sep 23, 04 Walton-Verona away (L) 1 - 2 23-25, 25-17, 25-17
Sep 25, 04 Grant County home (L) 1 - 2 25-12, 20-25, 24-26
Sep 25, 04 Grant County home (W) 2 - 0 25-11, 25-14
Sep 25, 04 Trimble County home (L) 0 - 3 25-19, 16-25, 21-25
Sep 25, 04 Gallatin County home (W) 2 - 0 25-13, 25-05
Sep 27, 04 Shelby County home (W) 2 - 0 25-23, 25-19
Sep 29, 04 Ludlow home (L) 1 - 2 25-17, 25-21, 25-12
Oct 4, 04 Trimble County home (L) 1 - 2 25-16, 22-25, 25-19
Oct 5, 04 Oldham County away (W) 2 - 0 25-21, 25-22
Oct 7, 04 Walton-Verona home (W) 2 - 1 19-25, 25-15, 25-18
Oct 12, 04 North Oldham away (L) 0 - 2 28th District
25-12, 25-23
Region: 8 Win-Loss Records
  Season Region District*
Scott County 21 - 15 - 0 8 - 3 - 0 7 - 1 - 0
South Oldham 20 - 12 - 0 7 - 0 - 0 5 - 0 - 0
Eminence 18 - 4 - 1 15 - 3 - 1 3 - 1 - 1
North Oldham 18 - 7 - 0 10 - 3 - 0 4 - 3 - 0
Walton-Verona 18 - 8 - 0 15 - 5 - 0 9 - 3 - 0
Carroll County 18 - 14 - 0 14 - 10 - 0 3 - 4 - 0
Williamstown 17 - 13 - 0 8 - 6 - 0 4 - 6 - 0
Bullitt East 14 - 7 - 0 9 - 3 - 0 7 - 1 - 0
Shelby County 14 - 11 - 0 7 - 4 - 0 5 - 0 - 0
Trimble County 14 - 15 - 0 13 - 11 - 0 2 - 5 - 0
Oldham County 11 - 15 - 0 5 - 4 - 0 2 - 4 - 0
Anderson County 10 - 13 - 0 3 - 4 - 0 3 - 2 - 0
Bullitt Central 8 - 18 - 0 4 - 10 - 0 3 - 5 - 0
North Bullitt 6 - 15 - 0 2 - 6 - 0 2 - 3 - 0
Grant County 4 - 17 - 0 3 - 12 - 0 2 - 7 - 0
Henry County 4 - 18 - 1 4 - 18 - 1 0 - 8 - 1
Spencer County 2 - 13 - 0 1 - 9 - 0 1 - 4 - 0
Gallatin County 0 - 17 - 0 0 - 17 - 0 0 - 5 - 0