After 27 Years: 50,098 Teams. 603,282 Games. 27,887,854 Points Scored. 61,434,619 Stats. 1 Website. 19,839 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
Boyle County 2004 Kentucky High School Volleyball
Nickname: Lady Rebels
Coach: Dana Stigall
Region: 12
District: 42
Other Seasons for Boyle County Volleyball:
DATE OPPONENT SITE SCORE
Aug 17, 04 Lexington Catholic home (L) 0 - 2 25-21, 25-23
Aug 19, 04 Woodford County home (L) 0 - 2 25-17, 25-16
Aug 23, 04 Washington County home (W) 2 - 1 25-27, 25-17, 25-19
Aug 24, 04 Franklin County away (W) 2 - 0 25-23, 2-22
Aug 26, 04 Anderson County away (W) 2 - 0 25-11, 25-17
Aug 27, 04 Franklin County at Lexington (W) 2 - 1 17-21, 21-9, 15-12
Aug 27, 04 Henderson County at Lexington (L) 0 - 2 21-13, 21-15
Aug 28, 04 South Laurel at Lexington (L) 1 - 2 22-25, 25-19, 15-3
Aug 28, 04 Harrison County at Lexington (L) 0 - 2 25-19, 25-22
Aug 28, 04 Letcher at Lexington (W) 2 - 0 21-11, 21-13
Aug 31, 04 Bryan Station home (W) 2 - 0 25-12, 25-17
Sep 2, 04 South Laurel away (L) 0 - 2 25-13, 25-16
Sep 7, 04 Western Hills away (W) 2 - 0 25-15, 25-15
Sep 9, 04 Harrodsburg away (W) 2 - 0 25-8, 28-26
Sep 10, 04 Daviess County at Lafayette (L) 0 - 2 25-17, 25-14
Sep 10, 04 Scott County at Lafayette (L) 1 - 2 26-24, 23-25, 15-6
Sep 11, 04 Bryan Station at Lafayette (W) 2 - 0 25-9, 25-14
Sep 11, 04 Rowan County at Lafayette (W) 2 - 0 25-12, 25-21
Sep 11, 04 Mercer County at Lafayette (W) 2 - 0 25-10, 25-8
Sep 14, 04 Garrard County away (W) 2 - 0 25-14, 25-15
Sep 16, 04 Mercer County home (W) 2 - 0 25-15, 25-12
Sep 17, 04 Waggener at Seneca (W) 2 - 0 15-13, 15-6
Sep 17, 04 Brown at Seneca (W) 2 - 1 15-12, 13-15, 15-13
Sep 17, 04 Bullitt East at Seneca (L) 0 - 2 15-7, 15-13
Sep 18, 04 Southern at Seneca (W) 2 - 0 25-14, 25-10
Sep 18, 04 Waggener at Seneca (W) 2 - 0 25-23, 25-17
Sep 18, 04 Seneca away (W) 2 - 0 15-11, 15-13
Sep 21, 04 Lincoln County away (W) 2 - 0 25-18, 25-16
Sep 23, 04 Pulaski County home (L) 0 - 2 25-21, 25-21
Sep 28, 04 Casey County away (W) 2 - 1 29-27, 24-26, 25-21
Sep 30, 04 Southwestern at Pulaski Southwestern (L) 1 - 2 25-19, 25-21, 25-22
Oct 5, 04 Russell County home (W) 2 - 0 25-19, 26-24
Oct 7, 04 Rockcastle County away (W) 2 - 0 25-23, 25-20
Oct 16, 04 Casey County home (W) 2 - 1 42nd District
25-16, 23-25, 25-13
Oct 18, 04 Pulaski County at Wayne County (L) 0 - 2 12th Region
25-14, 25-20
Region: 12 Win-Loss Records
  Season Region District*
South Laurel 35 - 6 - 0 17 - 2 - 0 7 - 1 - 0
Wayne County 30 - 6 - 0 18 - 3 - 0 8 - 0 - 0
Pulaski County 26 - 11 - 0 14 - 5 - 0 4 - 3 - 0
Boyle County 23 - 12 - 0 8 - 5 - 0 3 - 0 - 0
Casey County 18 - 10 - 0 11 - 7 - 0 2 - 2 - 0
Southwestern 16 - 13 - 0 9 - 7 - 0 2 - 4 - 0
McCreary Central 14 - 12 - 1 12 - 11 - 0 4 - 4 - 0
Mercer County 14 - 18 - 1 6 - 8 - 0 5 - 1 - 0
North Laurel 13 - 5 - 0 4 - 5 - 0 3 - 3 - 0
Harrodsburg 13 - 7 - 0 5 - 7 - 0 4 - 1 - 0
Russell County 12 - 9 - 0 8 - 7 - 0 3 - 4 - 0
Monticello 9 - 13 - 0 1 - 11 - 0 0 - 7 - 0
Somerset 7 - 21 - 0 3 - 14 - 0 0 - 5 - 0
Lincoln County 3 - 16 - 0 2 - 12 - 0 0 - 3 - 0
Garrard County 2 - 23 - 2 2 - 16 - 0 0 - 7 - 0