After 27 Years: 50,098 Teams. 603,301 Games. 27,890,577 Points Scored. 61,462,697 Stats. 1 Website. 20,041 scores w/in 24 hours ÷ 21,016 games = 95.4%.
KHSAA
North Laurel 2003 Kentucky High School Volleyball
Nickname: Lady Jaguars
Coach: Jessica Elmore
Region: 12
District: 45
Other Seasons for North Laurel Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 Hazard away (W) 2 - 0 25-23, 25-16
Aug 14, 03 Casey County home (W) 2 - 0 25-18, 25-22
Aug 19, 03 South Laurel home (L) 0 - 2 25-19, 25-20
Aug 21, 03 Rockcastle County away (W) 2 - 1 25-20, 20-25, 15-12
Aug 25, 03 Pulaski County away (L) 0 - 2 25-19, 26-24
Aug 27, 03 Letcher home (W) 2 - 0 25-20, 28-26
Sep 4, 03 Garrard County away (W) 2 - 0 25-14, 25-20
Sep 8, 03 Wayne County away (L) 1 - 2 22-25, 25-19, 15-3
Sep 11, 03 McCreary Central away (W) 2 - 0 25-19, 25-20
Sep 13, 03 Corbin home (W) 2 - 0 25-20, 27-25
Sep 13, 03 Bell County home (W) 2 - 0 25-15, 25-12
Sep 13, 03 Oneida Baptist Institute home (W) 2 - 0 25-16, 25-21
Sep 13, 03 Clay County home (W) 2 - 0 25-17, 25-21
Sep 15, 03 Oneida Baptist Institute away (W) 2 - 0 25-17, 26-24
Sep 16, 03 Middlesboro home (W) 2 - 0 25-18, 25-5
Sep 17, 03 Letcher home (W) 2 - 0 26-24, 25-21
Sep 22, 03 Southwestern at Pulaski Southwestern (W) 2 - 0 25-17, 25-20
Sep 27, 03 East Jessamine at Lexington Catholic (W) 2 - 0 25-10, 25-11
Sep 27, 03 Perry County Central at Lexington Catholic (W) 2 - 0 25-11, 25-21
Sep 27, 03 Lexington Catholic away (W) 2 - 0 25-21, 25-18
Sep 28, 03 Letcher away (W) 2 - 0 25-20, 28-26
Sep 30, 03 Rockcastle County home (W) 2 - 0 25-10, 25-19
Sep 30, 03 Lexington Catholic away (W) 2 - 0 25-13, 25-8
Oct 2, 03 South Laurel away (L) 0 - 2 25-21, 25-18
Oct 6, 03 Pulaski County away (W) 2 - 1 45th District
19-25, 25-16, 15-10
Oct 7, 03 South Laurel at Pulaski County (L) 0 - 2 45th District
25-20, 25-12
Oct 9, 03 Pulaski County away (L) 0 - 2 45th District
25-22, 27-25
Region: 12 Win-Loss Records
  Season Region District*
South Laurel 31 - 6 - 0 13 - 2 - 0 8 - 2 - 0
Pulaski County 30 - 7 - 0 14 - 5 - 0 8 - 4 - 0
Wayne County 28 - 5 - 0 19 - 2 - 0 10 - 0 - 0
North Laurel 21 - 6 - 0 5 - 6 - 0 2 - 5 - 0
Casey County 19 - 12 - 0 12 - 6 - 0 6 - 2 - 0
Boyle County 17 - 16 - 0 8 - 5 - 0 3 - 2 - 0
Russell County 15 - 16 - 0 10 - 11 - 0 4 - 7 - 0
Harrodsburg 14 - 8 - 0 11 - 6 - 0 6 - 0 - 0
Monticello 14 - 9 - 0 10 - 8 - 0 4 - 5 - 0
Lincoln County 13 - 12 - 0 10 - 7 - 0 2 - 5 - 0
McCreary Central 9 - 16 - 2 4 - 11 - 1 2 - 8 - 0
Southwestern 9 - 17 - 1 6 - 12 - 1 2 - 5 - 0
Garrard County 6 - 20 - 0 2 - 15 - 0 1 - 4 - 0
Mercer County 3 - 23 - 1 3 - 12 - 0 2 - 5 - 0
Kentucky School f/t Deaf 2 - 7 - 0 0 - 5 - 0 0 - 2 - 0
Somerset 2 - 23 - 1 0 - 14 - 0 0 - 4 - 0