After 27 Years: 50,098 Teams. 602,778 Games. 27,921,843 Points Scored. 62,243,770 Stats. 1 Website. 22,404 scores w/in 24 hours ÷ 23,459 games = 95.5%.
KHSAA
McCreary Central 2003 Kentucky High School Volleyball
Nickname: Lady Raiders
Coach: Lattie B. Lominac III
Region: 12
District: 44
Other Seasons for McCreary Central Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 Somerset away (W) 2 - 0 25-21, 25-22
Aug 18, 03 Clinton County home (W) 2 - 0 25-17, 25-21
Aug 22, 03 Rockcastle County at Pulaski County (L) 0 - 2 25-12, 25-21
Aug 23, 03 Adair County at Pulaski County (L) 0 - 2 25-10, 25-19
Aug 23, 03 Corbin at Pulaski County (L) 1 - 2 22-25, 25-21, 15-13
Aug 23, 03 Russell County at Pulaski County (L) 0 - 2 25-15, 27-25
Aug 26, 03 Russell County away (L) 0 - 2 25-10, 25-21
Sep 2, 03 Wayne County home (L) 0 - 2 25-6, 25-17
Sep 4, 03 Monticello home (L) 0 - 2 25-20, 25-17
Sep 6, 03 Mercer County away (L) 1 - 2 23-25, 25-21, 15-10
Sep 8, 03 Jellico, TN away (W) 3 - 1 25-11, 25-10, 23-25, 25-17  
Sep 9, 03 Southwestern at Pulaski Southwestern (L) 1 - 2 25-17, 24-26, 16-14
Sep 11, 03 North Laurel home (L) 0 - 2 25-19, 25-20
Sep 13, 03 Southwestern at North Laurel   1 - 1 25-19, 22-25
Sep 13, 03 Hazard at North Laurel (L) 0 - 2 25-19, 25-23
Sep 13, 03 Clay County at North Laurel   1 - 1 25-19, 11-25
Sep 15, 03 Clinton County away (W) 2 - 0 25-18, 25-18
Sep 16, 03 Somerset home (W) 2 - 0 25-10, 29-27
Sep 18, 03 Monticello away (L) 0 - 2 26-24, 25-20
Sep 20, 03 Corbin away (L) 0 - 2 25-17, 25-22
Sep 22, 03 Oneida Baptist Institute away (W) 2 - 0 25-19, 25-12
Sep 23, 03 Jellico, TN home (W) 2 - 0 25-21, 25-17  
Sep 30, 03 Russell County home (W) 2 - 0 25-19, 25-21
Oct 2, 03 Wayne County away (L) 0 - 2 25-17, 25-17
Oct 7, 03 Russell County home (L) 1 - 2 44th District
16-25, 25-20, 15-6
Oct 9, 03 Monticello home (W) 2 - 0 44th District
25-21, 25-16
Oct 9, 03 Russell County home (L) 0 - 2 44th District
25-21, 25-23
Region: 12 Win-Loss Records
  Season Region District*
South Laurel 31 - 6 - 0 13 - 2 - 0 8 - 2 - 0
Pulaski County 30 - 7 - 0 14 - 5 - 0 8 - 4 - 0
Wayne County 28 - 5 - 0 19 - 2 - 0 10 - 0 - 0
North Laurel 21 - 6 - 0 5 - 6 - 0 2 - 5 - 0
Casey County 19 - 12 - 0 12 - 6 - 0 6 - 2 - 0
Boyle County 17 - 16 - 0 8 - 5 - 0 3 - 2 - 0
Russell County 15 - 16 - 0 10 - 11 - 0 4 - 7 - 0
Harrodsburg 14 - 8 - 0 11 - 6 - 0 6 - 0 - 0
Monticello 14 - 9 - 0 10 - 8 - 0 4 - 5 - 0
Lincoln County 13 - 12 - 0 10 - 7 - 0 2 - 5 - 0
McCreary Central 9 - 16 - 2 4 - 11 - 1 2 - 8 - 0
Southwestern 9 - 17 - 1 6 - 12 - 1 2 - 5 - 0
Garrard County 6 - 20 - 0 2 - 15 - 0 1 - 4 - 0
Mercer County 3 - 23 - 1 3 - 12 - 0 2 - 5 - 0
Kentucky School f/t Deaf 2 - 7 - 0 0 - 5 - 0 0 - 2 - 0
Somerset 2 - 23 - 1 0 - 14 - 0 0 - 4 - 0