After 27 Years: 50,098 Teams. 602,798 Games. 27,920,240 Points Scored. 62,210,180 Stats. 1 Website. 22,258 scores w/in 24 hours ÷ 23,311 games = 95.5%.
KHSAA
Madison Central 2003 Kentucky High School Volleyball
Nickname: Lady Indians
Coach: Elizabeth Morrow
Region: 11
District: 41
Other Seasons for Madison Central Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 Fleming County home (L) 1 - 2 8-25, 25-22, 16-14
Aug 14, 03 Estill County away (W) 2 - 0 25-17, 25-12
Aug 19, 03 West Jessamine home (L) 1 - 2 25-19, 22-25, 15-13
Aug 21, 03 Garrard County away
Aug 26, 03 Montgomery County home (L) 1 - 2 20-25, 25-12, 25-9
Aug 28, 03 Casey County away (L) 0 - 2 27-25, 25-18
Aug 29, 03 Lafayette at Kentucky Basketball Academy (L) 0 - 2 25-10, 25-19
Aug 29, 03 Greenwood at Kentucky Basketball Academy (L) 0 - 2 25-18, 25-8
Aug 30, 03 Bourbon County at Kentucky Basketball Academy, Lexington (W) 2 - 1 19-25, 27-25, 15-13
Aug 30, 03 Marion County at Kentucky Basketball Academy, Lexington (L) 0 - 2 25-17, 25-19
Aug 30, 03 East Jessamine at Kentucky Basketball Academy, Lexington (W) 2 - 0 25-21, 25-19
Sep 4, 03 Lexington Christian home (L) 1 - 2 22-25, 25-23, 15-8
Sep 9, 03 Madison Southern home (W) 2 - 0 25-13, 25-18
Sep 11, 03 Bryan Station away (L) 0 - 2 25-9, 25-3
Sep 12, 03 Daviess County at Lafayette (L) 0 - 2 25-16, 25-15
Sep 12, 03 Mercer County at Lafayette (W) 2 - 1 25-16, 25-16, 15-11
Sep 13, 03 Boyle County at Lafayette (L) 1 - 2 21-25, 25-13, 15-13
Sep 16, 03 George Rogers Clark home (W) 2 - 0 25-8, 25-18
Sep 17, 03 Tates Creek away (L) 0 - 2 25-9, 25-23
Sep 18, 03 Harrodsburg away (L) 1 - 2 25-21, 18-25, 15-12
Sep 20, 03 Madison Southern home (W) 2 - 0 21-14, 21-6
Sep 20, 03 Rockcastle County home (W) 2 - 0 21-19, 21-19
Sep 20, 03 Estill County home (W) 2 - 0 21-11, 21-9
Sep 20, 03 Harrison County home (L) 0 - 2 21-15, 21-18
Sep 20, 03 Somerset home (W) 2 - 1 25-22, 23-25, 15-3
Sep 20, 03 Rockcastle County home (W) 2 - 0 25-19, 25-15
Sep 22, 03 Harrison County away (L) 1 - 2 25-16, 10-25, 15-5
Sep 23, 03 Lexington Christian away (W) 2 - 1 25-22, 17-25, 15-10
Sep 25, 03 Lee County home (W) 2 - 0 25-10, 25-18
Oct 1, 03 Rockcastle County home (L) 0 - 2 25-14, 25-14
Oct 2, 03 Madison Southern away (W) 2 - 0 25-16, 25-17
Oct 7, 03 Bryan Station away (L) 0 - 2 41st District
25-19, 25-14
Oct 9, 03 Madison Southern at Bryan Station (W) 2 - 0 41st District
Oct 9, 03 Bryan Station away (L) 0 - 2 41st District
25-17, 25-16 (championship)
Oct 13, 03 Lexington Catholic at Henry Clay (L) 0 - 2 11th Region
25-20, 25-15
Region: 11 Win-Loss Records
  Season Region District*
Paul Laurence Dunbar 27 - 11 - 0 15 - 1 - 0 7 - 1 - 0
Henry Clay 22 - 20 - 0 8 - 4 - 0 5 - 4 - 0
Woodford County 19 - 11 - 0 11 - 3 - 0 6 - 0 - 0
Bryan Station 15 - 12 - 0 10 - 5 - 0 5 - 0 - 0
Madison Central 15 - 19 - 0 6 - 8 - 0 4 - 3 - 0
West Jessamine 14 - 10 - 0 7 - 4 - 0 5 - 3 - 0
Lexington Christian 14 - 13 - 0 10 - 8 - 0 7 - 4 - 0
Tates Creek 14 - 18 - 0 6 - 8 - 0 2 - 4 - 0
Lexington Catholic 14 - 21 - 0 9 - 7 - 0 6 - 3 - 0
Franklin County 12 - 14 - 0 7 - 6 - 0 3 - 5 - 0
East Jessamine 11 - 21 - 0 0 - 11 - 0 0 - 8 - 0
Lafayette 9 - 21 - 0 2 - 8 - 0 1 - 6 - 0
Western Hills 6 - 21 - 0 2 - 9 - 0 1 - 5 - 0
Madison Southern 4 - 18 - 0 0 - 11 - 0 0 - 6 - 0