After 27 Years: 50,098 Teams. 602,799 Games. 27,920,276 Points Scored. 62,228,962 Stats. 1 Website. 22,255 scores w/in 24 hours ÷ 23,308 games = 95.5%.
KHSAA
Lexington Catholic 2003 Kentucky High School Volleyball
Nickname: Lady Knights
Coach: Gregory Jacobelli
Region: 11
District: 39
Other Seasons for Lexington Catholic Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 Boyle County home (L) 1 - 2 19-25, 25-19, 16-14
Aug 14, 03 Madison Southern away (W) 2 - 0 25-13, 25-15
Aug 15, 03 Paul Laurence Dunbar at Woodford County (L) 0 - 2 25-4, 25-12
Aug 15, 03 Franklin County at Woodford County (L) 1 - 2 25-8, 19-25, 15-5
Aug 16, 03 Scott County at Woodford County (L) 0 - 2 25-10, 25-1
Aug 18, 03 Shelby County away (L) 1 - 2 25-19, 15-25, 15-9
Aug 21, 03 West Jessamine away (L) 0 - 2 25-19, 25-22
Aug 26, 03 Madison Southern home (W) 2 - 0 25-11, 25-23
Aug 28, 03 Woodford County home (L) 0 - 2 25-8, 25-20
Sep 2, 03 Pulaski County home (L) 0 - 2 25-21, 25-18
Sep 5, 03 Ashland Blazer at Rowan County (W) 2 - 0 25-7, 25-21
Sep 6, 03 Daviess County at Rowan County (L) 0 - 2 25-12, 25-12
Sep 6, 03 Boyd County at Rowan County (L) 0 - 2 25-17, 25-17
Sep 6, 03 Ashland Blazer at Rowan County (L) 1 - 2 13-25, 25-20, 9-15
Sep 6, 03 Belfry at Rowan County (L) 1 - 2 25-13, 20-25, 15-9
Sep 8, 03 East Jessamine home (W) 2 - 1 25-15, 20-25, 15-10
Sep 9, 03 Lexington Christian away (L) 1 - 2 17-25, 25-18, 15-7
Sep 11, 03 George Rogers Clark home (W) 2 - 0 25-14, 25-22
Sep 16, 03 Harrison County away (L) 0 - 2 25-22, 25-18
Sep 23, 03 Rowan County home (L) 0 - 2 25-22, 25-18
Sep 25, 03 Shelby County home (L) 1 - 2 25-17, 22-25, 15-8
Sep 27, 03 South Floyd home (W) 2 - 0 26-24, 25-22
Sep 27, 03 East Jessamine home (W) 2 - 0 25-18, 25-20
Sep 27, 03 North Laurel home (L) 0 - 2 25-21, 25-18
Sep 27, 03 Perry County Central home (L) 1 - 2 11-25, 25-20, 15-8
Sep 27, 03 Perry County Central home (W) 2 - 0 25-20, 25-10
Sep 30, 03 North Laurel home (L) 0 - 2 25-13, 25-8
Sep 30, 03 George Rogers Clark away (W) 2 - 0 25-19, 25-4
Oct 2, 03 Lexington Christian home (W) 2 - 0 25-21, 25-17
Oct 8, 03 East Jessamine home (W) 2 - 0 39th District
25-20, 25-20
Oct 8, 03 Lexington Christian home (W) 2 - 1 39th District
18-25, 26-24, 15-12
Oct 9, 03 Lexington Christian home (L) 0 - 2 39th District
25-20, 25-19
Oct 9, 03 Lexington Christian home (W) 2 - 0 39th District
25-21, 25-17 (championship)
Oct 13, 03 Madison Central at Henry Clay (W) 2 - 0 11th Region
25-20, 25-15
Oct 14, 03 Paul Laurence Dunbar at Henry Clay (L) 0 - 2 11th Region
25-21, 25-12
Region: 11 Win-Loss Records
  Season Region District*
Paul Laurence Dunbar 27 - 11 - 0 15 - 1 - 0 7 - 1 - 0
Henry Clay 22 - 20 - 0 8 - 4 - 0 5 - 4 - 0
Woodford County 19 - 11 - 0 11 - 3 - 0 6 - 0 - 0
Bryan Station 15 - 12 - 0 10 - 5 - 0 5 - 0 - 0
Madison Central 15 - 19 - 0 6 - 8 - 0 4 - 3 - 0
West Jessamine 14 - 10 - 0 7 - 4 - 0 5 - 3 - 0
Lexington Christian 14 - 13 - 0 10 - 8 - 0 7 - 4 - 0
Tates Creek 14 - 18 - 0 6 - 8 - 0 2 - 4 - 0
Lexington Catholic 14 - 21 - 0 9 - 7 - 0 6 - 3 - 0
Franklin County 12 - 14 - 0 7 - 6 - 0 3 - 5 - 0
East Jessamine 11 - 21 - 0 0 - 11 - 0 0 - 8 - 0
Lafayette 9 - 21 - 0 2 - 8 - 0 1 - 6 - 0
Western Hills 6 - 21 - 0 2 - 9 - 0 1 - 5 - 0
Madison Southern 4 - 18 - 0 0 - 11 - 0 0 - 6 - 0