KHSAA
Seneca 2002 Kentucky High School Volleyball
Nickname: same
Coach: Dave Wirth
Region: 4
District: 13
Other Seasons for Seneca Volleyball:
DATE OPPONENT SITE SCORE
Aug 19, 02 Presentation away (L) 0 - 2 15-0, 15-2
Aug 22, 02 Valley away (W) 2 - 1 8-15, 15-11, 16-14
Aug 27, 02 Eastern home (L) 0 - 2 15-7, 15-5
Aug 29, 02 Southern away (W) 2 - 0 15-2, 15-2
Sep 3, 02 Butler away (L) 0 - 2 15-3, 15-7
Sep 5, 02 Waggener away (W) 2 - 1 11-15, 15-8, 15-10
Sep 10, 02 Pleasure Ridge Park away (L) 0 - 2 15-3, 15-13
Sep 12, 02 Moore home (W) 2 - 0 15-6, 15-1,
Sep 13, 02 Ryle at Louisville (L) 0 - 2 15-9, 15-0
Sep 13, 02 Presentation at Louisville (L) 0 - 2 15-4, 15-3
Sep 14, 02 Ballard at Louisville (L) 0 - 2 15-8, 15-8
Sep 14, 02 Campbell County at Louisville (L) 1 - 2 8-15, 15-5, 15-9
Sep 14, 02 Henry Clay at Louisville (L) 0 - 2 15-6, 15-7
Sep 16, 02 Bullitt East home (W) 2 - 0 15-12, 15-7
Sep 17, 02 Fern Creek home (L) 0 - 2 15-6, 16-14
Sep 18, 02 DuPont Manual home (L) 0 - 2 15-5, 15-4
Sep 20, 02 Eastern home
Sep 21, 02 Fern Creek home (L) 0 - 2 15-4, 15-8
Sep 24, 02 Jeffersontown home (W) 2 - 0 15-5, 15-1
Sep 25, 02 Ballard away (L) 0 - 2 15-6, 15-3
Oct 3, 02 Atherton away (W) 2 - 0 15-9, 15-6,
Oct 4, 02 Lloyd Memorial at Jefferson County (L) 1 - 2 15-11, 13-15,15-6
Oct 4, 02 DuPont Manual at Jefferson County (L) 0 - 2 15-1, 15-6
Oct 5, 02 Woodford County at Jefferson County (L) 0 - 2 17-15, 15-8
Oct 5, 02 Oldham County at Jefferson County (W) 2 - 1 3-15, 15-8, 15-12
Oct 7, 02 Christian Academy-Louisville away (L) 0 - 2 15-4, 15-1
Oct 8, 02 South Oldham home (L) 0 - 2 15-5, 16-14
Oct 10, 02 Male home (L) 0 - 2 15-4, 15-10,
Oct 14, 02 Assumption away (L) 0 - 2 13th District
15-0, 15-3
Oct 15, 02 Fern Creek at Assumption (L) 0 - 2 13th District
(15-5, 15-1)
Region: 4 Win-Loss Records
  Season Region District*
Assumption 38 - 3 - 0 10 - 1 - 0 4 - 0 - 0
Christian Academy-Louisville 33 - 7 - 0 22 - 3 - 0 7 - 1 - 0
Sacred Heart 28 - 6 - 0 8 - 3 - 0 4 - 0 - 0
Fern Creek 24 - 13 - 0 18 - 8 - 0 6 - 3 - 0
North Bullitt 23 - 7 - 0 12 - 4 - 0 9 - 1 - 0
South Oldham 23 - 11 - 0 17 - 6 - 0 7 - 3 - 0
Kentucky Country Day 20 - 3 - 0 10 - 3 - 0 2 - 2 - 0
Bullitt East 17 - 8 - 2 11 - 6 - 0 7 - 3 - 0
Shelby County 16 - 10 - 0 2 - 4 - 0 2 - 3 - 0
Oldham County 16 - 11 - 0 8 - 10 - 0 3 - 5 - 0
Male 15 - 15 - 0 9 - 6 - 0 5 - 2 - 0
Eastern 14 - 14 - 0 9 - 8 - 0 3 - 5 - 0
Ballard 14 - 18 - 0 11 - 10 - 0 3 - 3 - 0
Whitefield Academy 13 - 12 - 1 8 - 10 - 0 5 - 3 - 0
Seneca 8 - 21 - 0 6 - 10 - 0 1 - 5 - 0
Bullitt Central 7 - 13 - 0 4 - 11 - 0 2 - 7 - 0
Waggener 6 - 17 - 0 3 - 14 - 0 0 - 4 - 0
Evangel Christian 5 - 14 - 0 1 - 6 - 0 1 - 2 - 0
Moore 4 - 13 - 0 2 - 11 - 0 1 - 4 - 0
Jeffersontown 2 - 20 - 0 2 - 14 - 0 0 - 5 - 0
Trimble County 2 - 21 - 0 2 - 7 - 0 2 - 4 - 0
Spencer County 1 - 9 - 0 1 - 5 - 0 1 - 4 - 0
Southern 1 - 21 - 0 1 - 17 - 0 1 - 7 - 0