After 27 Years: 50,098 Teams. 603,279 Games. 27,887,681 Points Scored. 61,426,089 Stats. 1 Website. 19,841 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
Pineville 2016 Kentucky High School Volleyball
Nickname: Lady Lions
Coach: Samantha North
Region: 13
District: 52
Roster: Click here
Other Seasons for Pineville Volleyball:
DATE OPPONENT SITE SCORE
Aug 16, 16 Red Bird home (L) 0 - 3 (25-23, 25-11, 25-18)
Aug 18, 16 Barbourville home (L) 0 - 3 (25-19, 25-19, 25-12)
Aug 23, 16 Harlan County away (L) 0 - 3 (25-8, 25-2, 25-14)
Aug 25, 16 Harlan away (L) 0 - 3 (25-8, 25-4, 25-19)
Aug 27, 16 Harlan (L) 0 - 2 (25-8, 25-13)
Aug 27, 16 Lynn Camp (W) 2 - 0 (25-18, 25-16)
Aug 29, 16 Oneida Baptist Institute home (W) 3 - 2 (25-27, 21-25, 25-19, 25-17, 20-18)
Sep 8, 16 Middlesboro away (L) 0 - 3 (25-17, 25-20, 25-13)
Sep 12, 16 Red Bird away (L) 0 - 3 (25-17, 25-20, 25-21)
Sep 15, 16 Harlan County home (L) 1 - 3 (23-25, 25-20, 25-22, 25-11)
Sep 16, 16 Barbourville away (L) 1 - 3 (24-26, 25-14, 25-15, 25-11)
Sep 19, 16 Oneida Baptist Institute away (W) 3 - 0 (25-23, 25-23, 27-25)
Sep 20, 16 Lynn Camp home (W) 3 - 0 (25-10, 25-9, 25-10)
Sep 22, 16 Bell County away (L) 0 - 3 (25-16, 25-10, 25-9)
Sep 27, 16 Bell County home (L) 0 - 3 (25-10, 25-17, 25-18)
Oct 10, 16 Harlan home (L) 0 - 3 (25-18, 25-18, 25-7)
Oct 11, 16 Middlesboro home (W) 3 - 1 (8-25, 25-22, 25-17, 26-24)
Oct 17, 16 Middlesboro at Harlan County (L) 0 - 3 52nd District
(25-21, 25-10, 25-20)
Region: 13 Win-Loss Records
  Season Region District*
Whitley County 30 - 10 - 0 20 - 5 - 0 10 - 0 - 0
North Laurel 27 - 11 - 0 12 - 5 - 0 4 - 2 - 0
Harlan 22 - 10 - 0 22 - 2 - 0 11 - 0 - 0
Corbin 17 - 15 - 0 13 - 4 - 0 4 - 2 - 0
South Laurel 14 - 16 - 0 5 - 6 - 0 1 - 5 - 0
Red Bird 13 - 8 - 0 8 - 6 - 0 5 - 4 - 0
Jackson County 13 - 10 - 0 12 - 7 - 0 8 - 0 - 0
Harlan County 13 - 11 - 0 13 - 4 - 0 7 - 3 - 0
Knox Central 11 - 16 - 0 11 - 13 - 0 5 - 4 - 0
Barbourville 11 - 17 - 0 11 - 12 - 0 2 - 6 - 0
Bell County 6 - 12 - 0 6 - 10 - 0 4 - 5 - 0
Pineville 5 - 13 - 0 5 - 13 - 0 1 - 9 - 0
Clay County 5 - 19 - 0 5 - 13 - 0 3 - 4 - 0
Oneida Baptist Institute 3 - 17 - 0 0 - 12 - 0 0 - 8 - 0
Middlesboro 2 - 17 - 0 2 - 15 - 0 2 - 8 - 0
Lynn Camp 0 - 22 - 0 0 - 18 - 0 0 - 7 - 0