After 27 Years: 50,098 Teams. 603,296 Games. 27,890,802 Points Scored. 61,485,771 Stats. 1 Website. 20,037 scores w/in 24 hours ÷ 21,013 games = 95.4%.
KHSAA
Danville 2016 Kentucky High School Volleyball
Nickname: Lady Admirals
Coach: Margaret Y. Myers
Region: 12
District: 45
Roster: Click here
Other Seasons for Danville Volleyball:
DATE OPPONENT SITE SCORE
Aug 15, 16 Casey County home (L) 0 - 3 (25-7, 25-6, 25-13)
Aug 16, 16 Mercer County away (L) 0 - 3 (25-21, 25-10, 25-14)
Aug 18, 16 Estill County away (L) 1 - 3 (19-25, 25-18, 25-20, 25-20)
Aug 22, 16 Lincoln County away (L) 0 - 3 (25-19, 25-14, 25-20)
Aug 23, 16 East Jessamine home (W) 3 - 0 (25-19, 25-17, 25-15)
Aug 25, 16 Rockcastle County away (L) 0 - 2 (25-13, 25-6)
Aug 27, 16 Burgin (W) 3 - 1 (26-24, 26-28, 25-14, 25-15)
Aug 27, 16 Washington County (L) 0 - 3 (25-13, 25-10, 25-14) Championship
Aug 29, 16 Washington County home (L) 0 - 2 (25-13, 25-10)
Aug 30, 16 Boyle County away (L) 0 - 3 (25-11, 25-7, 25-14)
Sep 1, 16 Garrard County away (L) 0 - 3 (25-3, 25-18, 25-15)
Sep 6, 16 Kentucky School f/t Deaf away (W) 3 - 0 (30-28, 25-15, 25-15)
Sep 8, 16 Burgin home (W) 3 - 1 (25-19, 16-25, 25-13, 25-14)
Sep 15, 16 Mercer County home (L) 0 - 3 (25-17, 25-12, 25-22)
Sep 17, 16 Estill County home (L) 0 - 3 (25-15, 25-23, 25-21)
Sep 17, 16 Campbellsville home (L) 0 - 3 (26-24, 25-10, 25-11)
Sep 19, 16 Lincoln County home (L) 0 - 3 (25-16, 25-7, 25-14)
Sep 20, 16 Boyle County home (L) 0 - 3 (25-12, 25-15, 25-18)
Sep 22, 16 Garrard County home (L) 0 - 3 (25-19, 25-12, 25-19)
Sep 26, 16 Burgin away (L) 0 - 3 (25-15, 25-11, 25-17)
Sep 27, 16 Berea away (L) 0 - 3 (27-25, 25-20, 25-18)
Sep 29, 16 East Jessamine away (L) 0 - 3 (25-23, 25-21, 25-15)
Oct 10, 16 Casey County away (L) 0 - 2 (25-10, 25-13)
Oct 13, 16 Rockcastle County home (L) 0 - 2 (25-10, 25-11)
Oct 17, 16 Kentucky School f/t Deaf at Boyle County (W) 3 - 1 45th District
(23-25, 25-17, 25-17, 25-10)
Oct 18, 16 Lincoln County at Boyle County (L) 0 - 3 45th District
(25-17, 25-14, 25-10)
Region: 12 Win-Loss Records
  Season Region District*
West Jessamine 31 - 9 - 0 13 - 0 - 0 8 - 0 - 0
Pulaski County 25 - 5 - 0 13 - 2 - 0 8 - 0 - 0
Boyle County 18 - 19 - 0 15 - 8 - 0 7 - 2 - 0
Lincoln County 17 - 15 - 0 14 - 10 - 0 6 - 3 - 0
Southwestern 17 - 18 - 0 7 - 2 - 0 5 - 0 - 0
Casey County 16 - 10 - 0 14 - 6 - 0 5 - 3 - 0
Rockcastle County 16 - 20 - 0 9 - 8 - 0 1 - 6 - 0
Mercer County 14 - 18 - 0 12 - 9 - 0 5 - 3 - 0
Wayne County 13 - 19 - 0 5 - 8 - 0 3 - 3 - 0
Somerset 12 - 14 - 0 3 - 7 - 0 1 - 6 - 0
McCreary Central 11 - 24 - 0 2 - 7 - 0 0 - 5 - 0
Garrard County 8 - 22 - 0 5 - 11 - 0 3 - 4 - 0
Danville 5 - 21 - 0 5 - 15 - 0 2 - 7 - 0
Burgin 3 - 16 - 0 3 - 11 - 0 1 - 6 - 0
East Jessamine 2 - 30 - 0 2 - 15 - 0 1 - 6 - 0
Kentucky School f/t Deaf 1 - 16 - 0 0 - 3 - 0 0 - 2 - 0