After 27 Years: 50,098 Teams. 602,678 Games. 27,935,481 Points Scored. 62,560,251 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Volleyball Contests between Henry County and Trimble County
DATE TEAM SCORE OPPONENT SCORE
Aug 22, 2002Henry County2Trimble County0 15-10, 15-6
Sep 14, 2002Henry County2Trimble County0 15-6,15-6
Sep 23, 2002Henry County2Trimble County0 15-8, 15-4
Aug 12, 2003Henry County2Trimble County0 25-20, 25-22
Aug 16, 2003Henry County2Trimble County0 15-8, 15-13
Sep 2, 2003Henry County2Trimble County0 25-20, 25-13
Aug 17, 2004Trimble County2Henry County0 25-12, 25-7
Sep 7, 2004Trimble County2Henry County1 27-25, 23-25, 25-16
Aug 9, 2005Trimble County2Henry County0 27-25, 27-25
Aug 13, 2005Henry County1Trimble County1 15-12(T), 15-10(T)
Sep 6, 2005Trimble County2Henry County1 24-26, 25-18, 25-22
Sep 17, 2005Trimble County2Henry County1 19-25, 25-13, 25-17
Sep 5, 2006Henry County2Trimble County0 25-23, 25-14
Sep 16, 2006Henry County2Trimble County1 22-25, 25-13, 25-23
Sep 21, 2006Trimble County2Henry County0 25-21, 25-16
Aug 9, 2007Henry County2Trimble County0 25-20, 25-17
Sep 24, 2007Henry County2Trimble County1 7-25, 25-20, 25-17
Aug 28, 2008Henry County2Trimble County0 (25-12, 25-14)
Sep 20, 2008Henry County2Trimble County0 21-14, 21-5
Sep 20, 2008Henry County2Trimble County0 21-15, 21-18
Aug 20, 2009Henry County2Trimble County0 (25-6, 25-15)
Sep 26, 2009Henry County2Trimble County0 (21-18, 21-11)
Oct 7, 2009Henry County2Trimble County0 (25-14, 25-17)
Aug 19, 2010Trimble County2Henry County0 (25-20, 25-19)
Oct 6, 2010Henry County2Trimble County1 (25-27, 25-17, 25-15)
Aug 18, 2011Trimble County2Henry County1 (25-15, 23-25, 25-14)
Oct 5, 2011Trimble County2Henry County0 (25-17, 25-22)
Aug 16, 2012Trimble County2Henry County0 (25-16, 25-14)
Oct 2, 2012Trimble County2Henry County0 (25-14, 25-15)
Sep 5, 2013Trimble County3Henry County0 (25-8, 25-15, 25-21)
Oct 9, 2013Trimble County2Henry County0 (25-17, 26-24)
Sep 4, 2014Trimble County2Henry County1 (25-16, 16-25, 25-20)
Oct 9, 2014Trimble County2Henry County0 (25-14, 25-19)
Sep 3, 2015Trimble County2Henry County0 (25-9, 25-19)
Sep 19, 2015Trimble County2Henry County0 (25-23, 25-10)
Sep 17, 2016Trimble County2Henry County0 (25-18, 25-11)
Oct 12, 2016Trimble County2Henry County0 (25-16, 25-20)
Aug 31, 2017Henry County2Trimble County0 (25-14, 25-14)
Aug 30, 2018Henry County3Trimble County1 (25-16, 21-25, 25-18, 25-21)
Aug 19, 2019Henry County2Trimble County0 (25-8, 25-18)
Oct 3, 2019Henry County2Trimble County1 (22-25, 25-12, 25-15)
Sep 17, 2020Trimble County2Henry County0 (25-17, 25-16)
Oct 7, 2020Trimble County2Henry County1 (25-20, 22-25, 15-8)
Sep 7, 2021Henry County3Trimble County1 (25-19, 25-20, 24-26, 25-22)
Sep 22, 2021Trimble County1Henry County0 COVID Cancelation - RPI per Policy
Oct 2, 2021Henry County2Trimble County1 (25-15, 16-25, 15-11)
Oct 11, 2021Trimble County1Henry County0 (forfeit)
Sep 6, 2022Trimble County3Henry County0 (25-8, 25-12, 25-15)
Sep 22, 2022Trimble County3Henry County0 (25-13, 25-23, 25-23)
Sep 5, 2023Henry County3Trimble County0 (25-21, 25-22, 25-18)
Sep 21, 2023Trimble County3Henry County0 (25-21, 25-19, 26-24)