After 27 Years: 50,098 Teams. 602,697 Games. 27,931,544 Points Scored. 62,487,977 Stats. 1 Website. 23,075 scores w/in 24 hours ÷ 24,147 games = 95.6%.
KHSAA
Warren East 2012 Kentucky High School Volleyball
Nickname: Lady Raiders
Coach: Brian C. Griffing
Region: 4
District: 14
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Warren East Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 7, 12 Franklin-Simpson home (W) 2 - 0 (25-14, 25-19)
Aug 9, 12 Caverna home (W) 2 - 0 (25-19, 25-6)
Aug 13, 12 Allen County-Scottsville home (W) 2 - 0 (25-18, 25-19)
Aug 14, 12 Russellville away (L) 1 - 2 (19-25, 25-13, 25-21)
Aug 20, 12 Glasgow home (W) 2 - 0 (27-25, 25-17)
Aug 21, 12 South Warren home (L) 1 - 3 (25-15, 25-8, 20-25, 25-8)
Aug 23, 12 Greenwood away (L) 0 - 3 (25-10, 25-10, 25-11)
Aug 28, 12 Barren County away (W) 2 - 0 (25-18, 25-15)
Aug 30, 12 Warren Central away (L) 1 - 3 (25-15, 25-14, 24-26, 25-17)
Sep 3, 12 Glasgow away (W) 2 - 1 (21-25, 25-15, 25-11)
Sep 4, 12 Bowling Green home (L) 0 - 3 (25-11, 25-8, 25-21)
Sep 6, 12 Allen County-Scottsville away (L) 0 - 2 (25-21, 25-18)
Sep 8, 12 East Jessamine at LaRue County (L) 0 - 2 (25-18, 25-12)
Sep 8, 12 Fort Knox at LaRue County (W) 2 - 0 (25-18, 25-14)
Sep 8, 12 LaRue County away (L) 0 - 2 (25-8, 25-21)
Sep 8, 12 Marion County at LaRue County (L) 0 - 2 (25-12, 25-13)
Sep 10, 12 Caverna away (W) 2 - 0 (25-17, 25-10)
Sep 11, 12 Todd County Central away (W) 2 - 1 (25-21, 15-25, 25-23)
Sep 13, 12 South Warren away (L) 0 - 3 (25-9, 25-18, 25-14)
Sep 17, 12 Russellville home (L) 1 - 2 (25-21, 24-26, 25-23)
Sep 18, 12 Franklin-Simpson away (W) 2 - 0 (25-20, 27-25)
Sep 20, 12 Warren Central home (L) 0 - 3 (25-13, 25-20, 25-17)
Sep 21, 12 LaRue County at Bowling Green (L) 0 - 2 (25-14, 25-18)
Sep 21, 12 Muhlenberg County at Bowling Green (W) 2 - 0 (25-19, 25-19)
Sep 22, 12 Warren Central at Bowling Green (L) 0 - 2 (25-23, 25-18)
Sep 22, 12 Fort Campbell at Bowling Green (W) 2 - 0 (27-25, 25-14)
Sep 24, 12 Franklin-Simpson away (W) 2 - 0 (25-20, 27-25)
Sep 25, 12 Greenwood home (L) 0 - 3 (25-15, 25-12, 25-10)
Sep 27, 12 Bowling Green away (L) 0 - 3 (25-12, 25-23, 25-15)
Oct 2, 12 Todd County Central home (W) 2 - 0 (25-15, 25-12)
Oct 4, 12 Clinton County away (W) 2 - 0 (25-17, 27-25)
Oct 8, 12 Warren Central at South Warren (L) 0 - 3 14th District
(25-22, 25-8, 25-12)
Region: 4 Win-Loss Records
  Season Region District*
Logan County 29 - 8 - 0 13 - 2 - 0 8 - 0 - 0
Monroe County 25 - 5 - 2 22 - 1 - 1 8 - 0 - 0
Bowling Green 25 - 13 - 0 13 - 4 - 0 7 - 4 - 0
South Warren 24 - 12 - 0 8 - 7 - 0 4 - 5 - 0
Russell County 23 - 8 - 0 10 - 2 - 0 8 - 0 - 0
Greenwood 21 - 20 - 0 13 - 1 - 0 11 - 0 - 0
Metcalfe County 16 - 10 - 0 11 - 8 - 0 7 - 3 - 0
Allen County-Scottsville 16 - 17 - 0 11 - 14 - 0 7 - 3 - 0
Warren East 15 - 17 - 0 10 - 13 - 0 0 - 10 - 0
Warren Central 15 - 19 - 2 10 - 9 - 1 4 - 7 - 0
Barren County 14 - 18 - 0 7 - 14 - 0 3 - 6 - 0
Russellville 12 - 14 - 1 11 - 9 - 0 4 - 4 - 0
Clinton County 12 - 22 - 0 8 - 14 - 0 3 - 7 - 0
Franklin-Simpson 5 - 15 - 0 3 - 13 - 0 2 - 5 - 0
Todd County Central 1 - 22 - 0 1 - 9 - 0 1 - 6 - 0
Glasgow 1 - 25 - 0 0 - 19 - 0 0 - 9 - 0
Cumberland County 0 - 17 - 0 0 - 12 - 0 0 - 8 - 0