After 27 Years: 50,098 Teams. 603,279 Games. 27,887,558 Points Scored. 61,425,346 Stats. 1 Website. 19,841 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
Shelby Valley 2012 Kentucky High School Volleyball
Nickname: Lady Kats
Coach: Erica R. Johnson
Region: 15
District: 59
Roster: Click here
Other Seasons for Shelby Valley Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 10, 12 Phelps at South Floyd (L) 0 - 2 (26-24, 25-23)
Aug 10, 12 South Floyd away (L) 1 - 2 (15-25, 25-19, 25-17)
Aug 11, 12 Piarist School at South Floyd (L) 1 - 2 (27-25, 24-26, 27-25)
Aug 13, 12 Magoffin County home (W) 2 - 0 (25-8, 25-19)
Aug 14, 12 Sheldon Clark away (W) 3 - 0 (25-15, 25-17, 25-16)
Aug 15, 12 Prestonsburg home (W) 2 - 0 (25-14, 25-19)
Aug 16, 12 Jenkins away (W) 3 - 0 (25-21, 25-21, 25-11)
Aug 20, 12 East Ridge away (L) 0 - 3 (25-16, 25-13, 25-20)
Aug 21, 12 Letcher County Central away (L) 0 - 3 (25-20, 25-16, 25-11)
Aug 23, 12 Central (Wise), VA home (L) 0 - 2 (25-12, 25-12)  
Aug 27, 12 South Floyd at Pikeville (L) 1 - 2 (25-23, 22-25, 25-12)
Aug 30, 12 Central (Wise), VA away (L) 1 - 3 (25-20, 25-19, 23-25, 25-21)  
Sep 6, 12 Letcher County Central home (L) 1 - 3 (25-18, 25-18, 20-25, 25-22)
Sep 10, 12 East Ridge home (L) 0 - 3 (25-16, 25-14, 25-19)
Sep 11, 12 Pikeville home (L) 0 - 3 (25-20, 25-17, 25-15)
Sep 13, 12 Belfry away (L) 2 - 3 (23-25, 25-13, 17-25, 25-16, 15-7)
Sep 17, 12 Sheldon Clark home (W) 3 - 0 (25-22, 25-13, 28-26)
Sep 18, 12 Phelps home (W) 3 - 0 (25-17, 25-17, 25-20)
Sep 20, 12 Belfry home (L) 0 - 3 (25-23, 25-15, 25-22)
Sep 24, 12 Magoffin County away (W) 3 - 0 (25-13, 25-20, 25-12)
Sep 25, 12 Pikeville away (L) 0 - 3 (25-16, 25-13, 25-18)
Oct 3, 12 South Floyd away (L) 0 - 3 (25-5, 25-13, 25-13)
Oct 8, 12 Pikeville at East Ridge (L) 0 - 3 59th District
(25-19, 25-10, 25-16)
Region: 15 Win-Loss Records
  Season Region District*
Allen Central 32 - 6 - 0 21 - 0 - 0 10 - 0 - 0
Pikeville 29 - 10 - 0 17 - 7 - 0 3 - 4 - 0
East Ridge 28 - 5 - 0 22 - 4 - 0 6 - 0 - 0
South Floyd 23 - 10 - 0 15 - 10 - 0 7 - 5 - 0
Betsy Layne 22 - 12 - 0 15 - 7 - 0 7 - 5 - 0
Paintsville 19 - 7 - 0 17 - 6 - 0 9 - 2 - 0
Johnson Central 18 - 12 - 0 13 - 8 - 0 9 - 1 - 0
Belfry 15 - 12 - 0 12 - 10 - 0 4 - 0 - 0
Piarist School 13 - 11 - 0 7 - 11 - 0 3 - 7 - 0
Magoffin County 10 - 17 - 0 7 - 17 - 0 4 - 6 - 0
Lawrence County 8 - 24 - 0 0 - 11 - 0 0 - 10 - 0
Phelps 7 - 15 - 0 6 - 15 - 0 1 - 4 - 0
Shelby Valley 7 - 16 - 0 6 - 12 - 0 0 - 5 - 0
Pike County Central 6 - 16 - 0 4 - 13 - 0 2 - 3 - 0
Sheldon Clark 6 - 18 - 0 4 - 18 - 0 3 - 6 - 0
Prestonsburg 1 - 19 - 0 1 - 18 - 0 0 - 10 - 0