After 27 Years: 50,098 Teams. 603,300 Games. 27,887,951 Points Scored. 61,448,651 Stats. 1 Website. 19,838 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
McLean County 2011 Kentucky High School Volleyball
Nickname: Lady Cougars
Coach: Chris Stein, Sr.
Region: 3
District: 10
Roster: Click here
Other Seasons for McLean County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 11, 11 Crittenden County home (L) 1 - 2 (25-23, 16-25, 25-18)
Aug 11, 11 Trinity (Whitesville) home (L) 0 - 2 (25-19, 25-18)
Aug 12, 11 Green County at Apollo (L) 0 - 2 (27-25, 27-26)
Aug 12, 11 Madisonville-North Hopkins at Apollo (L) 0 - 2 (26-24, 25-14)
Aug 13, 11 Grayson County at Apollo (L) 0 - 2 (25-8, 25-23)
Aug 13, 11 Kentucky Country Day at Apollo (W) 2 - 0 (25-12, 25-18)
Aug 13, 11 Ohio County at Apollo (L) 0 - 2 (25-17, 25-15)
Aug 16, 11 Ohio County home (L) 1 - 2 (14-25, 25-9, 25-16)
Aug 18, 11 Hancock County away (W) 2 - 1 (25-12, 21-25, 25-15)
Aug 23, 11 Crittenden County away (L) 0 - 2 (25-21, 25-18)
Aug 25, 11 Union County home (W) 2 - 0 (25-16, 25-11)
Aug 29, 11 Hopkins County Central away (W) 2 - 1 (19-25, 25-14, 25-22)
Sep 10, 11 Warren East at Logan County (L) 0 - 2 (25-20, 25-11)
Sep 10, 11 Todd County Central at Logan County (L) 0 - 2 (25-10, 25-19)
Sep 10, 11 Logan County away (L) 0 - 2 (25-9, 25-8)
Sep 10, 11 West Creek, TN at Logan County (L) 0 - 2 (25-15, 25-22)  
Sep 10, 11 South Warren at Logan County (L) 0 - 2 (25-13, 25-10)
Sep 10, 11 Todd County Central at Logan County (L) 1 - 2 (22-25, 25-15, 15-5)
Sep 13, 11 Hancock County home (L) 0 - 2 (25-23, 25-23)
Sep 15, 11 Muhlenberg County away (L) 1 - 2 (25-19, 23-25, 25-9)
Sep 17, 11 Livingston Central at Hopkins County Central (L) 1 - 2 (21-12, 16-21, 15-7)
Sep 17, 11 Livingston Central at Hopkins County Central (L) 1 - 2 (21-17, 10-21, 21-18) --- championship
Sep 17, 11 Webster County at Hopkins County Central (W) 2 - 0 (21-2, 21-12)
Sep 17, 11 Webster County at Hopkins County Central (W) 2 - 0 (21-5, 21-11)
Sep 17, 11 Hopkins County Central away (L) 0 - 2 (21-12, 21-18)
Sep 17, 11 Hopkins County Central away (W) 2 - 1 (21-10, 19-21, 15-13)
Sep 17, 11 Hopkins County Central away (W) 2 - 1 (21-10, 18-21, 21-10)
Sep 20, 11 Ohio County away (L) 1 - 2 (19-25, 25-17, 25-16)
Sep 22, 11 Muhlenberg County home (L) 0 - 2 (25-12, 26-24)
Sep 26, 11 Owensboro home (L) 0 - 2 (25-19, 25-20)
Sep 27, 11 Union County away (L) 1 - 2 (21-25, 25-19, 26-24)
Sep 29, 11 Butler County away (W) 2 - 0 (25-13, 25-14)
Oct 3, 11 Hopkins County Central home (W) 2 - 0 (25-19, 25-23)
Oct 10, 11 Muhlenberg County at Ohio County (L) 1 - 2 10th District
(25-15, 24-26, 25-20)
Region: 3 Win-Loss Records
  Season Region District*
Apollo 26 - 13 - 0 12 - 2 - 0 8 - 2 - 0
Breckinridge County 22 - 8 - 0 11 - 6 - 0 4 - 2 - 0
Meade County 22 - 9 - 0 11 - 3 - 0 5 - 1 - 0
Trinity (Whitesville) 21 - 12 - 0 18 - 2 - 0 5 - 0 - 0
Owensboro Catholic 21 - 16 - 0 10 - 3 - 0 7 - 3 - 0
Grayson County 16 - 19 - 0 10 - 9 - 0 3 - 3 - 0
Muhlenberg County 15 - 20 - 0 6 - 10 - 0 3 - 3 - 0
Ohio County 14 - 16 - 0 9 - 9 - 0 6 - 0 - 0
McLean County 10 - 24 - 0 2 - 10 - 0 0 - 6 - 0
Daviess County 9 - 18 - 0 4 - 6 - 0 2 - 5 - 0
Owensboro 9 - 23 - 0 6 - 16 - 0 0 - 7 - 0
Hancock County 4 - 19 - 0 3 - 16 - 0 0 - 6 - 0
Butler County 0 - 18 - 0 0 - 10 - 0 0 - 5 - 0