After 27 Years: 50,098 Teams. 603,322 Games. 27,868,406 Points Scored. 61,043,106 Stats. 1 Website. 18,591 scores w/in 24 hours ÷ 19,535 games = 95.2%.
KHSAA
Bracken County 2011 Kentucky High School Volleyball
Nickname: Lady Bears
Coach: Wade Smith
Region: 10
District: 40
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Bracken County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 9, 11 Lewis County home (W) 2 - 0 (25-23, 25-23)
Aug 11, 11 Mason County away (L) 1 - 2 (19-25, 25-21, 25-21)
Aug 16, 11 Deming home (W) 2 - 1 (25-21, 19-25, 25-23)
Aug 20, 11 Pendleton County home (L) 1 - 2 (25-14, 22-25, 25-20)
Aug 20, 11 Silver Grove home (W) 2 - 0 (21-13, 21-16)
Aug 20, 11 Owen County home (W) 2 - 1 (11-21, 21-16, 16-14)
Aug 20, 11 Newport home (W) 2 - 0 (21-8, 21-11)
Aug 23, 11 St. Patrick home (W) 2 - 0 (25-15, 25-17)
Aug 24, 11 St. Patrick (W) 2 - 1 (21-25, 25-13, 25-23)
Aug 26, 11 Bishop Brossart at Augusta (L) 0 - 2 (25-5, 25-2)
Aug 30, 11 Augusta home (W) 2 - 0 (25-5, 25-15)
Aug 31, 11 Fleming County home (W) 2 - 0 (25-18, 25-23)
Sep 1, 11 Pendleton County away (L) 1 - 2 (23-25, 25-17, 25-14)
Sep 6, 11 Silver Grove home (L) 0 - 2 (25-14, 25-20)
Sep 7, 11 Deming away (L) 1 - 2 (23-25, 25-20, 25-17)
Sep 13, 11 St. Patrick away (W) 2 - 0 (25-18, 25-22)
Sep 14, 11 Newport away (W) 2 - 0 (25-16, 25-9)
Sep 15, 11 Mason County home (W) 2 - 0 (25-18, 26-24)
Sep 20, 11 Harrison County home (L) 0 - 2 (25-12, 25-13)
Sep 27, 11 Augusta away (W) 2 - 0 (25-20, 25-13)
Sep 29, 11 Bellevue away (L) 0 - 2 (25-19, 25-13)
Oct 1, 11 Madison Southern at Harrison County (W) 2 - 0 (25-23, 25-13)
Oct 1, 11 George Rogers Clark at Harrison County (L) 0 - 2 (25-12, 25-20)
Oct 1, 11 Bath County at Harrison County (W) 2 - 0 (21-16, 21-9)
Oct 1, 11 Ludlow at Harrison County (L) 0 - 2 (21-12, 21-12)
Oct 1, 11 Madison Central at Harrison County (L) 0 - 2 (21-14, 21-19)
Oct 4, 11 Nicholas County away (W) 2 - 0 (25-20, 25-18)
Oct 10, 11 Deming at Augusta (L) 0 - 2 40th District
(25-12, 25-13)
Region: 10 Win-Loss Records
  Season Region District*
Deming 29 - 8 - 0 20 - 7 - 0 12 - 3 - 0
Harrison County 29 - 9 - 0 15 - 3 - 0 6 - 0 - 0
Newport Central Catholic 24 - 7 - 0 10 - 0 - 0 5 - 0 - 0
Bishop Brossart 24 - 13 - 0 10 - 4 - 0 3 - 2 - 0
Campbell County 23 - 9 - 0 9 - 2 - 0 5 - 0 - 0
George Rogers Clark 19 - 16 - 0 12 - 4 - 0 9 - 0 - 0
Silver Grove 18 - 14 - 2 13 - 10 - 0 0 - 4 - 0
Dayton 17 - 18 - 0 9 - 5 - 0 6 - 1 - 0
Bracken County 16 - 12 - 0 11 - 10 - 0 7 - 4 - 0
Pendleton County 15 - 13 - 0 10 - 6 - 0 1 - 3 - 0
Montgomery County 15 - 14 - 0 10 - 7 - 0 6 - 3 - 0
Mason County 11 - 14 - 0 5 - 11 - 0 5 - 4 - 0
Bellevue 11 - 18 - 0 4 - 5 - 0 2 - 4 - 0
Highlands 8 - 25 - 0 1 - 4 - 0 1 - 2 - 0
Bourbon County 6 - 18 - 0 3 - 12 - 0 2 - 7 - 0
Nicholas County 4 - 17 - 0 1 - 14 - 0 0 - 7 - 0
Augusta 3 - 17 - 0 2 - 12 - 0 1 - 9 - 0
St. Patrick 3 - 21 - 0 1 - 18 - 0 1 - 12 - 0
Newport 3 - 23 - 1 1 - 13 - 0 0 - 7 - 0