After 27 Years: 50,098 Teams. 603,297 Games. 27,890,588 Points Scored. 61,462,869 Stats. 1 Website. 20,036 scores w/in 24 hours ÷ 21,012 games = 95.4%.
KHSAA
Belfry 2010 Kentucky High School Volleyball
Nickname: Lady Pirates
Coach: Autumn Chapman
Region: 15
District: 60
Roster: Click here
Other Seasons for Belfry Volleyball:
DATE OPPONENT SITE SCORE
Aug 13, 10 Allen Central at Prestonsburg (L) 0 - 2 (21-12, 21-16)
Aug 14, 10 Betsy Layne at Prestonsburg (L) 0 - 2 (25-22, 25-20)
Aug 14, 10 Greenup County at Prestonsburg (W) 2 - 0 (21-3, 21-8)
Aug 14, 10 Paintsville at Prestonsburg (W) 2 - 0 (21-16, 21-10)
Aug 16, 10 Sheldon Clark away (W) 2 - 0 (25-18, 25-12)
Aug 19, 10 Phelps home (W) 2 - 0 (25-13, 25-20)
Aug 24, 10 Shelby Valley away (W) 2 - 0 (25-17, 25-13)
Aug 31, 10 East Ridge away (W) 2 - 0 (25-5, 25-18)
Sep 7, 10 Phelps away (W) 2 - 0 25-23, 25-16
Sep 9, 10 Pikeville away (W) 2 - 1 (25-15, 25-27, 25-16)
Sep 14, 10 Pike County Central home (W) 2 - 0 (25-21, 25-6)
Sep 23, 10 Shelby Valley home (W) 2 - 0 (25-11, 25-10)
Sep 27, 10 South Floyd home (L) 1 - 2 (23-25, 25-22, 25-19)
Sep 28, 10 Pike County Central away (W) 2 - 0 (25-20, 25-22)
Sep 30, 10 Letcher County Central away (L) 0 - 2 (25-17, 25-22)
Oct 2, 10 Phelps home (W) 2 - 0 (25-18, 25-10)
Oct 2, 10 East Ridge home (W) 2 - 0 (26-24, 25-19)
Oct 2, 10 Phelps home (W) 2 - 0 (21-9, 21-15)
Oct 2, 10 Pikeville home (W) 2 - 0 (21-7, 21-11)
Oct 2, 10 East Ridge home   1 - 1 (21-16, 15-21)
Oct 4, 10 South Floyd away (L) 1 - 2 (25-20, 20-25, 25-19)
Oct 5, 10 Betsy Layne home (L) 0 - 2 (26-24, 25-18)
Oct 7, 10 Johnson Central away (L) 1 - 2 (25-20, 16-25, 25-18)
Oct 14, 10 Pike County Central at Phelps (W) 2 - 0 60th District
Championship (25-18, 25-19)
Oct 18, 10 East Ridge at Prestonsburg (W) 2 - 1 15th Region
(25-22, 20-25, 25-10)
Oct 20, 10 Betsy Layne at Prestonsburg (L) 0 - 2 15th Region
(25-22, 25-16)
Region: 15 Win-Loss Records
  Season Region District*
Betsy Layne 31 - 7 - 0 24 - 4 - 0 12 - 3 - 0
Allen Central 29 - 9 - 0 20 - 4 - 0 11 - 3 - 0
Johnson Central 24 - 5 - 0 18 - 2 - 0 10 - 0 - 0
Prestonsburg 23 - 12 - 0 17 - 10 - 0 6 - 9 - 0
Paintsville 19 - 16 - 0 12 - 14 - 0 8 - 3 - 0
Belfry 17 - 8 - 1 16 - 7 - 1 7 - 0 - 0
South Floyd 17 - 10 - 0 13 - 8 - 0 5 - 8 - 0
East Ridge 14 - 14 - 2 10 - 12 - 2 5 - 1 - 1
Piarist School 13 - 13 - 0 4 - 13 - 0 1 - 12 - 0
Pikeville 13 - 16 - 1 12 - 15 - 1 4 - 3 - 1
Sheldon Clark 11 - 14 - 0 4 - 12 - 0 3 - 7 - 0
Pike County Central 10 - 16 - 0 9 - 13 - 0 3 - 3 - 0
Shelby Valley 7 - 13 - 0 4 - 12 - 0 0 - 5 - 0
Phelps 6 - 18 - 0 4 - 18 - 0 0 - 7 - 0
Magoffin County 4 - 16 - 0 3 - 15 - 0 3 - 7 - 0
Lawrence County 4 - 18 - 0 1 - 12 - 0 1 - 8 - 0