After 27 Years: 50,098 Teams. 602,810 Games. 27,918,024 Points Scored. 62,169,029 Stats. 1 Website. 22,091 scores w/in 24 hours ÷ 23,139 games = 95.5%.
KHSAA
Logan County 2009 Kentucky High School Volleyball
Nickname: Lady Cougars
Coach: Tina Lynch
Region: 4
District: 11
Roster: Click here
Other Seasons for Logan County Volleyball:
DATE OPPONENT SITE SCORE
Aug 11, 09 Greenwood home (L) 0 - 2 25-16, 25-9
Aug 14, 09 Marshall County at Apollo (L) 0 - 2 (26-24, 25-9)
Aug 14, 09 Daviess County at Apollo (L) 0 - 2 (25-18, 25-21)
Aug 15, 09 Russell County at Apollo (W) 2 - 0 (25-16, 25-9)
Aug 15, 09 Bowling Green at Apollo (W) 2 - 1 (25-19, 23-25, 25-20)
Aug 15, 09 Caldwell County at Apollo (L) 0 - 2 (25-12, 25-12)
Aug 15, 09 Green County at Apollo (L) 0 - 2 (25-22, 26-24)
Aug 18, 09 Warren East home (W) 2 - 0 (25-17, 25-22)
Aug 20, 09 Todd County Central away (W) 2 - 0 (25-10, 25-15)
Aug 25, 09 Franklin-Simpson home (W) 2 - 0 (25-16, 25-7)
Aug 29, 09 Franklin, TN home (L) 1 - 2 (18-25, 25-15, 25-16)  
Aug 29, 09 Grayson County home (W) 2 - 0 (25-12, 25-23)
Aug 29, 09 Warren East home (L) 1 - 2 (14-25, 25-22, 25-23)
Aug 29, 09 Franklin, TN home (W) 2 - 1 (14-25, 25-19, 25-20)  
Aug 29, 09 LaRue County home (W) 2 - 0 (25-20, 25-14) championship
Aug 29, 09 Warren Central home (W) 2 - 1 (25-8, 23-25, 25-17)
Sep 1, 09 Russellville home (W) 2 - 0 (25-10, 25-13)
Sep 3, 09 Franklin-Simpson away (W) 2 - 0 (25-10, 25-6)
Sep 8, 09 Todd County Central home (W) 2 - 0 (25-6, 25-9)
Sep 10, 09 Allen County-Scottsville home (W) 2 - 0 (25-8, 25-17)
Sep 14, 09 Bowling Green away (W) 2 - 0 (25-23, 25-23)
Sep 18, 09 Hume-Fogg, TN at Greenwood (W) 2 - 0 (25-16, 25-19)  
Sep 19, 09 Murray at Greenwood (W) 2 - 1 (25-19, 23-25, 25-10)
Sep 19, 09 Apollo at Greenwood (W) 2 - 0 (25-18, 25-22)
Sep 19, 09 Greenwood away (L) 0 - 2 (25-18, 25-15)
Sep 24, 09 Russellville away (W) 2 - 0 (25-18, 25-6)
Sep 29, 09 Greenwood away (L) 0 - 2 (25-15, 25-15)
Oct 2, 09 Lexington Catholic at Assumption (L) 0 - 2 (25-9, 25-23)
Oct 2, 09 Bishop Brossart at Assumption (W) 2 - 0 (25-21, 25-20)
Oct 3, 09 Christian Academy-Louisville at Assumption (L) 0 - 2 (25-21, 25-17)
Oct 3, 09 South Oldham at Assumption (W) 2 - 1 (23-25, 25-22, 25-13)
Oct 3, 09 Ryle at Assumption (L) 1 - 2 (25-20, 14-25, 26-24)
Oct 6, 09 Christian County home (W) 2 - 0 (25-11, 29-27)
Oct 13, 09 Todd County Central at Franklin-Simpson (W) 2 - 0 11th District
(25-16, 25-11) championship
Oct 13, 09 Russellville at Franklin-Simpson (W) 2 - 0 11th District
(25-13, 25-11)
Oct 19, 09 Allen County-Scottsville home (W) 2 - 0 4th Region
(25-12, 25-18)
Oct 22, 09 Greenwood home (L) 0 - 2 4th Region
(25-12, 25-18)
Region: 4 Win-Loss Records
  Season Region District*
Greenwood 36 - 10 - 0 14 - 0 - 0 9 - 0 - 0
Clinton County 31 - 11 - 0 14 - 9 - 0 5 - 5 - 0
Edmonson County 26 - 10 - 0 16 - 5 - 0 8 - 1 - 0
Monroe County 25 - 6 - 0 20 - 2 - 0 8 - 0 - 0
Logan County 24 - 13 - 0 14 - 5 - 0 8 - 0 - 0
Warren East 23 - 8 - 0 16 - 6 - 0 4 - 4 - 0
Bowling Green 22 - 17 - 0 9 - 9 - 0 4 - 5 - 0
Todd County Central 17 - 13 - 0 7 - 9 - 0 5 - 4 - 0
Metcalfe County 14 - 16 - 0 8 - 14 - 0 0 - 8 - 0
Warren Central 12 - 19 - 0 7 - 14 - 0 0 - 8 - 0
Allen County-Scottsville 12 - 24 - 0 8 - 13 - 0 4 - 5 - 0
Barren County 11 - 18 - 0 6 - 11 - 0 4 - 3 - 0
Glasgow 9 - 25 - 0 3 - 23 - 0 1 - 8 - 0
Russellville 6 - 21 - 0 2 - 14 - 0 2 - 6 - 0
Franklin-Simpson 5 - 24 - 0 3 - 13 - 0 1 - 6 - 0