After 27 Years: 50,098 Teams. 603,288 Games. 27,887,854 Points Scored. 61,440,955 Stats. 1 Website. 19,839 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
Glasgow 2009 Kentucky High School Volleyball
Nickname: Lady Scotties
Coach: Kristen Shive
Region: 4
District: 13
Roster: Click here
Other Seasons for Glasgow Volleyball:
DATE OPPONENT SITE SCORE
Aug 11, 09 Caverna home (W) 2 - 0 25-21, 25-22
Aug 13, 09 Adair County home (W) 2 - 0 (27-25, 25-18)
Aug 17, 09 Hart County away (L) 1 - 2 (25-13, 11-25, 25-20)
Aug 18, 09 Franklin-Simpson home (L) 0 - 2 25-17, 25-20
Aug 20, 09 Edmonson County away (L) 0 - 2 (25-17, 25-23)
Aug 22, 09 Edmonson County away (L) 1 - 2 (25-13, 21-25, 15-8)
Aug 22, 09 Franklin-Simpson at Edmonson County (L) 1 - 2 (25-19, 19-25, 15-14)
Aug 22, 09 Hart County at Edmonson County (L) 0 - 2 (25-19, 25-10)
Aug 22, 09 Warren East at Edmonson County (L) 0 - 2 (26-24, 25-18)
Aug 25, 09 Metcalfe County away (L) 0 - 2 (25-19, 25-21)
Aug 25, 09 Clinton County (L) 0 - 2 (25-19, 25-16)
Aug 27, 09 Warren Central away (W) 2 - 0 (25-21, 25-22)
Aug 28, 09 Monroe County away (L) 0 - 2 (21-7, 21-18)
Aug 28, 09 Metcalfe County at Clinton County (L) 1 - 2 (21-19, 12-21, 15-4)
Aug 28, 09 Clinton County away (L) 0 - 2 (21-17, 21-14)
Aug 29, 09 Todd County Central at Clinton County (L) 1 - 2 (20-25, 25-13, 21-16)
Aug 29, 09 Todd County Central at Clinton County (L) 1 - 2 (18-21, 21-19, 15-8)
Aug 29, 09 Russellville at Clinton County (W) 2 - 1 (20-22, 21-15, 15-12)
Aug 31, 09 Allen County-Scottsville home (L) 1 - 2 (22-25, 25-22, 25-19)
Sep 3, 09 Edmonson County home (L) 0 - 2 (25-13, 25-12)
Sep 8, 09 Caverna away (W) 2 - 0 (25-16, 25-12)
Sep 10, 09 Barren County home (W) 2 - 0 29-27, 25-18
Sep 14, 09 Adair County away (W) 2 - 1 (27-25, 21-25, 25-21)
Sep 17, 09 Allen County-Scottsville away (L) 0 - 2 (25-21, 25-5)
Sep 18, 09 Adair County at Metcalfe County (W) 2 - 0 (21-17, 25-24)
Sep 19, 09 Western Hills at Metcalfe County (W) 2 - 0 (21-16, 21-7)
Sep 19, 09 Clinton County at Bath County (L) 0 - 2 (25-21, 25-14)
Sep 19, 09 Allen County-Scottsville at Metcalfe County (L) 0 - 2 (21-16, 21-19)
Sep 19, 09 Clinton County at Metcalfe County (L) 0 - 2 (21-12, 23-21)
Sep 22, 09 Clinton County away (L) 0 - 2 (25-13, 25-8)
Sep 24, 09 Barren County away (L) 1 - 2 (17-25, 26-24, 25-19)
Sep 28, 09 Warren Central home (L) 0 - 2 25-17, 25-18
Sep 29, 09 Metcalfe County home (L) 1 - 2 25-16, 17-25, 25-22
Oct 12, 09 Edmonson County away (L) 1 - 2 13th District
(25-8, 16-25, 25-17)
Region: 4 Win-Loss Records
  Season Region District*
Greenwood 36 - 10 - 0 14 - 0 - 0 9 - 0 - 0
Clinton County 31 - 11 - 0 14 - 9 - 0 5 - 5 - 0
Edmonson County 26 - 10 - 0 16 - 5 - 0 8 - 1 - 0
Monroe County 25 - 6 - 0 20 - 2 - 0 8 - 0 - 0
Logan County 24 - 13 - 0 14 - 5 - 0 8 - 0 - 0
Warren East 23 - 8 - 0 16 - 6 - 0 4 - 4 - 0
Bowling Green 22 - 17 - 0 9 - 9 - 0 4 - 5 - 0
Todd County Central 17 - 13 - 0 7 - 9 - 0 5 - 4 - 0
Metcalfe County 14 - 16 - 0 8 - 14 - 0 0 - 8 - 0
Warren Central 12 - 19 - 0 7 - 14 - 0 0 - 8 - 0
Allen County-Scottsville 12 - 24 - 0 8 - 13 - 0 4 - 5 - 0
Barren County 11 - 18 - 0 6 - 11 - 0 4 - 3 - 0
Glasgow 9 - 25 - 0 3 - 23 - 0 1 - 8 - 0
Russellville 6 - 21 - 0 2 - 14 - 0 2 - 6 - 0
Franklin-Simpson 5 - 24 - 0 3 - 13 - 0 1 - 6 - 0