After 27 Years: 50,098 Teams. 603,299 Games. 27,888,032 Points Scored. 61,450,936 Stats. 1 Website. 19,837 scores w/in 24 hours ÷ 20,811 games = 95.3%.
KHSAA
Fort Campbell 2009 Kentucky High School Volleyball
Nickname: Falcons
Coach: Patti Carter
Region: 2
District: 6
Roster: Click here
Other Seasons for Fort Campbell Volleyball:
DATE OPPONENT SITE SCORE
Aug 11, 09 Russellville home (W) 2 - 0 (25-18, 25-18)
Aug 13, 09 Livingston Central home (L) 0 - 2 (25-10, 25-23)
Aug 20, 09 Christian County away (L) 0 - 2 (25-10, 25-23)
Aug 29, 09 Madisonville-North Hopkins at Christian County/Hopkinsville (L) 0 - 2 (25-11, 25-7)
Aug 29, 09 Livingston Central at Christian County/Hopkinsville (L) 0 - 2 (25-14, 25-10)
Aug 29, 09 Hopkinsville at Christian County/Hopkinsville (W) 2 - 0 (25-23, 25-14)
Aug 29, 09 Hopkinsville at Christian County/Hopkinsville (W) 2 - 1 (26-24, 14-25, 15-11)
Aug 29, 09 Trigg County at Christian County/Hopkinsville (W) 2 - 1 (25-18, 20-25, 25-19)
Sep 1, 09 Hopkinsville away (L) 1 - 2 (21-25, 25-23, 25-23)
Sep 3, 09 Crittenden County away (L) 0 - 2 (25-16, 25-12)
Sep 8, 09 Trigg County home (W) 2 - 0 25-19, 25-16
Sep 10, 09 Hopkinsville home (W) 2 - 1 (15-25, 25-17, 25-16)
Sep 14, 09 Christian County home (L) 0 - 2 25-18, 25-22
Sep 15, 09 Hopkins County Central home (W) 2 - 0 (26-24, 25-16)
Sep 17, 09 Livingston Central away (L) 0 - 2 (25-6, 27-25)
Sep 22, 09 Todd County Central home (L) 1 - 2 (19-25, 25-21, 22-25)
Sep 25, 09 Ballard Memorial at Paducah Sports Plex (L) 0 - 2 (25-21, 25-22)
Sep 25, 09 Lone Oak at Paducah Sports Plex (L) 0 - 2 (25-11, 25-6)
Sep 26, 09 Christian County at Paducah Sports Plex (L) 0 - 2 (25-14, 25-10)
Sep 29, 09 Crittenden County home (W) 2 - 1 26-24, 24-26, 25-16
Oct 1, 09 Caldwell County home (L) 0 - 2 (25-18, 25-14)
Oct 5, 09 Caldwell County home (L) 0 - 2 (25-9, 25-16)
Oct 13, 09 Hopkinsville at Christian County (L) 1 - 2 6th District
(25-19, 26-28, 26-24)
Region: 2 Win-Loss Records
  Season Region District*
Caldwell County 33 - 4 - 0 20 - 0 - 0 11 - 0 - 0
Livingston Central 28 - 9 - 0 13 - 8 - 0 6 - 6 - 0
Christian County 24 - 9 - 0 16 - 3 - 0 6 - 0 - 0
Madisonville-North Hopkins 24 - 11 - 0 14 - 5 - 0 7 - 2 - 0
Henderson County 18 - 22 - 0 8 - 4 - 0 7 - 1 - 0
Crittenden County 12 - 11 - 0 7 - 11 - 0 3 - 7 - 0
Hopkins County Central 10 - 16 - 0 3 - 12 - 0 0 - 9 - 0
Union County 9 - 21 - 0 5 - 13 - 0 4 - 6 - 0
Fort Campbell 8 - 15 - 0 7 - 12 - 0 3 - 5 - 0
Hopkinsville 7 - 18 - 0 2 - 15 - 0 2 - 6 - 0
Trigg County 3 - 18 - 0 2 - 14 - 0 0 - 7 - 0