After 27 Years: 50,098 Teams. 602,702 Games. 27,930,480 Points Scored. 62,465,530 Stats. 1 Website. 22,994 scores w/in 24 hours ÷ 24,066 games = 95.5%.
KHSAA
East Jessamine 2009 Kentucky High School Volleyball
Nickname: Jaguars
Coach: Crystal Dean
Region: 11
District: 40
Roster: Click here
Other Seasons for East Jessamine Volleyball:
DATE OPPONENT SITE SCORE
Aug 11, 09 Burgin away (W) 2 - 0 (25-20, 25-11)
Aug 13, 09 Bourbon County home (W) 2 - 0 (25-15, 25-21)
Aug 18, 09 Lexington Christian home (L) 1 - 2 25-14, 24-26, 25-14
Aug 20, 09 Lexington Catholic away (L) 0 - 2 (25-12, 25-19)
Aug 21, 09 Boyle County away (L) 0 - 2 (21-15, 21-13)
Aug 21, 09 Western Hills at Boyle County (W) 2 - 0 (21-18, 22-20)
Aug 22, 09 Pulaski County at Boyle County (L) 0 - 2 (21-11, 22-20)
Aug 22, 09 Rockcastle County at Boyle County (L) 1 - 2 (11-21, 21-19, 15-9)
Aug 22, 09 West Jessamine at Boyle County (L) 0 - 2 (25-16, 25-11)
Aug 25, 09 Harrison County home (L) 0 - 2 25-18, 25-12
Aug 27, 09 West Jessamine away (L) 0 - 2 25-11, 25-18
Sep 1, 09 Garrard County away (W) 2 - 1 (24-26, 25-21, 25-14
Sep 3, 09 Woodford County home (L) 0 - 2 (25-22, 25-23)
Sep 9, 09 Western Hills away (L) 0 - 2 (25-16, 25-14)
Sep 11, 09 George Rogers Clark away (L) 0 - 2 (25-18, 25-18)
Sep 15, 09 West Jessamine home (L) 0 - 2 25-18, 25-10
Sep 19, 09 Estill County at Bath County (L) 0 - 2 (26-24, 25-13)
Sep 19, 09 Bryan Station at Bath County (L) 0 - 2 (25-4, 25-8)
Sep 19, 09 Garrard County at Bath County   1 - 1 (21-23, 21-17)
Sep 19, 09 George Rogers Clark at Bath County (L) 0 - 2 (21-12, 21-13)
Sep 21, 09 Casey County home (L) 1 - 2 25-6, 24-26, 25-19
Sep 22, 09 Lexington Catholic home (L) 0 - 2 (25-8, 25-6)
Sep 25, 09 Danville away (W) 2 - 0 (25-12, 25-10)
Sep 29, 09 Lexington Christian away (L) 0 - 2 25-17, 25-10
Oct 1, 09 Garrard County home (L) 1 - 2 23-25, 25-23, 25-23
Oct 5, 09 Mercer County home (L) 1 - 2 (20-25, 25-19, 25-15)
Oct 12, 09 Lexington Catholic at Lexington Christian (L) 0 - 2 40th District
(25-11, 25-4)
Region: 11 Win-Loss Records
  Season Region District*
Henry Clay 35 - 5 - 0 12 - 3 - 0 6 - 3 - 0
Paul Laurence Dunbar 35 - 10 - 0 15 - 2 - 0 6 - 2 - 0
Lafayette 27 - 7 - 0 11 - 4 - 0 1 - 4 - 0
Lexington Catholic 26 - 8 - 0 9 - 3 - 0 8 - 0 - 0
Tates Creek 24 - 9 - 0 8 - 5 - 0 1 - 5 - 0
Bryan Station 24 - 12 - 0 14 - 9 - 0 8 - 0 - 0
Franklin County 20 - 16 - 0 8 - 9 - 0 6 - 2 - 0
Lexington Christian 16 - 14 - 0 10 - 10 - 0 5 - 3 - 0
Madison Central 15 - 13 - 0 8 - 9 - 0 6 - 3 - 0
West Jessamine 15 - 14 - 0 7 - 10 - 0 3 - 5 - 0
Scott County 14 - 16 - 0 6 - 7 - 0 4 - 3 - 0
Woodford County 9 - 8 - 0 6 - 7 - 0 4 - 3 - 0
Madison Southern 7 - 23 - 0 1 - 10 - 0 1 - 7 - 0
East Jessamine 5 - 21 - 1 1 - 11 - 0 0 - 8 - 0
Berea 4 - 17 - 0 1 - 7 - 0 1 - 6 - 0
Western Hills 1 - 28 - 0 1 - 12 - 0 0 - 6 - 0