After 27 Years: 50,098 Teams. 603,293 Games. 27,890,764 Points Scored. 61,473,534 Stats. 1 Website. 20,036 scores w/in 24 hours ÷ 21,012 games = 95.4%.
KHSAA
Clay County 2009 Kentucky High School Volleyball
Nickname: Lady Tigers
Coach: Phillip Jones
Region: 13
District: 47
Roster: Click here
Other Seasons for Clay County Volleyball:
DATE OPPONENT SITE SCORE
Aug 17, 09 Knox Central away (W) 2 - 0 (25-10, 25-16)
Aug 18, 09 Rockcastle County away (L) 1 - 2 (25-20, 15-25, 25-21)
Aug 20, 09 Middlesboro home (L) 0 - 2 (25-21, 25-23)
Aug 25, 09 Harlan home (W) 2 - 0 25-7, 25-16
Aug 27, 09 South Laurel away (L) 0 - 2 (25-17, 25-7)
Sep 1, 09 Jackson County away (W) 2 - 0 25-15, 25-20
Sep 8, 09 Corbin away (L) 0 - 2 (25-20, 25-10)
Sep 10, 09 Middlesboro away (W) 2 - 0 (25-20, 29-27)
Sep 15, 09 North Laurel away (W) 2 - 0 25-21, 25-19
Sep 17, 09 Harlan County home (W) 2 - 1 (25-16, 21-25, 25-18)
Sep 21, 09 Knox Central away (W) 2 - 0 (25-10, 25-16)
Sep 26, 09 Bowling Green away (L) 0 - 2 (25-7, 25-13)
Sep 26, 09 Edmonson County at Bowling Green (L) 0 - 2 (25-19, 25-23)
Sep 26, 09 Warren Central at Bowling Green (L) 0 - 2 (25-15, 25-17)
Sep 26, 09 Whitefield Academy at Bowling Green (L) 0 - 2 (25-13, 25-17)
Sep 28, 09 Jackson County home (W) 2 - 0 (25-16, 25-20)
Oct 1, 09 Whitley County home (W) 2 - 1 (14-25, 25-15, 25-22)
Oct 3, 09 North Laurel away (L) 0 - 2 (25-20, 25-19)
Oct 3, 09 McCreary Central at North Laurel (L) 1 - 2 (24-26, 25-21, 25-23)
Oct 3, 09 Perry County Central at North Laurel (W) 2 - 0 (25-15, 25-19)
Oct 3, 09 Madison Southern at North Laurel (W) 2 - 0 (25-11, 25-18)
Oct 8, 09 Bell County home (W) 2 - 0 25-22, 25-8
Oct 13, 09 North Laurel home (W) 2 - 0 47th District
(25-13, 25-12)
Oct 13, 09 Jackson County home (W) 2 - 1 47th District
(24-26, 25-21, 25-21) championship
Oct 20, 09 South Laurel at North Laurel (L) 0 - 2 13th Region
(25-8, 25-23)
Region: 13 Win-Loss Records
  Season Region District*
South Laurel 36 - 5 - 0 17 - 0 - 0 11 - 0 - 0
Corbin 19 - 17 - 0 11 - 7 - 0 6 - 5 - 0
North Laurel 17 - 12 - 4 9 - 5 - 1 3 - 2 - 1
Middlesboro 17 - 15 - 0 14 - 5 - 0 9 - 0 - 0
Whitley County 15 - 16 - 0 10 - 7 - 0 5 - 4 - 0
Clay County 14 - 11 - 0 12 - 5 - 0 5 - 1 - 0
Jackson County 14 - 12 - 3 10 - 7 - 1 5 - 4 - 1
Harlan County 11 - 11 - 0 9 - 6 - 0 4 - 4 - 0
Red Bird 9 - 11 - 0 8 - 8 - 0 4 - 3 - 0
Bell County 9 - 12 - 0 9 - 10 - 0 4 - 4 - 0
Oneida Baptist Institute 4 - 11 - 0 2 - 7 - 0 0 - 7 - 0
Knox Central 4 - 17 - 0 4 - 17 - 0 2 - 8 - 0
Harlan 2 - 26 - 0 1 - 16 - 0 0 - 9 - 0
Lynn Camp 1 - 17 - 0 1 - 17 - 0 1 - 8 - 0